1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Bjelovar-Bilogora | ||||||||||||||||||
Town Čazma | 2.979 | 2.287 | 698 | 518 | 551 | 283 | 151 | 59 | 27 | 234 | 2.553 | 816 | 1.393 | 279 | 65 | 692 | 644 | 48 |
Settlements | ||||||||||||||||||
Andigola | 6 | 5 | 4 | - | - | 1 | - | - | - | - | 5 | 3 | 1 | 1 | - | 1 | 1 | - |
Bojana | 57 | 44 | 16 | 8 | 4 | 7 | 5 | 3 | 1 | 9 | 53 | 20 | 28 | 5 | - | 13 | 11 | 2 |
Bosiljevo | 110 | 79 | 20 | 15 | 24 | 10 | 5 | 3 | 2 | 18 | 88 | 23 | 56 | 7 | 2 | 31 | 30 | 1 |
Cerina | 46 | 28 | 8 | 5 | 11 | 1 | 2 | 1 | - | - | 30 | 10 | 18 | 2 | - | 18 | 18 | - |
Čazma | 944 | 775 | 208 | 207 | 238 | 77 | 26 | 10 | 9 | 80 | 838 | 223 | 509 | 88 | 18 | 169 | 159 | 10 |
Dapci | 80 | 61 | 23 | 12 | 10 | 10 | 3 | 3 | - | - | 68 | 28 | 29 | 8 | 3 | 19 | 18 | 1 |
Dereza | 71 | 59 | 17 | 9 | 10 | 13 | 6 | 3 | 1 | 8 | 70 | 22 | 38 | 10 | - | 12 | 10 | 2 |
Donji Draganec | 49 | 40 | 13 | 8 | 10 | 4 | 2 | 2 | 1 | 8 | 50 | 17 | 23 | 8 | 2 | 9 | 8 | 1 |
Donji Dragičevci | 17 | 13 | 4 | 2 | 2 | 3 | 2 | - | - | - | 16 | 5 | 4 | 5 | 2 | 4 | 4 | - |
Donji Lipovčani | 29 | 19 | 3 | 3 | 4 | 4 | 2 | 3 | - | - | 23 | 8 | 13 | 2 | - | 10 | 10 | - |
Donji Miklouš | 94 | 72 | 30 | 17 | 10 | 7 | 5 | 2 | 1 | 8 | 80 | 33 | 40 | 5 | 2 | 22 | 21 | 1 |
Gornji Draganec | 137 | 101 | 24 | 36 | 19 | 10 | 9 | 3 | - | - | 113 | 35 | 63 | 11 | 4 | 36 | 36 | - |
Gornji Dragičevci | 46 | 33 | 14 | 6 | 8 | 3 | - | 1 | 1 | 8 | 37 | 14 | 14 | 6 | 3 | 13 | 13 | - |
Gornji Lipovčani | 36 | 29 | 11 | 4 | 5 | 5 | 4 | - | - | - | 32 | 10 | 17 | 5 | - | 7 | 7 | - |
Gornji Miklouš | 38 | 30 | 8 | 9 | 6 | 3 | 4 | - | - | - | 34 | 14 | 16 | 2 | 2 | 8 | 8 | - |
Grabik | 20 | 14 | 4 | 2 | - | 4 | - | 2 | 2 | 17 | 17 | 6 | 10 | 1 | - | 6 | 6 | - |
Grabovnica | 142 | 110 | 37 | 28 | 24 | 17 | 2 | 2 | - | - | 116 | 35 | 63 | 15 | 3 | 32 | 28 | 4 |
Komuševac | 69 | 49 | 20 | 9 | 8 | 4 | 5 | 3 | - | - | 59 | 24 | 22 | 10 | 3 | 20 | 17 | 3 |
Marčani | 40 | 25 | 4 | 7 | 7 | 4 | 2 | - | 1 | 10 | 29 | 9 | 19 | - | 1 | 15 | 13 | 2 |
Martinac | 46 | 29 | 14 | 5 | 5 | 2 | 1 | 2 | - | - | 33 | 18 | 13 | 2 | - | 17 | 13 | 4 |
Milaševac | 64 | 50 | 18 | 9 | 12 | 4 | 5 | 1 | 1 | 8 | 57 | 21 | 27 | 9 | - | 14 | 12 | 2 |
Novo Selo | 30 | 19 | 8 | 5 | 6 | - | - | - | - | - | 19 | 8 | 7 | 2 | 2 | 11 | 11 | - |
Općevac | 43 | 34 | 11 | 4 | 12 | 6 | 1 | - | - | - | 36 | 11 | 20 | 5 | - | 9 | 8 | 1 |
Palančani | 72 | 56 | 15 | 10 | 20 | 7 | 3 | 1 | - | - | 61 | 19 | 37 | 4 | 1 | 16 | 15 | 1 |
Pavličani | 37 | 27 | 13 | 4 | 5 | 3 | - | 2 | - | - | 29 | 12 | 13 | 2 | 2 | 10 | 10 | - |
Pobjenik | 100 | 65 | 29 | 11 | 9 | 7 | 5 | 3 | 1 | 9 | 72 | 30 | 33 | 6 | 3 | 35 | 33 | 2 |
Pobrđani | 12 | 9 | 3 | 4 | 2 | - | - | - | - | - | 10 | 3 | 4 | 2 | 1 | 3 | 3 | - |
Prnjarovac | 42 | 28 | 9 | 2 | 7 | 4 | 6 | - | - | - | 33 | 9 | 18 | 6 | - | 14 | 14 | - |
Prokljuvani | 16 | 14 | 6 | 3 | 2 | 2 | 1 | - | - | - | 17 | 9 | 6 | 2 | - | 2 | 1 | 1 |
Sišćani | 106 | 85 | 25 | 16 | 14 | 16 | 11 | 2 | 1 | 8 | 100 | 38 | 52 | 7 | 3 | 21 | 19 | 2 |
Sovari | 29 | 22 | 3 | 7 | 3 | 6 | 3 | - | - | - | 23 | 3 | 16 | 2 | 2 | 7 | 6 | 1 |
Suhaja | 71 | 53 | 14 | 12 | 16 | 6 | 2 | 2 | 1 | 8 | 56 | 10 | 34 | 10 | 2 | 18 | 18 | - |
Vagovina | 129 | 98 | 25 | 19 | 18 | 19 | 15 | 1 | 1 | 8 | 111 | 31 | 64 | 13 | 3 | 31 | 28 | 3 |
Vrtlinska | 76 | 52 | 19 | 6 | 12 | 5 | 8 | - | 2 | 19 | 63 | 24 | 31 | 7 | 1 | 24 | 22 | 2 |
Vučani | 35 | 30 | 9 | 8 | 4 | 6 | 1 | 1 | 1 | 8 | 35 | 10 | 18 | 7 | - | 5 | 5 | - |
Zdenčec | 40 | 30 | 9 | 6 | 4 | 3 | 5 | 3 | - | - | 40 | 21 | 17 | 2 | - | 10 | 8 | 2 |
1) Refers to private households. |