1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Bjelovar-Bilogora | ||||||||||||||||||
Municipality Dežanovac | 1.110 | 823 | 255 | 174 | 156 | 121 | 66 | 30 | 21 | 191 | 909 | 278 | 512 | 99 | 20 | 287 | 278 | 9 |
Settlements | ||||||||||||||||||
Blagorodovac | 109 | 89 | 34 | 17 | 14 | 14 | 6 | 3 | 1 | 8 | 102 | 39 | 47 | 12 | 4 | 20 | 19 | 1 |
Dežanovac | 340 | 250 | 64 | 55 | 60 | 33 | 17 | 13 | 8 | 69 | 269 | 58 | 171 | 33 | 7 | 90 | 88 | 2 |
Donji Sređani | 75 | 52 | 12 | 10 | 11 | 12 | 4 | 3 | - | - | 57 | 14 | 36 | 7 | - | 23 | 21 | 2 |
Drlež | 8 | 5 | - | 2 | 2 | - | 1 | - | - | - | 6 | - | 4 | 2 | - | 3 | 3 | - |
Golubinjak | 80 | 63 | 25 | 17 | 12 | 2 | 7 | - | - | - | 67 | 26 | 32 | 7 | 2 | 17 | 17 | - |
Gornji Sređani | 94 | 77 | 23 | 16 | 15 | 15 | 7 | 1 | - | - | 83 | 28 | 48 | 5 | 2 | 17 | 17 | - |
Goveđe Polje | 59 | 33 | 14 | 8 | 1 | 6 | 2 | - | 2 | 16 | 38 | 15 | 16 | 5 | 2 | 26 | 26 | - |
Ivanovo Polje | 80 | 60 | 14 | 9 | 9 | 11 | 9 | 4 | 4 | 48 | 71 | 21 | 45 | 5 | - | 20 | 18 | 2 |
Kaštel Dežanovački | 20 | 14 | 6 | 2 | 1 | 2 | 2 | 1 | - | - | 16 | 8 | 8 | - | - | 6 | 6 | - |
Kreštelovac | 57 | 41 | 16 | 8 | 8 | 5 | 4 | - | - | - | 43 | 18 | 21 | 3 | 1 | 16 | 16 | - |
Sokolovac | 85 | 58 | 17 | 12 | 9 | 10 | 4 | 3 | 3 | 26 | 67 | 18 | 38 | 10 | 1 | 27 | 26 | 1 |
Trojeglava | 103 | 81 | 30 | 18 | 14 | 11 | 3 | 2 | 3 | 24 | 90 | 33 | 46 | 10 | 1 | 22 | 21 | 1 |
1) Refers to private households. |