1. HOUSEHOLDS1) BY FAMILY STRUCTURE AND FAMILY HOUSEHOLDS, BY NUMBER OF MEMBERS, BY SETTLEMENTS, CENSUS 2001 |
Settlement | Households | |||||||||||||||||
Total | Family households by number of members | |||||||||||||||||
Total | 2 | 3 | 4 | 5 | 6 | 7 | 8 and more | Family nucleus | Non-family households | |||||||||
Number of households | Total number of members |
Total | Couple without children | Couple with children | Mother with children | Father with children | Total | 1 member | More members | |||||||||
County of Bjelovar-Bilogora | ||||||||||||||||||
Town Garešnica | 3.920 | 3.010 | 875 | 702 | 802 | 362 | 167 | 64 | 38 | 333 | 3.301 | 920 | 1.856 | 443 | 82 | 910 | 860 | 50 |
Settlements | ||||||||||||||||||
Ciglenica | 136 | 110 | 32 | 29 | 29 | 13 | 5 | 2 | - | - | 115 | 26 | 68 | 17 | 4 | 26 | 26 | - |
Dišnik | 135 | 96 | 41 | 16 | 18 | 15 | 3 | 2 | 1 | 8 | 100 | 37 | 49 | 13 | 1 | 39 | 38 | 1 |
Duhovi | 44 | 29 | 6 | 7 | 8 | 4 | - | 3 | 1 | 9 | 34 | 11 | 18 | 4 | 1 | 15 | 15 | - |
Garešnica | 1.440 | 1.157 | 311 | 327 | 346 | 112 | 47 | 8 | 6 | 57 | 1.238 | 295 | 745 | 177 | 21 | 283 | 263 | 20 |
Garešnički Brestovac | 344 | 273 | 76 | 72 | 86 | 22 | 9 | 8 | - | - | 291 | 83 | 165 | 31 | 12 | 71 | 67 | 4 |
Gornji Uljanik | 55 | 37 | 16 | 8 | 9 | 4 | - | - | - | - | 39 | 16 | 14 | 8 | 1 | 18 | 18 | - |
Hrastovac | 167 | 127 | 34 | 19 | 32 | 20 | 15 | 3 | 4 | 33 | 149 | 42 | 89 | 16 | 2 | 40 | 38 | 2 |
Kajgana | 87 | 72 | 17 | 11 | 19 | 14 | 8 | 1 | 2 | 18 | 87 | 28 | 47 | 12 | - | 15 | 14 | 1 |
Kaniška Iva | 174 | 126 | 40 | 21 | 32 | 15 | 12 | 5 | 1 | 8 | 140 | 37 | 75 | 20 | 8 | 48 | 47 | 1 |
Kapelica | 181 | 147 | 37 | 29 | 40 | 22 | 10 | 8 | 1 | 8 | 165 | 39 | 98 | 24 | 4 | 34 | 32 | 2 |
Mala Bršljanica | 27 | 19 | 8 | 3 | 2 | 3 | 2 | 1 | - | - | 21 | 3 | 12 | 6 | - | 8 | 8 | - |
Mali Pašijan | 61 | 48 | 12 | 10 | 13 | 7 | 1 | 1 | 4 | 33 | 54 | 18 | 30 | 4 | 2 | 13 | 13 | - |
Malo Vukovje | 56 | 35 | 12 | 7 | 7 | 6 | 1 | 2 | - | - | 37 | 12 | 21 | 4 | - | 21 | 20 | 1 |
Rogoža | 106 | 79 | 33 | 20 | 15 | 7 | 3 | 1 | - | - | 82 | 32 | 37 | 10 | 3 | 27 | 24 | 3 |
Tomašica | 132 | 92 | 24 | 15 | 24 | 14 | 10 | 5 | - | - | 101 | 33 | 58 | 7 | 3 | 40 | 38 | 2 |
Trnovitički Popovac | 147 | 111 | 37 | 21 | 27 | 15 | 7 | 3 | 1 | 9 | 125 | 42 | 65 | 14 | 4 | 36 | 36 | - |
Uljanički Brijeg | 18 | 9 | 4 | 4 | 1 | - | - | - | - | - | 9 | 2 | 5 | 2 | - | 9 | 9 | - |
Uljanik | 113 | 78 | 29 | 15 | 12 | 10 | 4 | 1 | 7 | 61 | 88 | 28 | 41 | 15 | 4 | 35 | 32 | 3 |
Velika Bršljanica | 92 | 63 | 21 | 14 | 15 | 6 | 4 | 3 | - | - | 72 | 27 | 35 | 9 | 1 | 29 | 27 | 2 |
Veliki Pašijan | 101 | 78 | 17 | 8 | 20 | 11 | 14 | 1 | 7 | 61 | 93 | 23 | 58 | 7 | 5 | 23 | 19 | 4 |
Veliki Prokop | 26 | 16 | 6 | 2 | 4 | 3 | 1 | - | - | - | 21 | 10 | 6 | 4 | 1 | 10 | 10 | - |
Veliko Vukovje | 130 | 88 | 32 | 21 | 18 | 12 | 2 | 2 | 1 | 11 | 98 | 34 | 43 | 20 | 1 | 42 | 42 | - |
Zdenčac | 148 | 120 | 30 | 23 | 25 | 27 | 9 | 4 | 2 | 17 | 142 | 42 | 77 | 19 | 4 | 28 | 24 | 4 |
1) Refers to private households. |