1. POPULATION BY AGE AND SEX, BY STATISTICAL SPATIAL UNITS AT LEVEL 21) AND COUNTIES, 2011 CENSUS |
Sex | Total | Age | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85-89 | 90-94 | 95 and over | |||
Republic of Croatia | All | 4.284.889 | 212.709 | 204.317 | 235.402 | 244.177 | 261.658 | 289.066 | 294.619 | 284.754 | 286.933 | 307.561 | 320.502 | 311.818 | 272.740 | 202.002 | 212.401 | 175.526 | 108.104 | 47.641 | 10.758 | 2.201 |
M | 2.066.335 | 109.251 | 104.841 | 120.633 | 124.918 | 133.455 | 147.416 | 149.998 | 143.984 | 143.603 | 152.446 | 157.981 | 153.750 | 127.851 | 89.364 | 88.912 | 66.456 | 35.999 | 12.415 | 2.580 | 482 | |
W | 2.218.554 | 103.458 | 99.476 | 114.769 | 119.259 | 128.203 | 141.650 | 144.621 | 140.770 | 143.330 | 155.115 | 162.521 | 158.068 | 144.889 | 112.638 | 123.489 | 109.070 | 72.105 | 35.226 | 8.178 | 1.719 | |
North-western Croatia | All | 1.645.854 | 84.971 | 78.930 | 88.443 | 90.857 | 99.605 | 116.493 | 121.736 | 116.872 | 114.093 | 116.869 | 119.500 | 117.864 | 101.238 | 80.178 | 75.901 | 60.886 | 38.456 | 18.018 | 4.138 | 806 |
M | 785.048 | 43.717 | 40.472 | 45.220 | 46.559 | 50.352 | 58.565 | 61.005 | 58.317 | 56.721 | 57.384 | 57.373 | 56.848 | 46.489 | 34.874 | 31.204 | 21.952 | 12.181 | 4.669 | 969 | 177 | |
W | 860.806 | 41.254 | 38.458 | 43.223 | 44.298 | 49.253 | 57.928 | 60.731 | 58.555 | 57.372 | 59.485 | 62.127 | 61.016 | 54.749 | 45.304 | 44.697 | 38.934 | 26.275 | 13.349 | 3.169 | 629 | |
City of Zagreb | All | 790.017 | 41.093 | 35.654 | 39.312 | 40.842 | 46.680 | 58.404 | 62.626 | 58.375 | 54.948 | 53.705 | 55.435 | 56.383 | 49.790 | 39.419 | 37.025 | 29.258 | 18.995 | 9.334 | 2.259 | 480 |
M | 369.339 | 21.026 | 18.305 | 20.283 | 20.866 | 23.276 | 28.768 | 30.565 | 28.344 | 26.535 | 25.378 | 25.153 | 25.728 | 21.911 | 16.529 | 15.721 | 11.348 | 6.362 | 2.555 | 572 | 114 | |
W | 420.678 | 20.067 | 17.349 | 19.029 | 19.976 | 23.404 | 29.636 | 32.061 | 30.031 | 28.413 | 28.327 | 30.282 | 30.655 | 27.879 | 22.890 | 21.304 | 17.910 | 12.633 | 6.779 | 1.687 | 366 | |
County of Zagreb | All | 317.606 | 17.039 | 16.389 | 18.426 | 18.232 | 19.074 | 21.599 | 23.037 | 22.571 | 21.923 | 22.413 | 23.269 | 23.503 | 19.790 | 15.022 | 13.925 | 10.899 | 6.738 | 2.989 | 647 | 121 |
M | 153.850 | 8.725 | 8.431 | 9.354 | 9.243 | 9.682 | 10.904 | 11.793 | 11.416 | 11.167 | 11.217 | 11.273 | 11.583 | 9.391 | 6.950 | 5.897 | 3.855 | 2.095 | 712 | 145 | 17 | |
W | 163.756 | 8.314 | 7.958 | 9.072 | 8.989 | 9.392 | 10.695 | 11.244 | 11.155 | 10.756 | 11.196 | 11.996 | 11.920 | 10.399 | 8.072 | 8.028 | 7.044 | 4.643 | 2.277 | 502 | 104 | |
County of Krapina-Zagorje | All | 132.892 | 6.231 | 6.243 | 7.468 | 7.796 | 8.509 | 8.715 | 8.585 | 8.774 | 9.510 | 10.349 | 10.090 | 9.378 | 7.839 | 6.432 | 6.366 | 5.437 | 3.350 | 1.459 | 310 | 51 |
M | 64.649 | 3.208 | 3.251 | 3.751 | 4.042 | 4.400 | 4.444 | 4.421 | 4.491 | 4.940 | 5.416 | 5.322 | 4.798 | 3.819 | 2.862 | 2.407 | 1.708 | 958 | 344 | 58 | 9 | |
W | 68.243 | 3.023 | 2.992 | 3.717 | 3.754 | 4.109 | 4.271 | 4.164 | 4.283 | 4.570 | 4.933 | 4.768 | 4.580 | 4.020 | 3.570 | 3.959 | 3.729 | 2.392 | 1.115 | 252 | 42 | |
County of Varaždin | All | 175.951 | 8.597 | 8.704 | 9.816 | 10.230 | 10.978 | 12.224 | 12.198 | 11.967 | 12.257 | 13.380 | 13.238 | 12.279 | 10.461 | 8.335 | 8.258 | 6.643 | 4.045 | 1.854 | 415 | 72 |
M | 85.645 | 4.426 | 4.340 | 5.006 | 5.256 | 5.694 | 6.364 | 6.308 | 6.301 | 6.293 | 6.832 | 6.735 | 6.310 | 5.025 | 3.670 | 3.208 | 2.160 | 1.171 | 452 | 79 | 15 | |
W | 90.306 | 4.171 | 4.364 | 4.810 | 4.974 | 5.284 | 5.860 | 5.890 | 5.666 | 5.964 | 6.548 | 6.503 | 5.969 | 5.436 | 4.665 | 5.050 | 4.483 | 2.874 | 1.402 | 336 | 57 | |
County of Koprivnica-Križevci | All | 115.584 | 5.767 | 5.760 | 6.624 | 6.786 | 7.032 | 7.581 | 7.292 | 7.474 | 7.940 | 8.643 | 8.822 | 8.315 | 7.052 | 5.733 | 5.581 | 4.789 | 2.861 | 1.221 | 275 | 36 |
M | 55.964 | 3.096 | 2.980 | 3.377 | 3.505 | 3.584 | 3.912 | 3.800 | 3.816 | 3.983 | 4.373 | 4.507 | 4.239 | 3.251 | 2.455 | 2.140 | 1.676 | 893 | 315 | 54 | 8 | |
W | 59.620 | 2.671 | 2.780 | 3.247 | 3.281 | 3.448 | 3.669 | 3.492 | 3.658 | 3.957 | 4.270 | 4.315 | 4.076 | 3.801 | 3.278 | 3.441 | 3.113 | 1.968 | 906 | 221 | 28 | |
County of Međimurje | All | 113.804 | 6.244 | 6.180 | 6.797 | 6.971 | 7.332 | 7.970 | 7.998 | 7.711 | 7.515 | 8.379 | 8.646 | 8.006 | 6.306 | 5.237 | 4.746 | 3.860 | 2.467 | 1.161 | 232 | 46 |
M | 55.601 | 3.236 | 3.165 | 3.449 | 3.647 | 3.716 | 4.173 | 4.118 | 3.949 | 3.803 | 4.168 | 4.383 | 4.190 | 3.092 | 2.408 | 1.831 | 1.205 | 702 | 291 | 61 | 14 | |
W | 58.203 | 3.008 | 3.015 | 3.348 | 3.324 | 3.616 | 3.797 | 3.880 | 3.762 | 3.712 | 4.211 | 4.263 | 3.816 | 3.214 | 2.829 | 2.915 | 2.655 | 1.765 | 870 | 171 | 32 | |
Central and Eastern (Panonian) Croatia | All | 1.227.100 | 59.196 | 59.960 | 72.582 | 75.230 | 77.290 | 79.702 | 77.022 | 76.227 | 80.886 | 90.933 | 93.863 | 88.512 | 74.185 | 57.902 | 62.763 | 54.013 | 31.774 | 12.219 | 2.439 | 402 |
M | 593.677 | 30.397 | 30.766 | 37.327 | 38.553 | 39.910 | 41.644 | 39.781 | 39.030 | 40.961 | 45.788 | 47.384 | 44.430 | 34.802 | 25.010 | 24.994 | 19.415 | 9.993 | 2.863 | 537 | 92 | |
W | 633.423 | 28.799 | 29.194 | 35.255 | 36.677 | 37.380 | 38.058 | 37.241 | 37.197 | 39.925 | 45.145 | 46.479 | 44.082 | 39.383 | 32.892 | 37.769 | 34.598 | 21.781 | 9.356 | 1.902 | 310 | |
County of Bjelovar-Bilogora | All | 119.764 | 5.903 | 5.746 | 6.792 | 7.369 | 7.319 | 7.581 | 7.346 | 7.409 | 7.633 | 8.739 | 9.298 | 8.983 | 7.633 | 5.708 | 6.133 | 5.277 | 3.293 | 1.300 | 262 | 40 |
M | 58.133 | 3.067 | 2.921 | 3.505 | 3.866 | 3.823 | 3.992 | 3.867 | 3.823 | 3.891 | 4.375 | 4.712 | 4.523 | 3.640 | 2.476 | 2.336 | 1.890 | 1.040 | 325 | 50 | 11 | |
W | 61.631 | 2.836 | 2.825 | 3.287 | 3.503 | 3.496 | 3.589 | 3.479 | 3.586 | 3.742 | 4.364 | 4.586 | 4.460 | 3.993 | 3.232 | 3.797 | 3.387 | 2.253 | 975 | 212 | 29 | |
County of Virovitica-Podravina | All | 84.836 | 4.137 | 4.162 | 5.193 | 5.441 | 5.396 | 5.542 | 5.309 | 5.095 | 5.671 | 6.567 | 6.670 | 6.088 | 5.018 | 3.926 | 4.034 | 3.581 | 2.083 | 754 | 146 | 23 |
M | 41.017 | 2.159 | 2.166 | 2.628 | 2.722 | 2.821 | 2.888 | 2.764 | 2.562 | 2.846 | 3.340 | 3.350 | 3.159 | 2.375 | 1.619 | 1.581 | 1.205 | 604 | 192 | 31 | 5 | |
W | 43.819 | 1.978 | 1.996 | 2.565 | 2.719 | 2.575 | 2.654 | 2.545 | 2.533 | 2.825 | 3.227 | 3.320 | 2.929 | 2.643 | 2.307 | 2.453 | 2.376 | 1.479 | 562 | 115 | 18 | |
County of Požega-Slavonia | All | 78.034 | 3.936 | 4.005 | 5.201 | 5.430 | 5.025 | 4.985 | 4.666 | 4.739 | 5.033 | 5.553 | 5.644 | 5.394 | 4.423 | 3.604 | 4.086 | 3.369 | 1.977 | 788 | 147 | 29 |
M | 37.847 | 2.080 | 2.063 | 2.677 | 2.755 | 2.591 | 2.596 | 2.410 | 2.391 | 2.575 | 2.838 | 2.895 | 2.692 | 2.081 | 1.517 | 1.623 | 1.224 | 623 | 172 | 37 | 7 | |
W | 40.187 | 1.856 | 1.942 | 2.524 | 2.675 | 2.434 | 2.389 | 2.256 | 2.348 | 2.458 | 2.715 | 2.749 | 2.702 | 2.342 | 2.087 | 2.463 | 2.145 | 1.354 | 616 | 110 | 22 | |
County of Slavonski Brod-Posavina | All | 158.575 | 8.130 | 8.438 | 10.495 | 10.862 | 10.589 | 10.036 | 9.490 | 9.698 | 10.287 | 11.609 | 11.681 | 10.646 | 8.770 | 7.371 | 7.883 | 6.792 | 3.890 | 1.556 | 300 | 52 |
M | 77.115 | 4.246 | 4.402 | 5.363 | 5.574 | 5.485 | 5.303 | 4.838 | 4.975 | 5.171 | 5.885 | 5.862 | 5.392 | 4.150 | 3.194 | 3.150 | 2.444 | 1.216 | 376 | 72 | 17 | |
W | 81.460 | 3.884 | 4.036 | 5.132 | 5.288 | 5.104 | 4.733 | 4.652 | 4.723 | 5.116 | 5.724 | 5.819 | 5.254 | 4.620 | 4.177 | 4.733 | 4.348 | 2.674 | 1.180 | 228 | 35 | |
County of Osijek-Baranja | All | 305.032 | 14.497 | 14.644 | 17.665 | 18.709 | 19.918 | 20.844 | 19.928 | 18.984 | 20.583 | 23.409 | 23.894 | 22.315 | 18.108 | 14.335 | 14.703 | 12.121 | 7.101 | 2.660 | 528 | 86 |
M | 146.891 | 7.344 | 7.482 | 9.092 | 9.686 | 10.230 | 10.751 | 10.225 | 9.551 | 10.221 | 11.628 | 11.923 | 11.204 | 8.328 | 6.140 | 5.869 | 4.279 | 2.192 | 611 | 116 | 19 | |
W | 158.141 | 7.153 | 7.162 | 8.573 | 9.023 | 9.688 | 10.093 | 9.703 | 9.433 | 10.362 | 11.781 | 11.971 | 11.111 | 9.780 | 8.195 | 8.834 | 7.842 | 4.909 | 2.049 | 412 | 67 | |
County of Vukovar-Sirmium | All | 179.521 | 9.300 | 9.715 | 11.436 | 11.642 | 11.612 | 11.601 | 10.946 | 11.471 | 11.812 | 13.077 | 13.193 | 12.345 | 10.683 | 8.195 | 8.891 | 7.490 | 4.172 | 1.589 | 300 | 51 |
M | 86.682 | 4.763 | 4.977 | 5.814 | 5.906 | 5.964 | 6.079 | 5.592 | 5.894 | 5.985 | 6.608 | 6.635 | 6.064 | 4.888 | 3.589 | 3.539 | 2.656 | 1.301 | 341 | 71 | 16 | |
W | 92.839 | 4.537 | 4.738 | 5.622 | 5.736 | 5.648 | 5.522 | 5.354 | 5.577 | 5.827 | 6.469 | 6.558 | 6.281 | 5.795 | 4.606 | 5.352 | 4.834 | 2.871 | 1.248 | 229 | 35 | |
County of Karlovac | All | 128.899 | 5.629 | 5.442 | 6.259 | 6.295 | 7.406 | 8.144 | 8.439 | 7.961 | 8.410 | 9.599 | 10.360 | 9.746 | 7.999 | 6.198 | 7.511 | 6.920 | 4.383 | 1.774 | 360 | 64 |
M | 62.384 | 2.853 | 2.794 | 3.260 | 3.254 | 3.741 | 4.233 | 4.375 | 4.197 | 4.310 | 4.818 | 5.323 | 4.947 | 3.854 | 2.777 | 3.047 | 2.600 | 1.475 | 431 | 84 | 11 | |
W | 66.515 | 2.776 | 2.648 | 2.999 | 3.041 | 3.665 | 3.911 | 4.064 | 3.764 | 4.100 | 4.781 | 5.037 | 4.799 | 4.145 | 3.421 | 4.464 | 4.320 | 2.908 | 1.343 | 276 | 53 | |
County of Sisak-Moslavina | All | 172.439 | 7.664 | 7.808 | 9.541 | 9.482 | 10.025 | 10.969 | 10.898 | 10.870 | 11.457 | 12.380 | 13.123 | 12.995 | 11.551 | 8.565 | 9.522 | 8.463 | 4.875 | 1.798 | 396 | 57 |
M | 83.608 | 3.885 | 3.961 | 4.988 | 4.790 | 5.255 | 5.802 | 5.710 | 5.637 | 5.962 | 6.296 | 6.684 | 6.449 | 5.486 | 3.698 | 3.849 | 3.117 | 1.542 | 415 | 76 | 6 | |
W | 88.831 | 3.779 | 3.847 | 4.553 | 4.692 | 4.770 | 5.167 | 5.188 | 5.233 | 5.495 | 6.084 | 6.439 | 6.546 | 6.065 | 4.867 | 5.673 | 5.346 | 3.333 | 1.383 | 320 | 51 | |
Adriatic Croatia | All | 1.411.935 | 68.542 | 65.427 | 74.377 | 78.090 | 84.763 | 92.871 | 95.861 | 91.655 | 91.954 | 99.759 | 107.139 | 105.442 | 97.317 | 63.922 | 73.737 | 60.627 | 37.874 | 17.404 | 4.181 | 993 |
M | 687.610 | 35.137 | 33.603 | 38.086 | 39.806 | 43.193 | 47.207 | 49.212 | 46.637 | 45.921 | 49.274 | 53.224 | 52.472 | 46.560 | 29.480 | 32.714 | 25.089 | 13.825 | 4.883 | 1.074 | 213 | |
W | 724.325 | 33.405 | 31.824 | 36.291 | 38.284 | 41.570 | 45.664 | 46.649 | 45.018 | 46.033 | 50.485 | 53.915 | 52.970 | 50.757 | 34.442 | 41.023 | 35.538 | 24.049 | 12.521 | 3.107 | 780 | |
County of Primorje-Gorski kotar | All | 296.195 | 12.518 | 11.761 | 12.688 | 13.792 | 16.780 | 20.121 | 21.370 | 19.565 | 19.268 | 21.121 | 23.607 | 24.773 | 22.827 | 14.283 | 15.879 | 13.081 | 7.905 | 3.811 | 825 | 220 |
M | 143.085 | 6.394 | 6.043 | 6.586 | 7.086 | 8.537 | 10.170 | 11.124 | 9.849 | 9.483 | 10.165 | 11.329 | 12.178 | 10.910 | 6.611 | 6.974 | 5.427 | 2.850 | 1.079 | 242 | 48 | |
W | 153.110 | 6.124 | 5.718 | 6.102 | 6.706 | 8.243 | 9.951 | 10.246 | 9.716 | 9.785 | 10.956 | 12.278 | 12.595 | 11.917 | 7.672 | 8.905 | 7.654 | 5.055 | 2.732 | 583 | 172 | |
County of Lika-Senj | All | 50.927 | 2.016 | 2.198 | 2.711 | 2.581 | 2.753 | 2.889 | 2.889 | 2.980 | 3.233 | 3.706 | 3.698 | 3.489 | 3.210 | 2.729 | 3.619 | 3.346 | 1.990 | 711 | 144 | 35 |
M | 25.347 | 1.045 | 1.133 | 1.407 | 1.293 | 1.414 | 1.538 | 1.535 | 1.601 | 1.725 | 1.985 | 2.004 | 1.848 | 1.535 | 1.227 | 1.624 | 1.403 | 801 | 181 | 41 | 7 | |
W | 25.580 | 971 | 1.065 | 1.304 | 1.288 | 1.339 | 1.351 | 1.354 | 1.379 | 1.508 | 1.721 | 1.694 | 1.641 | 1.675 | 1.502 | 1.995 | 1.943 | 1.189 | 530 | 103 | 28 | |
County of Zadar | All | 170.017 | 8.736 | 8.342 | 9.759 | 10.095 | 10.192 | 10.965 | 11.337 | 10.967 | 10.930 | 11.376 | 12.007 | 11.971 | 11.812 | 8.392 | 8.836 | 7.297 | 4.305 | 2.050 | 543 | 105 |
M | 83.504 | 4.474 | 4.224 | 5.040 | 5.159 | 5.134 | 5.518 | 5.692 | 5.489 | 5.525 | 5.691 | 6.141 | 6.090 | 5.833 | 3.961 | 4.037 | 3.102 | 1.615 | 608 | 142 | 29 | |
W | 86.513 | 4.262 | 4.118 | 4.719 | 4.936 | 5.058 | 5.447 | 5.645 | 5.478 | 5.405 | 5.685 | 5.866 | 5.881 | 5.979 | 4.431 | 4.799 | 4.195 | 2.690 | 1.442 | 401 | 76 | |
County of Šibenik-Knin | All | 109.375 | 4.708 | 4.726 | 6.016 | 6.245 | 6.277 | 6.402 | 6.393 | 6.360 | 6.723 | 7.483 | 8.270 | 8.073 | 7.822 | 5.213 | 6.863 | 6.044 | 3.699 | 1.579 | 402 | 77 |
M | 53.596 | 2.422 | 2.412 | 3.106 | 3.144 | 3.209 | 3.335 | 3.371 | 3.270 | 3.414 | 3.755 | 4.250 | 4.209 | 3.862 | 2.428 | 2.991 | 2.493 | 1.393 | 424 | 93 | 15 | |
W | 55.779 | 2.286 | 2.314 | 2.910 | 3.101 | 3.068 | 3.067 | 3.022 | 3.090 | 3.309 | 3.728 | 4.020 | 3.864 | 3.960 | 2.785 | 3.872 | 3.551 | 2.306 | 1.155 | 309 | 62 | |
County of Split-Dalmatia | All | 454.798 | 24.038 | 23.661 | 26.733 | 28.015 | 29.042 | 30.138 | 30.501 | 30.433 | 30.236 | 31.878 | 33.697 | 31.589 | 29.386 | 18.465 | 21.647 | 17.483 | 11.182 | 5.115 | 1.239 | 320 |
M | 221.295 | 12.282 | 12.106 | 13.560 | 14.244 | 14.732 | 15.331 | 15.435 | 15.436 | 15.196 | 15.838 | 16.702 | 15.587 | 13.719 | 8.355 | 9.692 | 7.152 | 4.123 | 1.432 | 312 | 61 | |
W | 233.503 | 11.756 | 11.555 | 13.173 | 13.771 | 14.310 | 14.807 | 15.066 | 14.997 | 15.040 | 16.040 | 16.995 | 16.002 | 15.667 | 10.110 | 11.955 | 10.331 | 7.059 | 3.683 | 927 | 259 | |
County of Istria | All | 208.055 | 9.866 | 8.665 | 9.285 | 9.988 | 12.255 | 14.314 | 15.195 | 13.623 | 13.653 | 15.847 | 17.005 | 16.649 | 14.251 | 9.526 | 10.782 | 8.352 | 5.511 | 2.568 | 589 | 131 |
M | 101.162 | 5.101 | 4.568 | 4.677 | 5.103 | 6.344 | 7.250 | 7.842 | 7.035 | 6.725 | 7.842 | 8.387 | 8.179 | 6.922 | 4.409 | 4.671 | 3.417 | 1.794 | 729 | 138 | 29 | |
W | 106.893 | 4.765 | 4.097 | 4.608 | 4.885 | 5.911 | 7.064 | 7.353 | 6.588 | 6.928 | 8.005 | 8.618 | 8.470 | 7.329 | 5.117 | 6.111 | 4.935 | 3.717 | 1.839 | 451 | 102 | |
County of Dubrovnik-Neretva | All | 122.568 | 6.660 | 6.074 | 7.185 | 7.374 | 7.464 | 8.042 | 8.176 | 7.727 | 7.911 | 8.348 | 8.855 | 8.898 | 8.009 | 5.314 | 6.111 | 5.024 | 3.282 | 1.570 | 439 | 105 |
M | 59.621 | 3.419 | 3.117 | 3.710 | 3.777 | 3.823 | 4.065 | 4.213 | 3.957 | 3.853 | 3.998 | 4.411 | 4.381 | 3.779 | 2.489 | 2.725 | 2.095 | 1.249 | 430 | 106 | 24 | |
W | 62.947 | 3.241 | 2.957 | 3.475 | 3.597 | 3.641 | 3.977 | 3.963 | 3.770 | 4.058 | 4.350 | 4.444 | 4.517 | 4.230 | 2.825 | 3.386 | 2.929 | 2.033 | 1.140 | 333 | 81 |
1) The National Classification of Spatial Units for Statistics (NKPJS), NN, No. 35/07 |