1. POPULATION BY SINGLE AGE AND SEX, BY COUNTIES, 2011 CENSUS

  Age Total Men Women
County of Lika-Senj 50.927 25.347 25.580
  0 392 195 197
  1 426 229 197
  2 403 201 202
  3 407 214 193
  4 388 206 182
  5 455 220 235
  6 437 235 202
  7 414 221 193
  8 453 222 231
  9 439 235 204
  10 467 263 204
  11 482 243 239
  12 517 250 267
  13 608 322 286
  14 637 329 308
  15 523 267 256
  16 546 285 261
  17 499 249 250
  18 485 245 240
  19 528 247 281
  20 568 300 268
  21 565 285 280
  22 551 272 279
  23 575 310 265
  24 494 247 247
  25 583 306 277
  26 572 320 252
  27 586 305 281
  28 564 305 259
  29 584 302 282
  30 563 314 249
  31 600 316 284
  32 566 298 268
  33 576 295 281
  34 584 312 272
  35 585 306 279
  36 580 318 262
  37 563 284 279
  38 606 350 256
  39 646 343 303
  40 599 326 273
  41 634 337 297
  42 652 349 303
  43 663 353 310
  44 685 360 325
  45 760 415 345
  46 734 390 344
  47 706 389 317
  48 751 382 369
  49 755 409 346
  50 719 379 340
  51 709 394 315
  52 731 391 340
  53 777 431 346
  54 762 409 353
  55 804 420 384
  56 709 397 312
  57 720 392 328
  58 697 364 333
  59 559 275 284
  60 693 339 354
  61 669 333 336
  62 568 264 304
  63 610 297 313
  64 670 302 368
  65 442 207 235
  66 485 220 265
  67 503 226 277
  68 561 261 300
  69 738 313 425
  70 718 344 374
  71 736 326 410
  72 735 337 398
  73 722 310 412
  74 708 307 401
  75 751 327 424
  76 653 282 371
  77 715 295 420
  78 640 244 396
  79 587 255 332
  80 551 237 314
  81 402 184 218
  82 418 174 244
  83 340 130 210
  84 279 76 203
  85 205 66 139
  86 172 46 126
  87 133 31 102
  88 110 25 85
  89 91 13 78
  90 71 23 48
  91 42 10 32
  92 18 4 14
  93 5 1 4
  94 8 3 5
  95 4 2 2
  96 15 3 12
  97 4 - 4
  98 8 1 7
  99 2 1 1
  100 - - -
  101 2 - 2
  102 - - -
  103 - - -
  104 - - -
  105 - - -
  106 - - -
  107 - - -
  108 - - -
  109 - - -
  110 - - -