1. POPULATION BY SINGLE AGE AND SEX, BY COUNTIES, 2011 CENSUS

  Age Total Men Women
County of Vukovar-Sirmium 179.521 86.682 92.839
  0 1.768 917 851
  1 1.875 935 940
  2 1.860 961 899
  3 1.944 992 952
  4 1.853 958 895
  5 1.952 977 975
  6 1.951 977 974
  7 1.868 971 897
  8 1.916 989 927
  9 2.028 1.063 965
  10 2.036 1.058 978
  11 2.245 1.117 1.128
  12 2.332 1.203 1.129
  13 2.431 1.223 1.208
  14 2.392 1.213 1.179
  15 2.451 1.231 1.220
  16 2.453 1.221 1.232
  17 2.272 1.153 1.119
  18 2.138 1.121 1.017
  19 2.328 1.180 1.148
  20 2.249 1.128 1.121
  21 2.293 1.173 1.120
  22 2.311 1.193 1.118
  23 2.422 1.249 1.173
  24 2.337 1.221 1.116
  25 2.381 1.273 1.108
  26 2.353 1.207 1.146
  27 2.289 1.244 1.045
  28 2.303 1.183 1.120
  29 2.275 1.172 1.103
  30 2.264 1.169 1.095
  31 2.165 1.123 1.042
  32 2.112 1.072 1.040
  33 2.204 1.117 1.087
  34 2.201 1.111 1.090
  35 2.307 1.184 1.123
  36 2.274 1.150 1.124
  37 2.215 1.121 1.094
  38 2.358 1.264 1.094
  39 2.317 1.175 1.142
  40 2.170 1.090 1.080
  41 2.171 1.098 1.073
  42 2.322 1.170 1.152
  43 2.525 1.289 1.236
  44 2.624 1.338 1.286
  45 2.638 1.334 1.304
  46 2.495 1.258 1.237
  47 2.685 1.354 1.331
  48 2.606 1.314 1.292
  49 2.653 1.348 1.305
  50 2.703 1.390 1.313
  51 2.716 1.386 1.330
  52 2.587 1.330 1.257
  53 2.498 1.210 1.288
  54 2.689 1.319 1.370
  55 2.603 1.314 1.289
  56 2.652 1.320 1.332
  57 2.406 1.159 1.247
  58 2.605 1.254 1.351
  59 2.079 1.017 1.062
  60 2.266 1.101 1.165
  61 2.315 1.108 1.207
  62 2.187 1.014 1.173
  63 1.932 843 1.089
  64 1.983 822 1.161
  65 1.411 639 772
  66 1.483 644 839
  67 1.662 710 952
  68 1.789 813 976
  69 1.850 783 1.067
  70 1.786 756 1.030
  71 1.839 726 1.113
  72 1.727 699 1.028
  73 1.827 693 1.134
  74 1.712 665 1.047
  75 1.726 626 1.100
  76 1.645 615 1.030
  77 1.518 545 973
  78 1.343 456 887
  79 1.258 414 844
  80 1.149 395 754
  81 952 301 651
  82 810 258 552
  83 672 197 475
  84 589 150 439
  85 487 113 374
  86 340 63 277
  87 313 75 238
  88 248 48 200
  89 201 42 159
  90 124 26 98
  91 117 30 87
  92 25 6 19
  93 17 4 13
  94 17 5 12
  95 7 2 5
  96 20 8 12
  97 9 3 6
  98 7 1 6
  99 4 2 2
  100 2 - 2
  101 2 - 2
  102 - - -
  103 - - -
  104 - - -
  105 - - -
  106 - - -
  107 - - -
  108 - - -
  109 - - -
  110 - - -