4. POPULATION BY CITIZENSHIP, 2011 CENSUS

  Total Croatian Foreign Stateless Unknown
All Out of that: Croatian
and other
County of Koprivnica-Križevci 115.584 115.342 625 208 5 29
% 100,00 99,79 0,54 0,18 0,00 0,03
Towns            
Đurđevac 8.264 8.250 41 13 - 1
% 100,00 99,83 0,50 0,16 - 0,01
Koprivnica 30.854 30.770 216 77 3 4
% 100,00 99,73 0,70 0,25 0,01 0,01
Križevci 21.122 21.075 127 41 - 6
% 100,00 99,78 0,60 0,19 - 0,03
Municipalities            
Drnje 1.863 1.863 4 - - -
% 100,00 100,00 0,21 - - -
Đelekovec 1.533 1.530 5 3 - -
% 100,00 99,80 0,33 0,20 - -
Ferdinandovac 1.750 1.750 - - - -
% 100,00 100,00 - - - -
Gola 2.431 2.427 6 4 - -
% 100,00 99,84 0,25 0,16 - -
Gornja Rijeka 1.779 1.778 7 1 - -
% 100,00 99,94 0,39 0,06 - -
Hlebine 1.304 1.304 1 - - -
% 100,00 100,00 0,08 - - -
Kalinovac 1.597 1.591 2 6 - -
% 100,00 99,62 0,13 0,38 - -
Kalnik 1.351 1.351 8 - - -
% 100,00 100,00 0,59 - - -
Kloštar Podravski 3.306 3.301 25 4 - 1
% 100,00 99,85 0,76 0,12 - 0,03
Koprivnički Bregi 2.381 2.379 11 2 - -
% 100,00 99,92 0,46 0,08 - -
Koprivnički Ivanec 2.121 2.118 7 3 - -
% 100,00 99,86 0,33 0,14 - -
Legrad 2.241 2.235 19 6 - -
% 100,00 99,73 0,85 0,27 - -
Molve 2.189 2.187 7 2 - -
% 100,00 99,91 0,32 0,09 - -
Novigrad Podravski 2.872 2.871 31 - - 1
% 100,00 99,97 1,08 - - 0,03
Novo Virje 1.216 1.213 2 3 - -
% 100,00 99,75 0,16 0,25 - -
Peteranec 2.704 2.702 1 - - 2
% 100,00 99,93 0,04 - - 0,07
Podravske Sesvete 1.630 1.630 4 - - -
% 100,00 100,00 0,25 - - -
Rasinja 3.267 3.258 16 7 2 -
% 100,00 99,72 0,49 0,21 0,06 -
Sokolovac 3.417 3.412 9 5 - -
% 100,00 99,85 0,26 0,15 - -
Sveti Ivan Žabno 5.222 5.198 25 10 - 14
% 100,00 99,54 0,48 0,19 - 0,27
Sveti Petar Orehovec 4.583 4.579 9 4 - -
% 100,00 99,91 0,20 0,09 - -
Virje 4.587 4.570 42 17 - -
% 100,00 99,63 0,92 0,37 - -