2. POPULATION BY COUNTRY OF CITIZENSHIP – DETAILED CLASSIFICATION, 2011 CENSUS |
Country of Citizenship | Total | |
---|---|---|
Republic of Croatia | 4.284.889 | |
Croatia1) | 4.259.476 | |
Bosnia and Herzegovina | 6.733 | |
Serbia | 2.888 | |
Slovenia | 1.999 | |
Germany | 1.609 | |
Italy | 1.420 | |
Kosovo | 1.188 | |
Macedonia | 1.034 | |
China | 437 | |
Austria | 380 | |
United States of America | 378 | |
Russia | 352 | |
United Kingdom | 334 | |
Hungary | 325 | |
Czech Republic | 250 | |
Albania | 237 | |
Poland | 216 | |
Ukraine | 212 | |
Slovakia | 211 | |
Montenegro | 198 | |
France | 194 | |
Romania | 153 | |
Netherlands | 152 | |
Switzerland | 135 | |
Bulgaria | 88 | |
Australia | 78 | |
Sweden | 76 | |
Canada | 70 | |
Brazil | 67 | |
Spain | 64 | |
Belgium | 54 | |
Turkey | 47 | |
Moldova | 43 | |
Japan | 41 | |
Philippines | 33 | |
Greece | 32 | |
Belarus | 29 | |
India | 28 | |
Ireland | 25 | |
Jordan | 24 | |
South Africa | 24 | |
Denmark | 23 | |
Norway | 22 | |
Portugal | 21 | |
Chile | 20 | |
South Korea | 19 | |
Finland | 18 | |
Israel | 18 | |
Syria | 17 | |
New Zealand | 14 | |
Thailand | 14 | |
Indonesia | 13 | |
Peru | 13 | |
Argentina | 12 | |
Armenia | 12 | |
Mexico | 12 | |
Nigeria | 11 | |
Cameroon | 10 | |
Colombia | 10 | |
Algeria | 9 | |
Estonia | 9 | |
Latvia | 9 | |
Egypt | 9 | |
Iran | 8 | |
Lithuania | 8 | |
Morocco | 8 | |
Tunis | 7 | |
Venezuela | 7 | |
Kazakhstan | 6 | |
Azerbaijan | 5 | |
Ecuador | 5 | |
Georgia | 5 | |
Kenya | 5 | |
Lebanon | 5 | |
Vietnam | 5 | |
Other countries2) | 85 | |
Non-existing countries | 37 | |
Unknown foreign country | 158 | |
Stateless | 749 | |
Unknown | 2.137 |
1) Including persons with dual citizenship (Croatian and other). |
2) Refers to all countries with the frequency lower than 5. |