7. WOMEN AGED 15 AND OVER, BY AGE AND NUMBER OF LIVE-BORN CHILDREN, 2011 CENSUS

  Age Total Who have never given
birth
Number of women by live-born children Unknown
Total 1 2 3 4 5 6 7 8 9 10 and more
Municipality Trpanj Total 332 79 251 34 139 51 24 1 2 - - - - 2
  15-19 20 20 - - - - - - - - - - - -
  20-24 15 13 2 2 - - - - - - - - - -
  25-29 12 6 6 2 4 - - - - - - - - -
  30-34 10 4 6 2 2 1 1 - - - - - - -
  35-39 28 9 19 2 10 4 3 - - - - - - -
  40-44 18 4 14 3 4 3 2 - 2 - - - - -
  45-49 24 4 20 2 9 6 3 - - - - - - -
  50-54 22 3 19 1 13 3 1 1 - - - - - -
  55-59 27 2 25 2 18 3 2 - - - - - - -
  60-64 29 1 28 6 18 4 - - - - - - - -
  65-69 32 4 26 6 16 3 1 - - - - - - 2
  70-74 36 5 31 3 15 9 4 - - - - - - -
  75-79 28 2 26 1 16 7 2 - - - - - - -
  80-84 14 - 14 - 7 7 - - - - - - - -
  85 and over 17 2 15 2 7 1 5 - - - - - - -