8. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY AGE AND SEX, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over
Republic of Croatia                                        
Total All 759.908 3.635 6.184 8.367 8.021 7.732 10.091 13.353 22.689 35.146 49.919 72.234 87.693 81.597 70.218 89.117 89.368 63.376 41.168
  M 360.695 2.112 3.674 4.793 4.321 4.581 6.212 8.240 15.435 23.754 30.377 39.391 48.361 42.453 31.554 35.394 31.212 19.170 9.661
  W 399.213 1.523 2.510 3.574 3.700 3.151 3.879 5.113 7.254 11.392 19.542 32.843 39.332 39.144 38.664 53.723 58.156 44.206 31.507
Share(%) in total population All 17,7 1,7 3,0 3,6 3,3 3,0 3,5 4,5 8,0 12,2 16,2 22,5 28,1 29,9 34,8 42,0 50,9 58,6 67,9
  M 17,5 1,9 3,5 4,0 3,5 3,4 4,2 5,5 10,7 16,5 19,9 24,9 31,5 33,2 35,3 39,8 47,0 53,3 62,4
  W 18,0 1,5 2,5 3,1 3,1 2,5 2,7 3,5 5,2 7,9 12,6 20,2 24,9 27,0 34,3 43,5 53,3 61,3 69,8
County of Zagreb                                        
Total All 56.817 317 577 743 653 608 829 1.073 1.691 2.467 3.596 5.558 7.189 6.536 5.797 6.268 6.000 4.223 2.692
  M 26.498 196 325 418 335 337 506 656 1.079 1.585 2.088 2.781 3.856 3.406 2.701 2.472 1.957 1.209 591
  W 30.319 121 252 325 318 271 323 417 612 882 1.508 2.777 3.333 3.130 3.096 3.796 4.043 3.014 2.101
Share(%) in total population All 17,9 1,9 3,5 4,0 3,6 3,2 3,8 4,7 7,5 11,3 16,0 23,9 30,6 33,0 38,6 45,0 55,1 62,7 71,7
  M 17,2 2,2 3,9 4,5 3,6 3,5 4,6 5,6 9,5 14,2 18,6 24,7 33,3 36,3 38,9 41,9 50,8 57,7 67,6
  W 18,5 1,5 3,2 3,6 3,5 2,9 3,0 3,7 5,5 8,2 13,5 23,1 28,0 30,1 38,4 47,3 57,4 64,9 72,9
County of Krapina-Zagorje                                        
Total All 30.078 107 215 314 326 314 395 496 826 1.341 2.188 3.048 3.683 3.344 3.145 3.443 3.295 2.244 1.354
  M 14.050 63 124 188 184 200 235 319 548 797 1.241 1.661 2.041 1.795 1.488 1.273 1.010 598 285
  W 16.028 44 91 126 142 114 160 177 278 544 947 1.387 1.642 1.549 1.657 2.170 2.285 1.646 1.069
Share(%) in total population All 22,6 1,7 3,4 4,2 4,2 3,7 4,5 5,8 9,4 14,1 21,1 30,2 39,3 42,7 48,9 54,1 60,6 67,0 74,4
  M 21,7 2,0 3,8 5,0 4,6 4,5 5,3 7,2 12,2 16,1 22,9 31,2 42,5 47,0 52,0 52,9 59,1 62,4 69,3
  W 23,5 1,5 3,0 3,4 3,8 2,8 3,7 4,3 6,5 11,9 19,2 29,1 35,9 38,5 46,4 54,8 61,3 68,8 75,9
County of Sisak-Moslavina                                        
Total All 35.186 132 253 387 353 320 401 513 1.039 1.699 2.320 3.298 4.130 3.838 3.171 4.258 4.480 3.024 1.570
  M 17.000 90 136 233 196 187 252 318 743 1.214 1.550 1.914 2.338 2.042 1.420 1.630 1.521 887 329
  W 18.186 42 117 154 157 133 149 195 296 485 770 1.384 1.792 1.796 1.751 2.628 2.959 2.137 1.241
Share(%) in total population All 20,4 1,7 3,2 4,1 3,7 3,2 3,7 4,7 9,6 14,8 18,7 25,1 31,8 33,2 37,0 44,7 52,9 62,0 69,7
  M 20,3 2,3 3,4 4,7 4,1 3,6 4,3 5,6 13,2 20,4 24,6 28,6 36,3 37,2 38,4 42,3 48,8 57,5 66,2
  W 20,5 1,1 3,0 3,4 3,3 2,8 2,9 3,8 5,7 8,8 12,7 21,5 27,4 29,6 36,0 46,3 55,3 64,1 70,8
County of Karlovac                                        
Total All 28.087 83 173 209 213 252 351 466 787 1.258 1.789 2.627 3.023 2.708 2.339 3.517 3.888 2.837 1.567
  M 13.391 50 108 123 106 157 236 281 561 860 1.093 1.551 1.745 1.455 1.095 1.342 1.373 907 348
  W 14.696 33 65 86 107 95 115 185 226 398 696 1.076 1.278 1.253 1.244 2.175 2.515 1.930 1.219
Share(%) in total population All 21,8 1,5 3,2 3,3 3,4 3,4 4,3 5,5 9,9 15,0 18,6 25,4 31,0 33,9 37,7 46,8 56,2 64,7 71,3
  M 21,5 1,8 3,9 3,8 3,3 4,2 5,6 6,4 13,4 20,0 22,7 29,1 35,3 37,8 39,4 44,0 52,8 61,5 66,2
  W 22,1 1,2 2,5 2,9 3,5 2,6 2,9 4,6 6,0 9,7 14,6 21,4 26,6 30,2 36,4 48,7 58,2 66,4 72,9
County of Varaždin                                        
Total All 36.803 134 293 389 395 375 532 648 1.075 1.737 2.557 3.694 4.349 4.069 3.694 4.288 4.034 2.731 1.809
  M 16.831 77 161 226 214 223 327 393 685 1.096 1.425 1.898 2.388 2.143 1.660 1.587 1.217 724 387
  W 19.972 57 132 163 181 152 205 255 390 641 1.132 1.796 1.961 1.926 2.034 2.701 2.817 2.007 1.422
Share(%) in total population All 20,9 1,6 3,4 4,0 3,9 3,4 4,4 5,3 9,0 14,2 19,1 27,9 35,4 38,9 44,3 51,9 60,7 67,5 77,3
  M 19,7 1,7 3,7 4,5 4,1 3,9 5,1 6,2 10,9 17,4 20,9 28,2 37,8 42,6 45,2 49,5 56,3 61,8 70,9
  W 22,1 1,4 3,0 3,4 3,6 2,9 3,5 4,3 6,9 10,7 17,3 27,6 32,9 35,4 43,6 53,5 62,8 69,8 79,2
County of Koprivnica-Križevci                                        
Total All 26.802 107 205 307 273 274 328 427 732 1.254 1.843 2.644 3.067 2.930 2.793 3.240 3.169 2.002 1.207
  M 12.186 61 128 191 160 161 200 258 456 789 1.073 1.413 1.686 1.432 1.162 1.129 1.038 561 288
  W 14.616 46 77 116 113 113 128 169 276 465 770 1.231 1.381 1.498 1.631 2.111 2.131 1.441 919
Share(%) in total population All 23,2 1,9 3,6 4,6 4,0 3,9 4,3 5,9 9,8 15,8 21,3 30,0 36,9 41,5 48,7 58,1 66,2 70,0 78,8
  M 21,8 2,0 4,3 5,7 4,6 4,5 5,1 6,8 11,9 19,8 24,5 31,4 39,8 44,0 47,3 52,8 61,9 62,8 76,4
  W 24,5 1,7 2,8 3,6 3,4 3,3 3,5 4,8 7,5 11,8 18,0 28,5 33,9 39,4 49,8 61,3 68,5 73,2 79,6
County of Bjelovar-Bilogora                                        
Total All 26.281 122 186 269 276 257 358 436 757 1.122 1.742 2.502 3.064 2.910 2.504 3.195 3.190 2.194 1.197
  M 12.251 79 119 154 182 160 242 279 491 752 1.081 1.395 1.691 1.501 1.055 1.127 1.047 631 265
  W 14.030 43 67 115 94 97 116 157 266 370 661 1.107 1.373 1.409 1.449 2.068 2.143 1.563 932
Share(%) in total population All 21,9 2,1 3,2 4,0 3,7 3,5 4,7 5,9 10,2 14,7 19,9 26,9 34,1 38,1 43,9 52,1 60,5 66,6 74,7
  M 21,1 2,6 4,1 4,4 4,7 4,2 6,1 7,2 12,8 19,3 24,7 29,6 37,4 41,2 42,6 48,2 55,4 60,7 68,7
  W 22,8 1,5 2,4 3,5 2,7 2,8 3,2 4,5 7,4 9,9 15,1 24,1 30,8 35,3 44,8 54,5 63,3 69,4 76,6
County of Primorje-Gorski kotar                                        
Total All 41.819 153 289 381 390 422 578 773 1.027 1.431 2.218 3.489 4.688 4.707 3.669 5.142 5.409 4.024 3.029
  M 19.533 85 183 211 217 253 358 461 663 931 1.230 1.810 2.546 2.466 1.730 2.204 2.061 1.332 792
  W 22.286 68 106 170 173 169 220 312 364 500 988 1.679 2.142 2.241 1.939 2.938 3.348 2.692 2.237
Share(%) in total population All 14,1 1,2 2,5 3,0 2,8 2,5 2,9 3,6 5,2 7,4 10,5 14,8 18,9 20,6 25,7 32,4 41,4 50,9 62,4
  M 13,7 1,3 3,0 3,2 3,1 3,0 3,5 4,1 6,7 9,8 12,1 16,0 20,9 22,6 26,2 31,6 38,0 46,7 57,9
  W 14,6 1,1 1,9 2,8 2,6 2,1 2,2 3,0 3,7 5,1 9,0 13,7 17,0 18,8 25,3 33,0 43,7 53,3 64,2
County of Lika-Senj                                        
Total All 10.518 18 58 63 71 60 75 120 277 441 623 840 995 986 964 1.496 1.689 1.132 610
  M 5.212 10 35 34 46 41 49 87 201 352 433 525 587 538 428 640 640 428 138
  W 5.306 8 23 29 25 19 26 33 76 89 190 315 408 448 536 856 1.049 704 472
Share(%) in total population All 20,7 0,9 2,6 2,3 2,8 2,2 2,6 4,2 9,3 13,6 16,8 22,7 28,5 30,7 35,3 41,3 50,5 56,9 68,5
  M 20,6 1,0 3,1 2,4 3,6 2,9 3,2 5,7 12,6 20,4 21,8 26,2 31,8 35,0 34,9 39,4 45,6 53,4 60,3
  W 20,7 0,8 2,2 2,2 1,9 1,4 1,9 2,4 5,5 5,9 11,0 18,6 24,9 26,7 35,7 42,9 54,0 59,2 71,4
County of Virovitica-Podravina                                        
Total All 18.447 73 122 186 189 198 233 324 518 955 1.422 2.016 2.237 2.010 1.696 2.048 2.125 1.394 701
  M 8.914 45 82 101 89 113 147 189 352 694 911 1.171 1.343 1.073 687 736 662 356 163
  W 9.533 28 40 85 100 85 86 135 166 261 511 845 894 937 1.009 1.312 1.463 1.038 538
Share(%) in total population All 21,7 1,8 2,9 3,6 3,5 3,7 4,2 6,1 10,2 16,8 21,7 30,2 36,7 40,1 43,2 50,8 59,3 66,9 75,9
  M 21,7 2,1 3,8 3,8 3,3 4,0 5,1 6,8 13,7 24,4 27,3 35,0 42,5 45,2 42,4 46,6 54,9 58,9 71,5
  W 21,8 1,4 2,0 3,3 3,7 3,3 3,2 5,3 6,6 9,2 15,8 25,5 30,5 35,5 43,7 53,5 61,6 70,2 77,4
County of Požega-Slavonia                                        
Total All 17.312 67 145 204 175 159 225 280 515 871 1.174 1.683 2.080 1.765 1.620 2.145 2.128 1.355 721
  M 8.250 40 75 110 95 98 143 181 350 618 758 936 1.130 947 671 803 743 403 149
  W 9.062 27 70 94 80 61 82 99 165 253 416 747 950 818 949 1.342 1.385 952 572
Share(%) in total population All 22,2 1,7 3,6 3,9 3,2 3,2 4,5 6,0 10,9 17,3 21,1 29,8 38,6 39,9 45,0 52,5 63,2 68,5 74,8
  M 21,8 1,9 3,6 4,1 3,4 3,8 5,5 7,5 14,6 24,0 26,7 32,3 42,0 45,5 44,2 49,5 60,7 64,7 69,0
  W 22,5 1,5 3,6 3,7 3,0 2,5 3,4 4,4 7,0 10,3 15,3 27,2 35,2 34,9 45,5 54,5 64,6 70,3 76,5
County of Slavonski Brod-Posavina                                        
Total All 30.042 130 246 395 347 321 376 491 926 1.619 2.210 3.086 3.348 2.905 2.788 3.461 3.692 2.389 1.312
  M 14.936 71 151 226 201 203 239 309 665 1.167 1.459 1.884 1.978 1.588 1.206 1.337 1.274 689 289
  W 15.106 59 95 169 146 118 137 182 261 452 751 1.202 1.370 1.317 1.582 2.124 2.418 1.700 1.023
Share(%) in total population All 18,9 1,6 2,9 3,8 3,2 3,0 3,7 5,2 9,5 15,7 19,0 26,4 31,4 33,1 37,8 43,9 54,4 61,4 68,8
  M 19,4 1,7 3,4 4,2 3,6 3,7 4,5 6,4 13,4 22,6 24,8 32,1 36,7 38,3 37,8 42,4 52,1 56,7 62,2
  W 18,5 1,5 2,4 3,3 2,8 2,3 2,9 3,9 5,5 8,8 13,1 20,7 26,1 28,5 37,9 44,9 55,6 63,6 70,9
County of Zadar                                        
Total All 29.509 91 184 230 265 234 315 492 962 1.418 1.719 2.612 3.323 3.427 2.693 3.583 3.624 2.502 1.835
  M 14.857 57 117 133 137 135 195 306 713 1.016 1.122 1.561 1.873 1.874 1.273 1.531 1.469 855 490
  W 14.652 34 67 97 128 99 120 186 249 402 597 1.051 1.450 1.553 1.420 2.052 2.155 1.647 1.345
Share(%) in total population All 17,4 1,0 2,2 2,4 2,6 2,3 2,9 4,3 8,8 13,0 15,1 21,8 27,8 29,0 32,1 40,6 49,7 58,1 68,0
  M 17,8 1,3 2,8 2,6 2,7 2,6 3,5 5,4 13,0 18,4 19,7 25,4 30,8 32,1 32,1 37,9 47,4 52,9 62,9
  W 16,9 0,8 1,6 2,1 2,6 2,0 2,2 3,3 4,5 7,4 10,5 17,9 24,7 26,0 32,0 42,8 51,4 61,2 70,1
County of Osijek-Baranja                                        
Total All 59.249 290 464 696 690 686 832 988 1.837 3.161 4.540 6.320 7.273 6.092 5.415 6.711 6.501 4.442 2.311
  M 28.500 157 249 407 356 368 510 609 1.250 2.193 2.861 3.637 4.125 3.116 2.342 2.544 2.080 1.211 485
  W 30.749 133 215 289 334 318 322 379 587 968 1.679 2.683 3.148 2.976 3.073 4.167 4.421 3.231 1.826
Share(%) in total population All 19,4 2,0 3,2 3,9 3,7 3,4 4,0 5,0 9,7 15,4 19,4 26,5 32,6 33,6 37,8 45,6 53,6 62,6 70,6
  M 19,4 2,1 3,3 4,5 3,7 3,6 4,7 6,0 13,1 21,5 24,6 30,5 36,8 37,4 38,1 43,3 48,6 55,2 65,0
  W 19,4 1,9 3,0 3,4 3,7 3,3 3,2 3,9 6,2 9,3 14,3 22,4 28,3 30,4 37,5 47,2 56,4 65,8 72,2
County of Šibenik-Knin                                        
Total All 22.727 55 123 193 185 166 202 330 696 963 1.299 1.939 2.366 2.350 1.833 3.019 3.242 2.285 1.481
  M 11.272 29 74 114 108 94 128 230 522 696 848 1.196 1.413 1.293 860 1.261 1.259 798 349
  W 11.455 26 49 79 77 72 74 100 174 267 451 743 953 1.057 973 1.758 1.983 1.487 1.132
Share(%) in total population All 20,8 1,2 2,6 3,2 3,0 2,6 3,2 5,2 10,9 14,3 17,4 23,4 29,3 30,0 35,2 44,0 53,6 61,8 72,0
  M 21,0 1,2 3,1 3,7 3,4 2,9 3,8 6,8 16,0 20,4 22,6 28,1 33,6 33,5 35,4 42,2 50,5 57,3 65,6
  W 20,5 1,1 2,1 2,7 2,5 2,3 2,4 3,3 5,6 8,1 12,1 18,5 24,7 26,7 34,9 45,4 55,8 64,5 74,2
County of Vukovar-Sirmium                                        
Total All 33.697 155 280 402 362 349 438 529 1.150 1.798 2.515 3.289 3.917 3.635 3.049 4.004 3.978 2.521 1.326
  M 16.419 95 156 219 184 218 282 305 853 1.271 1.617 1.942 2.254 1.848 1.345 1.587 1.293 692 258
  W 17.278 60 124 183 178 131 156 224 297 527 898 1.347 1.663 1.787 1.704 2.417 2.685 1.829 1.068
Share(%) in total population All 18,8 1,7 2,9 3,5 3,1 3,0 3,8 4,8 10,0 15,2 19,2 24,9 31,7 34,0 37,2 45,0 53,1 60,4 68,4
  M 18,9 2,0 3,1 3,8 3,1 3,7 4,6 5,5 14,5 21,2 24,5 29,3 37,2 37,8 37,5 44,8 48,7 53,2 60,3
  W 18,6 1,3 2,6 3,3 3,1 2,3 2,8 4,2 5,3 9,0 13,9 20,5 26,5 30,8 37,0 45,2 55,5 63,7 70,6
County of Split-Dalmatia                                        
Total All 74.412 560 733 797 781 776 965 1.411 2.626 3.897 5.162 7.188 8.205 8.072 5.823 8.392 8.289 6.270 4.465
  M 37.405 300 428 441 423 490 586 929 1.895 2.819 3.362 4.074 4.580 4.263 2.740 3.660 3.159 2.142 1.114
  W 37.007 260 305 356 358 286 379 482 731 1.078 1.800 3.114 3.625 3.809 3.083 4.732 5.130 4.128 3.351
Share(%) in total population All 16,4 2,3 3,1 3,0 2,8 2,7 3,2 4,6 8,6 12,9 16,2 21,3 26,0 27,5 31,5 38,8 47,4 56,1 66,9
  M 16,9 2,4 3,5 3,3 3,0 3,3 3,8 6,0 12,3 18,6 21,2 24,4 29,4 31,1 32,8 37,8 44,2 52,0 61,7
  W 15,8 2,2 2,6 2,7 2,6 2,0 2,6 3,2 4,9 7,2 11,2 18,3 22,7 24,3 30,5 39,6 49,7 58,5 68,8
County of Istria                                        
Total All 28.630 129 178 207 238 292 401 535 770 1.041 1.629 2.568 3.203 2.933 2.485 3.545 3.524 2.891 2.061
  M 13.288 69 105 119 125 179 242 359 499 654 956 1.314 1.726 1.520 1.182 1.483 1.367 857 532
  W 15.342 60 73 88 113 113 159 176 271 387 673 1.254 1.477 1.413 1.303 2.062 2.157 2.034 1.529
Share(%) in total population All 13,8 1,3 2,1 2,2 2,4 2,4 2,8 3,5 5,7 7,6 10,3 15,1 19,2 20,6 26,1 32,9 42,2 52,5 62,7
  M 13,1 1,4 2,3 2,5 2,4 2,8 3,3 4,6 7,1 9,7 12,2 15,7 21,1 22,0 26,8 31,7 40,0 47,8 59,4
  W 14,4 1,3 1,8 1,9 2,3 1,9 2,3 2,4 4,1 5,6 8,4 14,6 17,4 19,3 25,5 33,7 43,7 54,7 63,9
County of Dubrovnik-Neretva                                        
Total All 18.482 106 174 194 216 222 251 292 569 908 1.159 1.586 1.988 1.846 1.449 2.135 2.278 1.740 1.369
  M 9.072 62 106 110 121 120 147 190 403 639 726 891 1.145 960 679 924 871 631 347
  W 9.410 44 68 84 95 102 104 102 166 269 433 695 843 886 770 1.211 1.407 1.109 1.022
Share(%) in total population All 15,1 1,6 2,9 2,7 2,9 3,0 3,1 3,6 7,4 11,5 13,9 17,9 22,3 23,0 27,3 34,9 45,3 53,0 64,8
  M 15,2 1,8 3,4 3,0 3,2 3,1 3,6 4,5 10,2 16,6 18,2 20,2 26,1 25,4 27,3 33,9 41,6 50,5 62,0
  W 14,9 1,4 2,3 2,4 2,6 2,8 2,6 2,6 4,4 6,6 10,0 15,6 18,7 20,9 27,3 35,8 48,0 54,5 65,8
County of Međimurje                                        
Total All 20.527 128 226 321 272 240 336 448 559 807 1.342 2.042 2.550 2.197 2.066 2.211 2.155 1.572 1.055
  M 9.345 80 126 175 142 132 203 261 329 422 687 1.014 1.439 1.173 1.005 833 646 425 253
  W 11.182 48 100 146 130 108 133 187 230 385 655 1.028 1.111 1.024 1.061 1.378 1.509 1.147 802
Share(%) in total population All 18,0 2,0 3,7 4,7 3,9 3,3 4,2 5,6 7,2 10,7 16,0 23,6 31,9 34,8 39,5 46,6 55,8 63,7 73,3
  M 16,8 2,5 4,0 5,1 3,9 3,6 4,9 6,3 8,3 11,1 16,5 23,1 34,3 37,9 41,7 45,5 53,6 60,5 69,1
  W 19,2 1,6 3,3 4,4 3,9 3,0 3,5 4,8 6,1 10,4 15,6 24,1 29,1 31,9 37,5 47,3 56,8 65,0 74,7
City of Zagreb                                        
Total All 114.483 678 1.060 1.480 1.351 1.207 1.670 2.281 3.350 4.958 6.872 10.205 13.015 12.337 11.225 13.016 12.678 9.604 7.496
  M 51.485 396 686 860 700 712 985 1.320 2.177 3.189 3.856 4.823 6.477 6.020 4.825 5.291 4.525 2.834 1.809
  W 62.998 282 374 620 651 495 685 961 1.173 1.769 3.016 5.382 6.538 6.317 6.400 7.725 8.153 6.770 5.687
Share(%) in total population All 14,5 1,6 3,0 3,8 3,3 2,6 2,9 3,6 5,7 9,0 12,8 18,4 23,1 24,8 28,5 35,2 43,3 50,6 62,1
  M 13,9 1,9 3,7 4,2 3,4 3,1 3,4 4,3 7,7 12,0 15,2 19,2 25,2 27,5 29,2 33,7 39,9 44,5 55,8
  W 15,0 1,4 2,2 3,3 3,3 2,1 2,3 3,0 3,9 6,2 10,6 17,8 21,3 22,7 28,0 36,3 45,5 53,6 64,4