5. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY TYPE OF DIFFICULTY 1), AGE AND SEX, 2011 CENSUS |
Sex | Total | Age | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85 and over | |||
County of Krapina-Zagorje | ||||||||||||||||||||
Total | All | 30.078 | 107 | 215 | 314 | 326 | 314 | 395 | 496 | 826 | 1.341 | 2.188 | 3.048 | 3.683 | 3.344 | 3.145 | 3.443 | 3.295 | 2.244 | 1.354 |
M | 14.050 | 63 | 124 | 188 | 184 | 200 | 235 | 319 | 548 | 797 | 1.241 | 1.661 | 2.041 | 1.795 | 1.488 | 1.273 | 1.010 | 598 | 285 | |
W | 16.028 | 44 | 91 | 126 | 142 | 114 | 160 | 177 | 278 | 544 | 947 | 1.387 | 1.642 | 1.549 | 1.657 | 2.170 | 2.285 | 1.646 | 1.069 | |
Seeing difficulty | All | 1.255 | 5 | 16 | 41 | 38 | 44 | 44 | 44 | 44 | 61 | 116 | 132 | 155 | 104 | 111 | 105 | 89 | 74 | 32 |
M | 602 | 3 | 9 | 21 | 24 | 31 | 23 | 28 | 21 | 38 | 58 | 64 | 75 | 55 | 58 | 39 | 26 | 23 | 6 | |
W | 653 | 2 | 7 | 20 | 14 | 13 | 21 | 16 | 23 | 23 | 58 | 68 | 80 | 49 | 53 | 66 | 63 | 51 | 26 | |
Seeing difficulty and hearing or speaking difficulty | All | 488 | - | 1 | 1 | 1 | 1 | 2 | 1 | 7 | 10 | 24 | 27 | 43 | 47 | 56 | 59 | 88 | 62 | 58 |
M | 264 | - | - | 1 | 1 | - | 1 | 1 | 6 | 6 | 17 | 23 | 32 | 36 | 28 | 30 | 36 | 29 | 17 | |
W | 224 | - | 1 | - | - | 1 | 1 | - | 1 | 4 | 7 | 4 | 11 | 11 | 28 | 29 | 52 | 33 | 41 | |
Seeing difficulty and difficulties of remembering, concentrating or communicating with other people | All | 203 | - | 3 | 3 | 2 | 3 | 2 | 6 | 11 | 9 | 26 | 17 | 38 | 16 | 12 | 16 | 20 | 14 | 5 |
M | 87 | - | 1 | 2 | - | 2 | 1 | 4 | 10 | 6 | 13 | 8 | 21 | 7 | 2 | 4 | 4 | 1 | 1 | |
W | 116 | - | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 3 | 13 | 9 | 17 | 9 | 10 | 12 | 16 | 13 | 4 | |
Seeing difficulty and mobility difficulties | All | 1.840 | - | 3 | 3 | 7 | 2 | 8 | 4 | 18 | 26 | 80 | 155 | 202 | 189 | 195 | 243 | 292 | 244 | 169 |
M | 679 | - | 2 | 1 | 1 | - | 5 | 4 | 8 | 12 | 44 | 88 | 112 | 90 | 79 | 71 | 77 | 57 | 28 | |
W | 1.161 | - | 1 | 2 | 6 | 2 | 3 | - | 10 | 14 | 36 | 67 | 90 | 99 | 116 | 172 | 215 | 187 | 141 | |
Seeing difficulty and other difficulties | All | 815 | 2 | 5 | 7 | 5 | 7 | 6 | 4 | 10 | 26 | 54 | 111 | 128 | 107 | 107 | 100 | 77 | 40 | 19 |
M | 342 | - | 2 | 5 | 4 | 4 | 4 | 3 | 6 | 14 | 29 | 57 | 61 | 51 | 41 | 26 | 20 | 10 | 5 | |
W | 473 | 2 | 3 | 2 | 1 | 3 | 2 | 1 | 4 | 12 | 25 | 54 | 67 | 56 | 66 | 74 | 57 | 30 | 14 | |
Hearing or speaking difficulty | All | 670 | 9 | 24 | 13 | 10 | 15 | 11 | 13 | 18 | 22 | 35 | 35 | 57 | 86 | 79 | 74 | 75 | 53 | 41 |
M | 392 | 4 | 18 | 6 | 8 | 8 | 10 | 9 | 13 | 18 | 25 | 23 | 41 | 53 | 49 | 40 | 27 | 22 | 18 | |
W | 278 | 5 | 6 | 7 | 2 | 7 | 1 | 4 | 5 | 4 | 10 | 12 | 16 | 33 | 30 | 34 | 48 | 31 | 23 | |
Hearing or speaking difficulty and difficulties of remembering, concentrating or communicating with other people | All | 267 | 1 | 15 | 5 | 10 | 9 | 6 | 9 | 12 | 8 | 16 | 18 | 12 | 17 | 36 | 19 | 29 | 24 | 21 |
M | 157 | - | 9 | 4 | 4 | 6 | 4 | 6 | 10 | 7 | 14 | 9 | 9 | 11 | 21 | 16 | 10 | 11 | 6 | |
W | 110 | 1 | 6 | 1 | 6 | 3 | 2 | 3 | 2 | 1 | 2 | 9 | 3 | 6 | 15 | 3 | 19 | 13 | 15 | |
Hearing or speaking difficulty and mobility difficulties | All | 930 | 2 | 4 | 2 | 4 | 2 | 8 | 7 | 9 | 23 | 19 | 31 | 67 | 95 | 83 | 130 | 186 | 137 | 121 |
M | 449 | - | - | 2 | 2 | 2 | 6 | 5 | 3 | 14 | 16 | 22 | 53 | 69 | 55 | 64 | 61 | 45 | 30 | |
W | 481 | 2 | 4 | - | 2 | - | 2 | 2 | 6 | 9 | 3 | 9 | 14 | 26 | 28 | 66 | 125 | 92 | 91 | |
Hearing or speaking difficulty and other difficulties | All | 399 | 2 | 3 | 5 | 4 | 7 | 3 | 8 | 8 | 11 | 22 | 22 | 42 | 53 | 50 | 43 | 57 | 46 | 13 |
M | 253 | 2 | 1 | 4 | 3 | 5 | 3 | 7 | 8 | 7 | 14 | 15 | 31 | 39 | 37 | 25 | 31 | 14 | 7 | |
W | 146 | - | 2 | 1 | 1 | 2 | - | 1 | - | 4 | 8 | 7 | 11 | 14 | 13 | 18 | 26 | 32 | 6 | |
Difficulties of remembering, concentrating or communicating with other people | All | 785 | 5 | 12 | 30 | 50 | 24 | 23 | 31 | 56 | 59 | 84 | 59 | 71 | 57 | 45 | 47 | 59 | 47 | 26 |
M | 425 | 5 | 7 | 23 | 32 | 13 | 11 | 23 | 41 | 41 | 51 | 34 | 42 | 27 | 21 | 18 | 16 | 15 | 5 | |
W | 360 | - | 5 | 7 | 18 | 11 | 12 | 8 | 15 | 18 | 33 | 25 | 29 | 30 | 24 | 29 | 43 | 32 | 21 | |
Difficulties of remembering, concentrating or communicating with other people and mobility difficulties | All | 852 | 2 | 7 | 9 | 2 | 6 | 9 | 9 | 12 | 34 | 48 | 72 | 84 | 53 | 71 | 102 | 135 | 104 | 93 |
M | 342 | - | 6 | 5 | 1 | 5 | 3 | 7 | 5 | 24 | 25 | 32 | 46 | 32 | 33 | 42 | 36 | 26 | 14 | |
W | 510 | 2 | 1 | 4 | 1 | 1 | 6 | 2 | 7 | 10 | 23 | 40 | 38 | 21 | 38 | 60 | 99 | 78 | 79 | |
Difficulties of remembering, concentrating or communicating with other people and other difficulties | All | 488 | 3 | 5 | 13 | 15 | 31 | 25 | 25 | 35 | 41 | 48 | 39 | 50 | 43 | 25 | 30 | 34 | 19 | 7 |
M | 244 | 3 | 3 | 8 | 8 | 15 | 12 | 14 | 23 | 21 | 26 | 20 | 28 | 32 | 9 | 8 | 12 | 2 | - | |
W | 244 | - | 2 | 5 | 7 | 16 | 13 | 11 | 12 | 20 | 22 | 19 | 22 | 11 | 16 | 22 | 22 | 17 | 7 | |
Mobility difficulties | All | 9.066 | 10 | 10 | 24 | 43 | 43 | 70 | 107 | 185 | 370 | 582 | 893 | 1.095 | 1.023 | 1.012 | 1.223 | 1.137 | 785 | 454 |
M | 3.943 | 5 | 5 | 13 | 23 | 29 | 45 | 65 | 127 | 229 | 323 | 497 | 584 | 525 | 468 | 429 | 326 | 168 | 82 | |
W | 5.123 | 5 | 5 | 11 | 20 | 14 | 25 | 42 | 58 | 141 | 259 | 396 | 511 | 498 | 544 | 794 | 811 | 617 | 372 | |
Mobility difficulties and other difficulties | All | 3.461 | 3 | 7 | 16 | 21 | 17 | 38 | 25 | 58 | 94 | 162 | 326 | 435 | 402 | 407 | 518 | 438 | 303 | 191 |
M | 1.446 | 2 | 6 | 13 | 13 | 13 | 23 | 16 | 41 | 50 | 99 | 163 | 247 | 216 | 172 | 154 | 122 | 64 | 32 | |
W | 2.015 | 1 | 1 | 3 | 8 | 4 | 15 | 9 | 17 | 44 | 63 | 163 | 188 | 186 | 235 | 364 | 316 | 239 | 159 | |
Other difficulties | All | 8.525 | 63 | 100 | 141 | 114 | 103 | 139 | 203 | 343 | 547 | 871 | 1.106 | 1.201 | 1.050 | 849 | 731 | 573 | 287 | 104 |
M | 4.411 | 39 | 55 | 79 | 60 | 67 | 84 | 127 | 226 | 310 | 487 | 603 | 658 | 551 | 411 | 307 | 203 | 110 | 34 | |
W | 4.114 | 24 | 45 | 62 | 54 | 36 | 55 | 76 | 117 | 237 | 384 | 503 | 543 | 499 | 438 | 424 | 370 | 177 | 70 | |
Unknown | All | 34 | - | - | 1 | - | - | 1 | - | - | - | 1 | 5 | 3 | 2 | 7 | 3 | 6 | 5 | - |
M | 14 | - | - | 1 | - | - | - | - | - | - | - | 3 | 1 | 1 | 4 | - | 3 | 1 | - | |
W | 20 | - | - | - | - | - | 1 | - | - | - | 1 | 2 | 2 | 1 | 3 | 3 | 3 | 4 | - |
1) In the Census, persons with difficulties could choose maximum two answers (two types of difficulties). Therefore, this table presents all possible combinations of the answers (one answer or a combination of two answers). |