5. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY TYPE OF DIFFICULTY 1), AGE AND SEX, 2011 CENSUS |
Sex | Total | Age | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85 and over | |||
County of Karlovac | ||||||||||||||||||||
Total | All | 28.087 | 83 | 173 | 209 | 213 | 252 | 351 | 466 | 787 | 1.258 | 1.789 | 2.627 | 3.023 | 2.708 | 2.339 | 3.517 | 3.888 | 2.837 | 1.567 |
M | 13.391 | 50 | 108 | 123 | 106 | 157 | 236 | 281 | 561 | 860 | 1.093 | 1.551 | 1.745 | 1.455 | 1.095 | 1.342 | 1.373 | 907 | 348 | |
W | 14.696 | 33 | 65 | 86 | 107 | 95 | 115 | 185 | 226 | 398 | 696 | 1.076 | 1.278 | 1.253 | 1.244 | 2.175 | 2.515 | 1.930 | 1.219 | |
Seeing difficulty | All | 1.245 | 2 | 17 | 37 | 25 | 26 | 29 | 28 | 40 | 39 | 81 | 120 | 136 | 113 | 107 | 153 | 154 | 95 | 43 |
M | 591 | 2 | 8 | 21 | 12 | 11 | 20 | 18 | 24 | 25 | 46 | 70 | 71 | 52 | 51 | 63 | 54 | 33 | 10 | |
W | 654 | - | 9 | 16 | 13 | 15 | 9 | 10 | 16 | 14 | 35 | 50 | 65 | 61 | 56 | 90 | 100 | 62 | 33 | |
Seeing difficulty and hearing or speaking difficulty | All | 535 | - | 1 | - | 3 | 2 | 5 | 3 | 6 | 13 | 16 | 34 | 37 | 37 | 30 | 78 | 107 | 94 | 69 |
M | 280 | - | 1 | - | 2 | 2 | 4 | 3 | 5 | 10 | 9 | 28 | 26 | 21 | 19 | 34 | 58 | 41 | 17 | |
W | 255 | - | - | - | 1 | - | 1 | - | 1 | 3 | 7 | 6 | 11 | 16 | 11 | 44 | 49 | 53 | 52 | |
Seeing difficulty and difficulties of remembering, concentrating or communicating with other people | All | 198 | 1 | 1 | 3 | 3 | 1 | 4 | 2 | 6 | 12 | 16 | 20 | 22 | 18 | 12 | 20 | 25 | 23 | 9 |
M | 99 | 1 | 1 | 3 | 2 | - | 1 | 1 | 5 | 6 | 6 | 13 | 17 | 15 | 8 | 9 | 5 | 4 | 2 | |
W | 99 | - | - | - | 1 | 1 | 3 | 1 | 1 | 6 | 10 | 7 | 5 | 3 | 4 | 11 | 20 | 19 | 7 | |
Seeing difficulty and mobility difficulties | All | 1.542 | 1 | 2 | 6 | 4 | 5 | 3 | 3 | 12 | 16 | 44 | 84 | 140 | 137 | 102 | 246 | 291 | 256 | 190 |
M | 527 | - | 1 | 3 | 2 | 4 | 3 | 1 | 10 | 7 | 23 | 46 | 77 | 59 | 39 | 79 | 91 | 59 | 23 | |
W | 1.015 | 1 | 1 | 3 | 2 | 1 | - | 2 | 2 | 9 | 21 | 38 | 63 | 78 | 63 | 167 | 200 | 197 | 167 | |
Seeing difficulty and other difficulties | All | 914 | 2 | 1 | 3 | 2 | 3 | 11 | 3 | 10 | 19 | 46 | 90 | 119 | 89 | 79 | 162 | 147 | 95 | 33 |
M | 389 | 2 | 1 | - | 1 | 1 | 7 | - | 4 | 14 | 29 | 41 | 59 | 46 | 33 | 58 | 52 | 35 | 6 | |
W | 525 | - | - | 3 | 1 | 2 | 4 | 3 | 6 | 5 | 17 | 49 | 60 | 43 | 46 | 104 | 95 | 60 | 27 | |
Hearing or speaking difficulty | All | 811 | 7 | 15 | 16 | 8 | 14 | 9 | 23 | 23 | 31 | 44 | 52 | 71 | 67 | 68 | 95 | 120 | 99 | 49 |
M | 502 | 3 | 9 | 11 | 5 | 11 | 8 | 13 | 19 | 21 | 33 | 30 | 53 | 52 | 44 | 62 | 63 | 48 | 17 | |
W | 309 | 4 | 6 | 5 | 3 | 3 | 1 | 10 | 4 | 10 | 11 | 22 | 18 | 15 | 24 | 33 | 57 | 51 | 32 | |
Hearing or speaking difficulty and difficulties of remembering, concentrating or communicating with other people | All | 274 | - | 3 | 9 | 7 | 15 | 3 | 5 | 13 | 14 | 16 | 20 | 21 | 16 | 11 | 31 | 38 | 35 | 17 |
M | 176 | - | 3 | 3 | 6 | 12 | 2 | 4 | 10 | 9 | 14 | 16 | 20 | 11 | 7 | 15 | 19 | 19 | 6 | |
W | 98 | - | - | 6 | 1 | 3 | 1 | 1 | 3 | 5 | 2 | 4 | 1 | 5 | 4 | 16 | 19 | 16 | 11 | |
Hearing or speaking difficulty and mobility difficulties | All | 817 | 1 | 1 | 2 | 1 | 1 | 6 | 4 | 7 | 12 | 22 | 32 | 42 | 36 | 53 | 104 | 168 | 176 | 149 |
M | 371 | 1 | 1 | 1 | - | 1 | 4 | 2 | 6 | 10 | 18 | 23 | 24 | 30 | 30 | 45 | 64 | 72 | 39 | |
W | 446 | - | - | 1 | 1 | - | 2 | 2 | 1 | 2 | 4 | 9 | 18 | 6 | 23 | 59 | 104 | 104 | 110 | |
Hearing or speaking difficulty and other difficulties | All | 511 | 1 | 3 | 3 | 5 | 7 | 13 | 4 | 11 | 19 | 16 | 35 | 48 | 45 | 53 | 65 | 92 | 59 | 32 |
M | 317 | 1 | 3 | 2 | 2 | 6 | 9 | 4 | 8 | 15 | 11 | 30 | 41 | 29 | 34 | 47 | 41 | 27 | 7 | |
W | 194 | - | - | 1 | 3 | 1 | 4 | - | 3 | 4 | 5 | 5 | 7 | 16 | 19 | 18 | 51 | 32 | 25 | |
Difficulties of remembering, concentrating or communicating with other people | All | 806 | 1 | 5 | 15 | 10 | 18 | 25 | 27 | 64 | 94 | 108 | 100 | 78 | 56 | 30 | 46 | 60 | 42 | 27 |
M | 486 | 1 | 5 | 9 | 6 | 15 | 13 | 15 | 43 | 69 | 73 | 77 | 52 | 34 | 13 | 17 | 23 | 12 | 9 | |
W | 320 | - | - | 6 | 4 | 3 | 12 | 12 | 21 | 25 | 35 | 23 | 26 | 22 | 17 | 29 | 37 | 30 | 18 | |
Difficulties of remembering, concentrating or communicating with other people and mobility difficulties | All | 754 | 4 | 6 | 4 | 4 | 6 | 5 | 6 | 14 | 24 | 33 | 44 | 51 | 54 | 41 | 105 | 130 | 137 | 86 |
M | 319 | 2 | 3 | 1 | 3 | 3 | 3 | 2 | 9 | 20 | 25 | 28 | 42 | 36 | 22 | 36 | 35 | 41 | 8 | |
W | 435 | 2 | 3 | 3 | 1 | 3 | 2 | 4 | 5 | 4 | 8 | 16 | 9 | 18 | 19 | 69 | 95 | 96 | 78 | |
Difficulties of remembering, concentrating or communicating with other people and other difficulties | All | 407 | 1 | 3 | 4 | 5 | 2 | 9 | 6 | 25 | 39 | 34 | 48 | 57 | 33 | 28 | 36 | 39 | 28 | 10 |
M | 247 | 1 | 2 | 2 | 5 | 1 | 8 | 6 | 19 | 32 | 25 | 33 | 38 | 24 | 12 | 14 | 12 | 10 | 3 | |
W | 160 | - | 1 | 2 | - | 1 | 1 | - | 6 | 7 | 9 | 15 | 19 | 9 | 16 | 22 | 27 | 18 | 7 | |
Mobility difficulties | All | 7.039 | 10 | 19 | 9 | 27 | 31 | 45 | 82 | 149 | 257 | 374 | 631 | 729 | 680 | 669 | 926 | 1.079 | 851 | 471 |
M | 3.045 | 5 | 12 | 3 | 13 | 16 | 36 | 49 | 102 | 176 | 226 | 375 | 412 | 372 | 278 | 311 | 332 | 221 | 106 | |
W | 3.994 | 5 | 7 | 6 | 14 | 15 | 9 | 33 | 47 | 81 | 148 | 256 | 317 | 308 | 391 | 615 | 747 | 630 | 365 | |
Mobility difficulties and other difficulties | All | 3.043 | 3 | 5 | 6 | 3 | 12 | 12 | 27 | 37 | 95 | 131 | 221 | 286 | 262 | 255 | 481 | 569 | 407 | 231 |
M | 1.236 | 1 | 2 | 4 | - | 6 | 9 | 20 | 27 | 73 | 76 | 119 | 154 | 136 | 109 | 154 | 187 | 115 | 44 | |
W | 1.807 | 2 | 3 | 2 | 3 | 6 | 3 | 7 | 10 | 22 | 55 | 102 | 132 | 126 | 146 | 327 | 382 | 292 | 187 | |
Other difficulties | All | 9.166 | 49 | 91 | 92 | 105 | 109 | 172 | 243 | 369 | 572 | 805 | 1.093 | 1.184 | 1.062 | 799 | 965 | 867 | 438 | 151 |
M | 4.789 | 30 | 56 | 60 | 46 | 68 | 109 | 143 | 269 | 371 | 476 | 620 | 657 | 536 | 394 | 397 | 336 | 170 | 51 | |
W | 4.377 | 19 | 35 | 32 | 59 | 41 | 63 | 100 | 100 | 201 | 329 | 473 | 527 | 526 | 405 | 568 | 531 | 268 | 100 | |
Unknown | All | 25 | - | - | - | 1 | - | - | - | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | - |
M | 17 | - | - | - | 1 | - | - | - | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 1 | - | - | |
W | 8 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 3 | 1 | 2 | - |
1) In the Census, persons with difficulties could choose maximum two answers (two types of difficulties). Therefore, this table presents all possible combinations of the answers (one answer or a combination of two answers). |