5. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY TYPE OF DIFFICULTY 1), AGE AND SEX, 2011 CENSUS |
Sex | Total | Age | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85 and over | |||
County of Slavonski Brod-Posavina | ||||||||||||||||||||
Total | All | 30.042 | 130 | 246 | 395 | 347 | 321 | 376 | 491 | 926 | 1.619 | 2.210 | 3.086 | 3.348 | 2.905 | 2.788 | 3.461 | 3.692 | 2.389 | 1.312 |
M | 14.936 | 71 | 151 | 226 | 201 | 203 | 239 | 309 | 665 | 1.167 | 1.459 | 1.884 | 1.978 | 1.588 | 1.206 | 1.337 | 1.274 | 689 | 289 | |
W | 15.106 | 59 | 95 | 169 | 146 | 118 | 137 | 182 | 261 | 452 | 751 | 1.202 | 1.370 | 1.317 | 1.582 | 2.124 | 2.418 | 1.700 | 1.023 | |
Seeing difficulty | All | 1.388 | 5 | 35 | 41 | 49 | 43 | 33 | 35 | 41 | 53 | 96 | 152 | 150 | 128 | 116 | 149 | 153 | 74 | 35 |
M | 697 | 1 | 21 | 16 | 26 | 29 | 22 | 25 | 32 | 37 | 46 | 90 | 81 | 66 | 43 | 64 | 56 | 31 | 11 | |
W | 691 | 4 | 14 | 25 | 23 | 14 | 11 | 10 | 9 | 16 | 50 | 62 | 69 | 62 | 73 | 85 | 97 | 43 | 24 | |
Seeing difficulty and hearing or speaking difficulty | All | 530 | 1 | - | 2 | 2 | 3 | 1 | 3 | 4 | 6 | 30 | 43 | 58 | 52 | 56 | 75 | 73 | 68 | 53 |
M | 311 | 1 | - | 2 | 2 | 3 | 1 | 1 | 3 | 5 | 23 | 31 | 48 | 37 | 29 | 35 | 38 | 28 | 24 | |
W | 219 | - | - | - | - | - | - | 2 | 1 | 1 | 7 | 12 | 10 | 15 | 27 | 40 | 35 | 40 | 29 | |
Seeing difficulty and difficulties of remembering, concentrating or communicating with other people | All | 233 | - | 4 | 3 | 5 | 2 | 1 | 5 | 4 | 9 | 26 | 29 | 26 | 17 | 20 | 26 | 25 | 22 | 9 |
M | 116 | - | 4 | 2 | 3 | 2 | 1 | 5 | 4 | 5 | 16 | 17 | 20 | 9 | 9 | 5 | 6 | 7 | 1 | |
W | 117 | - | - | 1 | 2 | - | - | - | - | 4 | 10 | 12 | 6 | 8 | 11 | 21 | 19 | 15 | 8 | |
Seeing difficulty and mobility difficulties | All | 1.503 | 2 | 7 | 3 | 4 | 4 | 4 | 5 | 12 | 24 | 62 | 107 | 145 | 129 | 161 | 207 | 281 | 218 | 128 |
M | 579 | - | 3 | 1 | 2 | 3 | 3 | 3 | 9 | 20 | 38 | 59 | 83 | 74 | 61 | 63 | 82 | 53 | 22 | |
W | 924 | 2 | 4 | 2 | 2 | 1 | 1 | 2 | 3 | 4 | 24 | 48 | 62 | 55 | 100 | 144 | 199 | 165 | 106 | |
Seeing difficulty and other difficulties | All | 887 | 1 | 1 | 7 | 3 | 7 | 3 | 5 | 17 | 29 | 63 | 99 | 115 | 114 | 110 | 113 | 126 | 49 | 25 |
M | 408 | - | 1 | 3 | 2 | 2 | 2 | 4 | 9 | 20 | 38 | 59 | 67 | 63 | 35 | 33 | 47 | 15 | 8 | |
W | 479 | 1 | - | 4 | 1 | 5 | 1 | 1 | 8 | 9 | 25 | 40 | 48 | 51 | 75 | 80 | 79 | 34 | 17 | |
Hearing or speaking difficulty | All | 838 | 9 | 22 | 30 | 14 | 14 | 16 | 17 | 25 | 47 | 57 | 72 | 67 | 67 | 65 | 108 | 108 | 66 | 34 |
M | 508 | 6 | 12 | 21 | 10 | 9 | 12 | 11 | 17 | 34 | 44 | 54 | 38 | 49 | 37 | 61 | 54 | 27 | 12 | |
W | 330 | 3 | 10 | 9 | 4 | 5 | 4 | 6 | 8 | 13 | 13 | 18 | 29 | 18 | 28 | 47 | 54 | 39 | 22 | |
Hearing or speaking difficulty and difficulties of remembering, concentrating or communicating with other people | All | 260 | 2 | 12 | 13 | 5 | 11 | 8 | 8 | 11 | 23 | 12 | 23 | 15 | 16 | 10 | 19 | 34 | 19 | 19 |
M | 166 | 2 | 10 | 10 | 3 | 8 | 3 | 4 | 9 | 17 | 9 | 16 | 14 | 11 | 7 | 12 | 20 | 5 | 6 | |
W | 94 | - | 2 | 3 | 2 | 3 | 5 | 4 | 2 | 6 | 3 | 7 | 1 | 5 | 3 | 7 | 14 | 14 | 13 | |
Hearing or speaking difficulty and mobility difficulties | All | 838 | - | 3 | 6 | 6 | 5 | 4 | 6 | 11 | 23 | 28 | 44 | 45 | 49 | 66 | 102 | 158 | 166 | 116 |
M | 410 | - | 1 | 3 | 4 | 2 | 3 | 4 | 7 | 20 | 23 | 34 | 35 | 31 | 34 | 49 | 64 | 63 | 33 | |
W | 428 | - | 2 | 3 | 2 | 3 | 1 | 2 | 4 | 3 | 5 | 10 | 10 | 18 | 32 | 53 | 94 | 103 | 83 | |
Hearing or speaking difficulty and other difficulties | All | 412 | 2 | - | 2 | 2 | 3 | 1 | 2 | 8 | 17 | 35 | 27 | 42 | 26 | 37 | 63 | 69 | 53 | 23 |
M | 265 | 1 | - | 2 | 2 | 3 | - | 2 | 6 | 14 | 31 | 21 | 34 | 22 | 23 | 37 | 31 | 26 | 10 | |
W | 147 | 1 | - | - | - | - | 1 | - | 2 | 3 | 4 | 6 | 8 | 4 | 14 | 26 | 38 | 27 | 13 | |
Difficulties of remembering, concentrating or communicating with other people | All | 1.031 | 2 | 12 | 41 | 22 | 19 | 32 | 38 | 85 | 103 | 117 | 144 | 109 | 64 | 42 | 59 | 71 | 50 | 21 |
M | 658 | 2 | 8 | 23 | 20 | 14 | 26 | 23 | 65 | 86 | 88 | 103 | 68 | 43 | 21 | 20 | 28 | 16 | 4 | |
W | 373 | - | 4 | 18 | 2 | 5 | 6 | 15 | 20 | 17 | 29 | 41 | 41 | 21 | 21 | 39 | 43 | 34 | 17 | |
Difficulties of remembering, concentrating or communicating with other people and mobility difficulties | All | 977 | 1 | 4 | 10 | 11 | 6 | 9 | 14 | 27 | 45 | 54 | 75 | 78 | 60 | 76 | 110 | 153 | 149 | 95 |
M | 440 | 1 | 3 | 6 | 6 | 5 | 4 | 8 | 19 | 37 | 43 | 52 | 46 | 28 | 37 | 44 | 46 | 41 | 14 | |
W | 537 | - | 1 | 4 | 5 | 1 | 5 | 6 | 8 | 8 | 11 | 23 | 32 | 32 | 39 | 66 | 107 | 108 | 81 | |
Difficulties of remembering, concentrating or communicating with other people and other difficulties | All | 529 | - | 9 | 12 | 9 | 13 | 12 | 15 | 23 | 55 | 63 | 70 | 62 | 52 | 32 | 33 | 36 | 25 | 8 |
M | 324 | - | 5 | 10 | 6 | 8 | 7 | 9 | 16 | 40 | 49 | 51 | 45 | 35 | 11 | 16 | 8 | 7 | 1 | |
W | 205 | - | 4 | 2 | 3 | 5 | 5 | 6 | 7 | 15 | 14 | 19 | 17 | 17 | 21 | 17 | 28 | 18 | 7 | |
Mobility difficulties | All | 7.713 | 15 | 24 | 34 | 30 | 44 | 89 | 100 | 205 | 376 | 503 | 737 | 837 | 743 | 753 | 927 | 1.073 | 789 | 434 |
M | 3.436 | 3 | 14 | 15 | 17 | 36 | 58 | 63 | 151 | 264 | 319 | 447 | 466 | 398 | 317 | 312 | 302 | 183 | 71 | |
W | 4.277 | 12 | 10 | 19 | 13 | 8 | 31 | 37 | 54 | 112 | 184 | 290 | 371 | 345 | 436 | 615 | 771 | 606 | 363 | |
Mobility difficulties and other difficulties | All | 2.802 | 6 | 4 | 9 | 8 | 10 | 13 | 25 | 48 | 86 | 151 | 258 | 284 | 297 | 270 | 364 | 487 | 324 | 158 |
M | 1.245 | 3 | 2 | 6 | 7 | 6 | 7 | 19 | 31 | 62 | 102 | 153 | 182 | 164 | 110 | 125 | 153 | 80 | 33 | |
W | 1.557 | 3 | 2 | 3 | 1 | 4 | 6 | 6 | 17 | 24 | 49 | 105 | 102 | 133 | 160 | 239 | 334 | 244 | 125 | |
Other difficulties | All | 10.068 | 84 | 109 | 182 | 177 | 137 | 150 | 212 | 405 | 718 | 908 | 1.203 | 1.313 | 1.088 | 971 | 1.103 | 838 | 316 | 154 |
M | 5.350 | 51 | 67 | 106 | 91 | 73 | 90 | 127 | 287 | 501 | 585 | 695 | 749 | 556 | 431 | 461 | 335 | 106 | 39 | |
W | 4.718 | 33 | 42 | 76 | 86 | 64 | 60 | 85 | 118 | 217 | 323 | 508 | 564 | 532 | 540 | 642 | 503 | 210 | 115 | |
Unknown | All | 33 | - | - | - | - | - | - | 1 | - | 5 | 5 | 3 | 2 | 3 | 3 | 3 | 7 | 1 | - |
M | 23 | - | - | - | - | - | - | 1 | - | 5 | 5 | 2 | 2 | 2 | 1 | - | 4 | 1 | - | |
W | 10 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 2 | 3 | 3 | - | - |
1) In the Census, persons with difficulties could choose maximum two answers (two types of difficulties). Therefore, this table presents all possible combinations of the answers (one answer or a combination of two answers). |