5. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY TYPE OF DIFFICULTY 1), AGE AND SEX, 2011 CENSUS |
Sex | Total | Age | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85 and over | |||
County of Osijek-Baranja | ||||||||||||||||||||
Total | All | 59.249 | 290 | 464 | 696 | 690 | 686 | 832 | 988 | 1.837 | 3.161 | 4.540 | 6.320 | 7.273 | 6.092 | 5.415 | 6.711 | 6.501 | 4.442 | 2.311 |
M | 28.500 | 157 | 249 | 407 | 356 | 368 | 510 | 609 | 1.250 | 2.193 | 2.861 | 3.637 | 4.125 | 3.116 | 2.342 | 2.544 | 2.080 | 1.211 | 485 | |
W | 30.749 | 133 | 215 | 289 | 334 | 318 | 322 | 379 | 587 | 968 | 1.679 | 2.683 | 3.148 | 2.976 | 3.073 | 4.167 | 4.421 | 3.231 | 1.826 | |
Seeing difficulty | All | 2.987 | 14 | 65 | 94 | 81 | 99 | 92 | 82 | 101 | 143 | 223 | 279 | 336 | 272 | 273 | 273 | 285 | 183 | 92 |
M | 1.440 | 9 | 33 | 52 | 39 | 54 | 60 | 52 | 62 | 83 | 139 | 148 | 177 | 130 | 108 | 112 | 101 | 52 | 29 | |
W | 1.547 | 5 | 32 | 42 | 42 | 45 | 32 | 30 | 39 | 60 | 84 | 131 | 159 | 142 | 165 | 161 | 184 | 131 | 63 | |
Seeing difficulty and hearing or speaking difficulty | All | 980 | 2 | 1 | 4 | 2 | 2 | 12 | 5 | 9 | 28 | 37 | 70 | 94 | 90 | 90 | 140 | 161 | 136 | 97 |
M | 481 | - | 1 | 3 | 2 | 1 | 8 | 4 | 7 | 19 | 27 | 47 | 59 | 49 | 41 | 62 | 64 | 66 | 21 | |
W | 499 | 2 | - | 1 | - | 1 | 4 | 1 | 2 | 9 | 10 | 23 | 35 | 41 | 49 | 78 | 97 | 70 | 76 | |
Seeing difficulty and difficulties of remembering, concentrating or communicating with other people | All | 464 | - | 3 | 5 | 2 | 6 | 5 | 11 | 16 | 24 | 41 | 57 | 71 | 32 | 30 | 49 | 46 | 43 | 23 |
M | 242 | - | 1 | 4 | 1 | 5 | 4 | 6 | 12 | 20 | 36 | 35 | 45 | 17 | 7 | 18 | 18 | 11 | 2 | |
W | 222 | - | 2 | 1 | 1 | 1 | 1 | 5 | 4 | 4 | 5 | 22 | 26 | 15 | 23 | 31 | 28 | 32 | 21 | |
Seeing difficulty and mobility difficulties | All | 2.778 | 7 | 7 | 10 | 11 | 13 | 14 | 11 | 25 | 47 | 118 | 207 | 285 | 278 | 262 | 371 | 478 | 392 | 242 |
M | 1.018 | 2 | 4 | 6 | 3 | 9 | 8 | 7 | 13 | 28 | 67 | 113 | 148 | 146 | 101 | 125 | 110 | 81 | 47 | |
W | 1.760 | 5 | 3 | 4 | 8 | 4 | 6 | 4 | 12 | 19 | 51 | 94 | 137 | 132 | 161 | 246 | 368 | 311 | 195 | |
Seeing difficulty and other difficulties | All | 1.772 | 5 | 6 | 7 | 12 | 12 | 18 | 15 | 29 | 64 | 148 | 195 | 277 | 212 | 191 | 223 | 213 | 104 | 41 |
M | 790 | 3 | 3 | 4 | 4 | 5 | 10 | 9 | 17 | 43 | 79 | 104 | 149 | 96 | 78 | 71 | 70 | 37 | 8 | |
W | 982 | 2 | 3 | 3 | 8 | 7 | 8 | 6 | 12 | 21 | 69 | 91 | 128 | 116 | 113 | 152 | 143 | 67 | 33 | |
Hearing or speaking difficulty | All | 1.757 | 16 | 38 | 41 | 36 | 37 | 35 | 26 | 37 | 69 | 119 | 150 | 154 | 161 | 148 | 180 | 237 | 188 | 85 |
M | 987 | 12 | 22 | 25 | 23 | 23 | 22 | 18 | 23 | 50 | 71 | 97 | 100 | 98 | 80 | 84 | 124 | 86 | 29 | |
W | 770 | 4 | 16 | 16 | 13 | 14 | 13 | 8 | 14 | 19 | 48 | 53 | 54 | 63 | 68 | 96 | 113 | 102 | 56 | |
Hearing or speaking difficulty and difficulties of remembering, concentrating or communicating with other people | All | 448 | 8 | 21 | 17 | 13 | 5 | 8 | 12 | 20 | 26 | 33 | 43 | 49 | 39 | 15 | 34 | 44 | 38 | 23 |
M | 282 | 5 | 12 | 12 | 9 | 3 | 7 | 9 | 12 | 22 | 27 | 30 | 38 | 26 | 10 | 22 | 18 | 15 | 5 | |
W | 166 | 3 | 9 | 5 | 4 | 2 | 1 | 3 | 8 | 4 | 6 | 13 | 11 | 13 | 5 | 12 | 26 | 23 | 18 | |
Hearing or speaking difficulty and mobility difficulties | All | 1.580 | 10 | 3 | 10 | 11 | 3 | 10 | 6 | 17 | 26 | 51 | 89 | 120 | 114 | 129 | 186 | 291 | 285 | 219 |
M | 759 | 4 | 2 | 5 | 8 | 1 | 5 | 4 | 11 | 20 | 37 | 69 | 87 | 81 | 81 | 88 | 109 | 93 | 54 | |
W | 821 | 6 | 1 | 5 | 3 | 2 | 5 | 2 | 6 | 6 | 14 | 20 | 33 | 33 | 48 | 98 | 182 | 192 | 165 | |
Hearing or speaking difficulty and other difficulties | All | 754 | 2 | 6 | 6 | 6 | 2 | 9 | 3 | 19 | 26 | 44 | 64 | 77 | 58 | 88 | 113 | 116 | 83 | 32 |
M | 437 | - | 6 | 4 | 3 | - | 7 | 1 | 13 | 21 | 37 | 51 | 58 | 35 | 53 | 61 | 54 | 26 | 7 | |
W | 317 | 2 | - | 2 | 3 | 2 | 2 | 2 | 6 | 5 | 7 | 13 | 19 | 23 | 35 | 52 | 62 | 57 | 25 | |
Difficulties of remembering, concentrating or communicating with other people | All | 2.109 | 1 | 27 | 66 | 39 | 31 | 53 | 67 | 141 | 269 | 284 | 256 | 213 | 145 | 93 | 129 | 140 | 104 | 51 |
M | 1.388 | 1 | 16 | 45 | 21 | 19 | 30 | 48 | 122 | 231 | 239 | 193 | 149 | 96 | 48 | 48 | 46 | 28 | 8 | |
W | 721 | - | 11 | 21 | 18 | 12 | 23 | 19 | 19 | 38 | 45 | 63 | 64 | 49 | 45 | 81 | 94 | 76 | 43 | |
Difficulties of remembering, concentrating or communicating with other people and mobility difficulties | All | 1.830 | 2 | 12 | 14 | 13 | 26 | 19 | 22 | 39 | 62 | 96 | 168 | 190 | 131 | 144 | 224 | 276 | 241 | 151 |
M | 839 | 1 | 5 | 7 | 8 | 10 | 13 | 14 | 28 | 49 | 66 | 106 | 113 | 80 | 68 | 93 | 89 | 66 | 23 | |
W | 991 | 1 | 7 | 7 | 5 | 16 | 6 | 8 | 11 | 13 | 30 | 62 | 77 | 51 | 76 | 131 | 187 | 175 | 128 | |
Difficulties of remembering, concentrating or communicating with other people and other difficulties | All | 966 | 3 | 6 | 17 | 14 | 15 | 19 | 25 | 63 | 102 | 118 | 129 | 109 | 76 | 49 | 69 | 71 | 59 | 22 |
M | 589 | 1 | 4 | 12 | 8 | 9 | 11 | 20 | 53 | 85 | 92 | 87 | 77 | 39 | 21 | 24 | 19 | 22 | 5 | |
W | 377 | 2 | 2 | 5 | 6 | 6 | 8 | 5 | 10 | 17 | 26 | 42 | 32 | 37 | 28 | 45 | 52 | 37 | 17 | |
Mobility difficulties | All | 15.109 | 45 | 34 | 51 | 77 | 86 | 154 | 214 | 361 | 641 | 938 | 1.487 | 1.887 | 1.580 | 1.437 | 1.991 | 1.973 | 1.407 | 746 |
M | 6.367 | 24 | 15 | 22 | 37 | 42 | 98 | 136 | 223 | 415 | 528 | 822 | 1.021 | 782 | 560 | 672 | 540 | 294 | 136 | |
W | 8.742 | 21 | 19 | 29 | 40 | 44 | 56 | 78 | 138 | 226 | 410 | 665 | 866 | 798 | 877 | 1.319 | 1.433 | 1.113 | 610 | |
Mobility difficulties and other difficulties | All | 5.028 | 13 | 14 | 24 | 24 | 24 | 33 | 36 | 76 | 134 | 245 | 448 | 582 | 526 | 561 | 741 | 773 | 525 | 249 |
M | 2.000 | 9 | 9 | 16 | 12 | 11 | 13 | 20 | 53 | 88 | 151 | 244 | 330 | 262 | 199 | 222 | 206 | 112 | 43 | |
W | 3.028 | 4 | 5 | 8 | 12 | 13 | 20 | 16 | 23 | 46 | 94 | 204 | 252 | 264 | 362 | 519 | 567 | 413 | 206 | |
Other difficulties | All | 20.598 | 162 | 221 | 329 | 349 | 324 | 351 | 451 | 881 | 1.490 | 2.037 | 2.670 | 2.818 | 2.371 | 1.894 | 1.981 | 1.389 | 643 | 237 |
M | 10.838 | 86 | 116 | 189 | 178 | 176 | 214 | 260 | 600 | 1.010 | 1.258 | 1.487 | 1.568 | 1.178 | 882 | 839 | 509 | 221 | 67 | |
W | 9.760 | 76 | 105 | 140 | 171 | 148 | 137 | 191 | 281 | 480 | 779 | 1.183 | 1.250 | 1.193 | 1.012 | 1.142 | 880 | 422 | 170 | |
Unknown | All | 89 | - | - | 1 | - | 1 | - | 2 | 3 | 10 | 8 | 8 | 11 | 7 | 11 | 7 | 8 | 11 | 1 |
M | 43 | - | - | 1 | - | - | - | 1 | 1 | 9 | 7 | 4 | 6 | 1 | 5 | 3 | 3 | 1 | 1 | |
W | 46 | - | - | - | - | 1 | - | 1 | 2 | 1 | 1 | 4 | 5 | 6 | 6 | 4 | 5 | 10 | - |
1) In the Census, persons with difficulties could choose maximum two answers (two types of difficulties). Therefore, this table presents all possible combinations of the answers (one answer or a combination of two answers). |