5. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY TYPE OF DIFFICULTY 1), AGE AND SEX, 2011 CENSUS |
Sex | Total | Age | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75-79 | 80-84 | 85 and over | |||
County of Split-Dalmatia | ||||||||||||||||||||
Total | All | 74.412 | 560 | 733 | 797 | 781 | 776 | 965 | 1.411 | 2.626 | 3.897 | 5.162 | 7.188 | 8.205 | 8.072 | 5.823 | 8.392 | 8.289 | 6.270 | 4.465 |
M | 37.405 | 300 | 428 | 441 | 423 | 490 | 586 | 929 | 1.895 | 2.819 | 3.362 | 4.074 | 4.580 | 4.263 | 2.740 | 3.660 | 3.159 | 2.142 | 1.114 | |
W | 37.007 | 260 | 305 | 356 | 358 | 286 | 379 | 482 | 731 | 1.078 | 1.800 | 3.114 | 3.625 | 3.809 | 3.083 | 4.732 | 5.130 | 4.128 | 3.351 | |
Seeing difficulty | All | 3.690 | 31 | 67 | 101 | 83 | 94 | 88 | 114 | 123 | 152 | 235 | 319 | 393 | 398 | 300 | 394 | 371 | 283 | 144 |
M | 1.837 | 17 | 38 | 39 | 39 | 59 | 54 | 79 | 76 | 102 | 137 | 189 | 214 | 182 | 135 | 181 | 153 | 97 | 46 | |
W | 1.853 | 14 | 29 | 62 | 44 | 35 | 34 | 35 | 47 | 50 | 98 | 130 | 179 | 216 | 165 | 213 | 218 | 186 | 98 | |
Seeing difficulty and hearing or speaking difficulty | All | 1.221 | 5 | 9 | 12 | 3 | 5 | 7 | 7 | 9 | 23 | 43 | 65 | 109 | 102 | 96 | 154 | 193 | 192 | 187 |
M | 710 | 5 | 4 | 6 | 2 | 1 | 4 | 5 | 8 | 18 | 38 | 49 | 75 | 71 | 53 | 97 | 108 | 99 | 67 | |
W | 511 | - | 5 | 6 | 1 | 4 | 3 | 2 | 1 | 5 | 5 | 16 | 34 | 31 | 43 | 57 | 85 | 93 | 120 | |
Seeing difficulty and difficulties of remembering, concentrating or communicating with other people | All | 460 | - | 8 | 12 | 16 | 7 | 6 | 5 | 11 | 36 | 39 | 53 | 39 | 33 | 19 | 38 | 59 | 49 | 30 |
M | 231 | - | 3 | 6 | 7 | 4 | 4 | 4 | 7 | 32 | 31 | 36 | 19 | 14 | 10 | 14 | 23 | 13 | 4 | |
W | 229 | - | 5 | 6 | 9 | 3 | 2 | 1 | 4 | 4 | 8 | 17 | 20 | 19 | 9 | 24 | 36 | 36 | 26 | |
Seeing difficulty and mobility difficulties | All | 3.502 | 6 | 10 | 14 | 20 | 11 | 17 | 17 | 26 | 55 | 80 | 220 | 281 | 307 | 269 | 458 | 600 | 580 | 531 |
M | 1.275 | 1 | 7 | 7 | 12 | 7 | 15 | 13 | 12 | 34 | 41 | 101 | 145 | 133 | 112 | 159 | 196 | 166 | 114 | |
W | 2.227 | 5 | 3 | 7 | 8 | 4 | 2 | 4 | 14 | 21 | 39 | 119 | 136 | 174 | 157 | 299 | 404 | 414 | 417 | |
Seeing difficulty and other difficulties | All | 2.308 | 8 | 12 | 13 | 18 | 12 | 15 | 27 | 37 | 49 | 113 | 205 | 269 | 291 | 244 | 363 | 347 | 181 | 104 |
M | 1.023 | 2 | 5 | 5 | 11 | 7 | 6 | 17 | 24 | 35 | 73 | 100 | 131 | 134 | 90 | 143 | 143 | 68 | 29 | |
W | 1.285 | 6 | 7 | 8 | 7 | 5 | 9 | 10 | 13 | 14 | 40 | 105 | 138 | 157 | 154 | 220 | 204 | 113 | 75 | |
Hearing or speaking difficulty | All | 2.182 | 38 | 72 | 47 | 39 | 30 | 41 | 54 | 62 | 88 | 99 | 167 | 190 | 237 | 164 | 241 | 263 | 190 | 160 |
M | 1.354 | 27 | 47 | 30 | 21 | 23 | 21 | 41 | 47 | 69 | 66 | 112 | 133 | 153 | 97 | 149 | 152 | 99 | 67 | |
W | 828 | 11 | 25 | 17 | 18 | 7 | 20 | 13 | 15 | 19 | 33 | 55 | 57 | 84 | 67 | 92 | 111 | 91 | 93 | |
Hearing or speaking difficulty and difficulties of remembering, concentrating or communicating with other people | All | 530 | 6 | 28 | 23 | 22 | 23 | 18 | 17 | 25 | 39 | 38 | 41 | 35 | 34 | 20 | 43 | 35 | 46 | 37 |
M | 335 | 4 | 19 | 14 | 16 | 14 | 10 | 12 | 22 | 37 | 33 | 30 | 28 | 19 | 14 | 16 | 17 | 15 | 15 | |
W | 195 | 2 | 9 | 9 | 6 | 9 | 8 | 5 | 3 | 2 | 5 | 11 | 7 | 15 | 6 | 27 | 18 | 31 | 22 | |
Hearing or speaking difficulty and mobility difficulties | All | 1.794 | 7 | 8 | 6 | 16 | 10 | 12 | 9 | 24 | 41 | 52 | 71 | 100 | 119 | 108 | 215 | 293 | 332 | 371 |
M | 882 | 5 | 5 | 3 | 14 | 6 | 7 | 4 | 18 | 35 | 42 | 51 | 74 | 76 | 63 | 119 | 136 | 132 | 92 | |
W | 912 | 2 | 3 | 3 | 2 | 4 | 5 | 5 | 6 | 6 | 10 | 20 | 26 | 43 | 45 | 96 | 157 | 200 | 279 | |
Hearing or speaking difficulty and other difficulties | All | 1.009 | 16 | 10 | 12 | 5 | 4 | 3 | 12 | 26 | 37 | 45 | 64 | 96 | 93 | 94 | 145 | 161 | 112 | 74 |
M | 613 | 11 | 8 | 7 | 3 | 3 | 1 | 10 | 26 | 31 | 40 | 42 | 77 | 56 | 58 | 83 | 74 | 54 | 29 | |
W | 396 | 5 | 2 | 5 | 2 | 1 | 2 | 2 | - | 6 | 5 | 22 | 19 | 37 | 36 | 62 | 87 | 58 | 45 | |
Difficulties of remembering, concentrating or communicating with other people | All | 2.664 | 12 | 45 | 69 | 60 | 46 | 67 | 98 | 242 | 343 | 350 | 332 | 235 | 145 | 83 | 121 | 170 | 136 | 110 |
M | 1.794 | 11 | 27 | 45 | 37 | 29 | 43 | 81 | 205 | 286 | 284 | 256 | 161 | 97 | 40 | 61 | 65 | 45 | 21 | |
W | 870 | 1 | 18 | 24 | 23 | 17 | 24 | 17 | 37 | 57 | 66 | 76 | 74 | 48 | 43 | 60 | 105 | 91 | 89 | |
Difficulties of remembering, concentrating or communicating with other people and mobility difficulties | All | 1.837 | 6 | 19 | 19 | 22 | 21 | 10 | 22 | 58 | 87 | 96 | 137 | 130 | 121 | 98 | 168 | 263 | 290 | 270 |
M | 863 | 2 | 11 | 13 | 11 | 12 | 6 | 15 | 38 | 67 | 66 | 89 | 81 | 66 | 60 | 96 | 87 | 104 | 39 | |
W | 974 | 4 | 8 | 6 | 11 | 9 | 4 | 7 | 20 | 20 | 30 | 48 | 49 | 55 | 38 | 72 | 176 | 186 | 231 | |
Difficulties of remembering, concentrating or communicating with other people and other difficulties | All | 1.322 | 7 | 16 | 26 | 16 | 29 | 40 | 32 | 112 | 148 | 184 | 141 | 120 | 93 | 43 | 83 | 67 | 89 | 76 |
M | 810 | 4 | 12 | 18 | 11 | 21 | 28 | 21 | 95 | 126 | 148 | 99 | 68 | 50 | 23 | 33 | 17 | 24 | 12 | |
W | 512 | 3 | 4 | 8 | 5 | 8 | 12 | 11 | 17 | 22 | 36 | 42 | 52 | 43 | 20 | 50 | 50 | 65 | 64 | |
Mobility difficulties | All | 18.765 | 54 | 61 | 62 | 72 | 124 | 170 | 274 | 466 | 758 | 1.093 | 1.682 | 2.078 | 2.143 | 1.589 | 2.343 | 2.438 | 1.957 | 1.401 |
M | 8.296 | 28 | 32 | 34 | 35 | 90 | 110 | 184 | 323 | 502 | 658 | 881 | 1.119 | 1.088 | 689 | 898 | 759 | 549 | 317 | |
W | 10.469 | 26 | 29 | 28 | 37 | 34 | 60 | 90 | 143 | 256 | 435 | 801 | 959 | 1.055 | 900 | 1.445 | 1.679 | 1.408 | 1.084 | |
Mobility difficulties and other difficulties | All | 6.568 | 16 | 27 | 24 | 31 | 29 | 38 | 58 | 134 | 183 | 332 | 549 | 690 | 686 | 548 | 923 | 1.014 | 772 | 514 |
M | 2.825 | 5 | 14 | 14 | 16 | 21 | 24 | 33 | 97 | 135 | 192 | 293 | 354 | 349 | 225 | 351 | 339 | 244 | 119 | |
W | 3.743 | 11 | 13 | 10 | 15 | 8 | 14 | 25 | 37 | 48 | 140 | 256 | 336 | 337 | 323 | 572 | 675 | 528 | 395 | |
Other difficulties | All | 26.396 | 346 | 338 | 355 | 357 | 329 | 430 | 661 | 1.266 | 1.849 | 2.351 | 3.132 | 3.424 | 3.259 | 2.131 | 2.690 | 1.989 | 1.045 | 444 |
M | 14.479 | 178 | 194 | 199 | 188 | 192 | 251 | 406 | 892 | 1.304 | 1.505 | 1.739 | 1.892 | 1.772 | 1.065 | 1.255 | 882 | 425 | 140 | |
W | 11.917 | 168 | 144 | 156 | 169 | 137 | 179 | 255 | 374 | 545 | 846 | 1.393 | 1.532 | 1.487 | 1.066 | 1.435 | 1.107 | 620 | 304 | |
Unknown | All | 164 | 2 | 3 | 2 | 1 | 2 | 3 | 4 | 5 | 9 | 12 | 10 | 16 | 11 | 17 | 13 | 26 | 16 | 12 |
M | 78 | - | 2 | 1 | - | 1 | 2 | 4 | 5 | 6 | 8 | 7 | 9 | 3 | 6 | 5 | 8 | 8 | 3 | |
W | 86 | 2 | 1 | 1 | 1 | 1 | 1 | - | - | 3 | 4 | 3 | 7 | 8 | 11 | 8 | 18 | 8 | 9 |
1) In the Census, persons with difficulties could choose maximum two answers (two types of difficulties). Therefore, this table presents all possible combinations of the answers (one answer or a combination of two answers). |