6. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY PHYSICAL MOBILITY, AGE AND SEX, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over
County of Virovitica-Podravina                                        
Total All 18.447 73 122 186 189 198 233 324 518 955 1.422 2.016 2.237 2.010 1.696 2.048 2.125 1.394 701
  M 8.914 45 82 101 89 113 147 189 352 694 911 1.171 1.343 1.073 687 736 662 356 163
  W 9.533 28 40 85 100 85 86 135 166 261 511 845 894 937 1.009 1.312 1.463 1.038 538
Fully mobile All 11.566 53 104 157 154 152 189 250 429 778 1.108 1.542 1.631 1.402 1.015 1.114 910 444 134
  M 6.176 34 71 86 72 87 118 146 291 566 708 907 976 752 420 448 313 147 34
  W 5.390 19 33 71 82 65 71 104 138 212 400 635 655 650 595 666 597 297 100
Permanently limited mobility aided by cane, crutches or walking frame All 4.112 3 4 3 5 9 9 17 22 55 94 165 256 302 426 650 909 753 430
  M 1.361 1 2 2 2 3 5 10 15 36 63 81 148 161 148 175 247 158 104
  W 2.751 2 2 1 3 6 4 7 7 19 31 84 108 141 278 475 662 595 326
Permanently limited mobility aided by wheelchair All 212 2 2 3 8 5 4 7 3 7 10 8 11 20 24 26 34 18 20
  M 102 1 2 1 3 3 2 4 1 5 9 3 10 10 16 11 11 6 4
  W 110 1 - 2 5 2 2 3 2 2 1 5 1 10 8 15 23 12 16
Permanently immobile All 436 2 3 6 11 9 3 6 3 5 9 8 15 19 27 53 96 80 81
  M 160 2 3 4 7 3 1 4 2 4 5 4 9 9 15 28 35 16 9
  W 276 - - 2 4 6 2 2 1 1 4 4 6 10 12 25 61 64 72
Other All 2.104 12 9 17 11 23 28 44 60 108 201 293 323 265 202 202 171 99 36
  M 1.107 7 4 8 5 17 21 25 43 81 126 176 199 139 87 74 54 29 12
  W 997 5 5 9 6 6 7 19 17 27 75 117 124 126 115 128 117 70 24
Unknown All 17 1 - - - - - - 1 2 - - 1 2 2 3 5 - -
  M 8 - - - - - - - - 2 - - 1 2 1 - 2 - -
  W 9 1 - - - - - - 1 - - - - - 1 3 3 - -