6. POPULATION WITH DIFFICULTIES IN PERFORMING ACTIVITIES OF DAILY LIVING, BY PHYSICAL MOBILITY, AGE AND SEX, 2011 CENSUS

  Sex Total Age
0-4 5-9 10-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84 85 and over
County of Slavonski Brod-Posavina                                        
Total All 30.042 130 246 395 347 321 376 491 926 1.619 2.210 3.086 3.348 2.905 2.788 3.461 3.692 2.389 1.312
  M 14.936 71 151 226 201 203 239 309 665 1.167 1.459 1.884 1.978 1.588 1.206 1.337 1.274 689 289
  W 15.106 59 95 169 146 118 137 182 261 452 751 1.202 1.370 1.317 1.582 2.124 2.418 1.700 1.023
Fully mobile All 18.525 97 210 341 288 260 293 382 730 1.242 1.683 2.284 2.434 1.950 1.741 1.952 1.634 738 266
  M 10.159 60 133 189 162 159 185 242 525 903 1.095 1.412 1.442 1.081 772 792 664 271 72
  W 8.366 37 77 152 126 101 108 140 205 339 588 872 992 869 969 1.160 970 467 194
Permanently limited mobility aided by cane, crutches or walking frame All 7.028 2 2 6 9 10 18 20 52 110 178 278 412 515 657 1.057 1.611 1.295 796
  M 2.593 1 2 5 6 8 15 11 31 80 128 182 255 262 270 372 460 330 175
  W 4.435 1 - 1 3 2 3 9 21 30 50 96 157 253 387 685 1.151 965 621
Permanently limited mobility aided by wheelchair All 446 1 9 12 8 9 10 9 14 12 18 29 22 32 28 51 60 68 54
  M 220 - 3 9 7 6 4 6 10 9 15 17 16 21 16 22 25 23 11
  W 226 1 6 3 1 3 6 3 4 3 3 12 6 11 12 29 35 45 43
Permanently immobile All 614 5 7 12 6 5 10 8 6 12 9 17 20 26 43 63 105 133 127
  M 201 2 4 8 4 4 4 6 3 5 6 9 10 12 21 29 35 23 16
  W 413 3 3 4 2 1 6 2 3 7 3 8 10 14 22 34 70 110 111
Other All 3.403 25 18 24 36 35 45 70 124 242 321 475 458 377 317 335 278 154 69
  M 1.747 8 9 15 22 24 31 42 96 170 214 262 253 209 126 120 89 42 15
  W 1.656 17 9 9 14 11 14 28 28 72 107 213 205 168 191 215 189 112 54
Unknown All 26 - - - - 2 - 2 - 1 1 3 2 5 2 3 4 1 -
  M 16 - - - - 2 - 2 - - 1 2 2 3 1 2 1 - -
  W 10 - - - - - - - - 1 - 1 - 2 1 1 3 1 -