10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS

  Age Sex Total No schooling 1 – 3 grades of
basic education
4 – 7 grades of
basic education
Elementary education Secondary education1) Higher education Unknown
Total Professional study2) University study3) Doctorate of science
Republic of Croatia Total All 3.632.461 62.092 34.786 249.081 773.489 1.911.815 595.233 212.059 371.472 11.702 5.965
    M 1.731.610 12.664 7.768 76.705 315.683 1.038.800 277.422 99.663 170.833 6.926 2.568
    W 1.900.851 49.428 27.018 172.376 457.806 873.015 317.811 112.396 200.639 4.776 3.397
  15-19 All 244.177 902 217 5.923 183.084 53.990 10 10 - - 51
    M 124.918 476 115 3.647 92.397 28.247 4 4 - - 32
    W 119.259 426 102 2.276 90.687 25.743 6 6 - - 19
  20-24 All 261.658 1.064 259 1.122 12.656 222.053 24.372 7.827 16.545 - 132
    M 133.455 548 125 620 7.899 115.238 8.952 3.044 5.908 - 73
    W 128.203 516 134 502 4.757 106.815 15.420 4.783 10.637 - 59
  25-29 All 289.066 1.288 327 1.380 15.175 193.676 77.013 22.087 54.779 147 207
    M 147.416 637 183 853 8.832 107.445 29.332 8.695 20.564 73 134
    W 141.650 651 144 527 6.343 86.231 47.681 13.392 34.215 74 73
  30-34 All 294.619 1.203 300 1.865 25.839 187.803 77.366 21.775 54.553 1.038 243
    M 149.998 599 148 1.202 13.841 102.692 31.363 9.313 21.547 503 153
    W 144.621 604 152 663 11.998 85.111 46.003 12.462 33.006 535 90
  35-39 All 284.754 1.229 237 1.586 38.831 177.852 64.784 18.749 44.490 1.545 235
    M 143.984 583 124 970 19.292 95.392 27.473 8.494 18.218 761 150
    W 140.770 646 113 616 19.539 82.460 37.311 10.255 26.272 784 85
  40-44 All 286.933 1.252 234 1.838 47.140 182.977 53.217 17.319 34.560 1.338 275
    M 143.603 569 126 976 21.005 97.443 23.316 7.661 15.020 635 168
    W 143.330 683 108 862 26.135 85.534 29.901 9.658 19.540 703 107
  45-49 All 307.561 1.604 451 3.681 55.704 191.916 53.870 19.872 32.658 1.340 335
    M 152.446 693 241 1.611 23.344 101.485 24.870 8.987 15.135 748 202
    W 155.115 911 210 2.070 32.360 90.431 29.000 10.885 17.523 592 133
  50-54 All 320.502 2.028 957 10.243 64.513 186.060 56.301 21.485 33.711 1.105 400
    M 157.981 794 467 3.802 24.934 99.375 28.341 10.850 16.857 634 268
    W 162.521 1.234 490 6.441 39.579 86.685 27.960 10.635 16.854 471 132
  55-59 All 311.818 2.311 1.005 17.488 72.263 166.214 52.111 21.968 29.030 1.113 426
    M 153.750 826 453 6.456 26.324 92.974 26.466 11.068 14.713 685 251
    W 158.068 1.485 552 11.032 45.939 73.240 25.645 10.900 14.317 428 175
  60-64 All 272.740 2.806 1.036 21.959 67.137 130.399 49.007 22.528 25.230 1.249 396
    M 127.851 729 321 7.448 21.599 71.999 25.539 10.861 13.854 824 216
    W 144.889 2.077 715 14.511 45.538 58.400 23.468 11.667 11.376 425 180
  65-69 All 202.002 4.308 2.249 31.319 49.534 81.495 32.754 14.851 16.978 925 343
    M 89.364 796 491 8.657 15.006 46.131 18.100 7.460 10.003 637 183
    W 112.638 3.512 1.758 22.662 34.528 35.364 14.654 7.391 6.975 288 160
  70-74 All 212.401 8.971 6.254 55.370 54.421 61.897 24.991 10.971 13.239 781 497
    M 88.912 1.284 1.254 15.604 17.532 38.072 14.975 5.863 8.528 584 191
    W 123.489 7.687 5.000 39.766 36.889 23.825 10.016 5.108 4.711 197 306
  75 and over All 344.230 33.126 21.260 95.307 87.192 75.483 29.437 12.617 15.699 1.121 2.425
    M 117.932 4.130 3.720 24.859 23.678 42.307 18.691 7.363 10.486 842 547
    W 226.298 28.996 17.540 70.448 63.514 33.176 10.746 5.254 5.213 279 1.878

1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools.
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process.
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes.