10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Zaprešić | Total | All | 21.163 | 125 | 84 | 1.099 | 3.128 | 12.583 | 4.135 | 1.616 | 2.452 | 67 | 9 |
M | 9.921 | 21 | 12 | 214 | 1.203 | 6.544 | 1.924 | 747 | 1.138 | 39 | 3 | ||
W | 11.242 | 104 | 72 | 885 | 1.925 | 6.039 | 2.211 | 869 | 1.314 | 28 | 6 | ||
15-19 | All | 1.319 | - | - | 18 | 1.042 | 259 | - | - | - | - | - | |
M | 658 | - | - | 13 | 520 | 125 | - | - | - | - | - | ||
W | 661 | - | - | 5 | 522 | 134 | - | - | - | - | - | ||
20-24 | All | 1.538 | 3 | - | - | 52 | 1.311 | 172 | 66 | 106 | - | - | |
M | 786 | 2 | - | - | 36 | 675 | 73 | 32 | 41 | - | - | ||
W | 752 | 1 | - | - | 16 | 636 | 99 | 34 | 65 | - | - | ||
25-29 | All | 1.818 | 8 | - | 1 | 40 | 1.201 | 568 | 184 | 384 | - | - | |
M | 885 | 4 | - | - | 26 | 641 | 214 | 67 | 147 | - | - | ||
W | 933 | 4 | - | 1 | 14 | 560 | 354 | 117 | 237 | - | - | ||
30-34 | All | 2.071 | 2 | - | 1 | 83 | 1.402 | 580 | 204 | 365 | 11 | 3 | |
M | 1.069 | - | - | 1 | 52 | 785 | 230 | 88 | 139 | 3 | 1 | ||
W | 1.002 | 2 | - | - | 31 | 617 | 350 | 116 | 226 | 8 | 2 | ||
35-39 | All | 1.951 | 2 | 1 | 3 | 115 | 1.312 | 518 | 164 | 344 | 10 | - | |
M | 962 | 1 | - | 1 | 61 | 669 | 230 | 77 | 146 | 7 | - | ||
W | 989 | 1 | 1 | 2 | 54 | 643 | 288 | 87 | 198 | 3 | - | ||
40-44 | All | 1.776 | 1 | - | 5 | 136 | 1.170 | 464 | 180 | 270 | 14 | - | |
M | 905 | 1 | - | 2 | 51 | 631 | 220 | 78 | 134 | 8 | - | ||
W | 871 | - | - | 3 | 85 | 539 | 244 | 102 | 136 | 6 | - | ||
45-49 | All | 1.669 | - | - | 8 | 171 | 1.114 | 375 | 161 | 211 | 3 | 1 | |
M | 769 | - | - | 2 | 63 | 521 | 183 | 81 | 99 | 3 | - | ||
W | 900 | - | - | 6 | 108 | 593 | 192 | 80 | 112 | - | 1 | ||
50-54 | All | 1.907 | 1 | - | 26 | 277 | 1.234 | 368 | 158 | 203 | 7 | 1 | |
M | 841 | 1 | - | 8 | 73 | 575 | 184 | 75 | 104 | 5 | - | ||
W | 1.066 | - | - | 18 | 204 | 659 | 184 | 83 | 99 | 2 | 1 | ||
55-59 | All | 2.091 | 2 | 1 | 47 | 345 | 1.309 | 387 | 174 | 203 | 10 | - | |
M | 950 | 1 | 1 | 12 | 102 | 641 | 193 | 84 | 105 | 4 | - | ||
W | 1.141 | 1 | - | 35 | 243 | 668 | 194 | 90 | 98 | 6 | - | ||
60-64 | All | 1.664 | 3 | 2 | 66 | 279 | 995 | 318 | 142 | 169 | 7 | 1 | |
M | 779 | - | - | 17 | 75 | 517 | 169 | 72 | 91 | 6 | 1 | ||
W | 885 | 3 | 2 | 49 | 204 | 478 | 149 | 70 | 78 | 1 | - | ||
65-69 | All | 1.140 | 6 | 9 | 136 | 228 | 581 | 180 | 85 | 94 | 1 | - | |
M | 515 | - | - | 26 | 51 | 334 | 104 | 41 | 62 | 1 | - | ||
W | 625 | 6 | 9 | 110 | 177 | 247 | 76 | 44 | 32 | - | - | ||
70-74 | All | 929 | 25 | 19 | 264 | 177 | 331 | 111 | 50 | 58 | 3 | 2 | |
M | 408 | 5 | 3 | 59 | 50 | 221 | 69 | 25 | 42 | 2 | 1 | ||
W | 521 | 20 | 16 | 205 | 127 | 110 | 42 | 25 | 16 | 1 | 1 | ||
75 and over | All | 1.290 | 72 | 52 | 524 | 183 | 364 | 94 | 48 | 45 | 1 | 1 | |
M | 394 | 6 | 8 | 73 | 43 | 209 | 55 | 27 | 28 | - | - | ||
W | 896 | 66 | 44 | 451 | 140 | 155 | 39 | 21 | 17 | 1 | 1 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |