10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Municipality Bedekovčina | Total | All | 6.822 | 48 | 102 | 635 | 1.984 | 3.452 | 601 | 281 | 314 | 6 | - |
M | 3.332 | 19 | 23 | 213 | 783 | 2.019 | 275 | 130 | 141 | 4 | - | ||
W | 3.490 | 29 | 79 | 422 | 1.201 | 1.433 | 326 | 151 | 173 | 2 | - | ||
15-19 | All | 498 | 2 | - | 14 | 356 | 126 | - | - | - | - | - | |
M | 261 | 1 | - | 8 | 174 | 78 | - | - | - | - | - | ||
W | 237 | 1 | - | 6 | 182 | 48 | - | - | - | - | - | ||
20-24 | All | 559 | - | - | - | 25 | 495 | 39 | 19 | 20 | - | - | |
M | 284 | - | - | - | 11 | 263 | 10 | 4 | 6 | - | - | ||
W | 275 | - | - | - | 14 | 232 | 29 | 15 | 14 | - | - | ||
25-29 | All | 571 | 1 | - | 1 | 37 | 419 | 113 | 45 | 68 | - | - | |
M | 287 | - | - | 1 | 20 | 230 | 36 | 16 | 20 | - | - | ||
W | 284 | 1 | - | - | 17 | 189 | 77 | 29 | 48 | - | - | ||
30-34 | All | 541 | - | - | 4 | 80 | 371 | 86 | 38 | 47 | 1 | - | |
M | 284 | - | - | 2 | 33 | 215 | 34 | 18 | 15 | 1 | - | ||
W | 257 | - | - | 2 | 47 | 156 | 52 | 20 | 32 | - | - | ||
35-39 | All | 508 | 3 | 1 | - | 126 | 316 | 62 | 25 | 37 | - | - | |
M | 265 | 3 | 1 | - | 51 | 178 | 32 | 11 | 21 | - | - | ||
W | 243 | - | - | - | 75 | 138 | 30 | 14 | 16 | - | - | ||
40-44 | All | 615 | - | - | 2 | 211 | 356 | 46 | 24 | 21 | 1 | - | |
M | 313 | - | - | 2 | 94 | 192 | 25 | 13 | 12 | - | - | ||
W | 302 | - | - | - | 117 | 164 | 21 | 11 | 9 | 1 | - | ||
45-49 | All | 670 | 5 | 3 | 13 | 244 | 357 | 48 | 22 | 25 | 1 | - | |
M | 363 | 4 | 2 | 9 | 112 | 206 | 30 | 15 | 14 | 1 | - | ||
W | 307 | 1 | 1 | 4 | 132 | 151 | 18 | 7 | 11 | - | - | ||
50-54 | All | 643 | 1 | 4 | 53 | 198 | 326 | 61 | 29 | 30 | 2 | - | |
M | 347 | - | 3 | 33 | 79 | 200 | 32 | 14 | 17 | 1 | - | ||
W | 296 | 1 | 1 | 20 | 119 | 126 | 29 | 15 | 13 | 1 | - | ||
55-59 | All | 547 | 5 | 5 | 77 | 171 | 234 | 55 | 25 | 30 | - | - | |
M | 280 | 2 | 3 | 32 | 67 | 149 | 27 | 11 | 16 | - | - | ||
W | 267 | 3 | 2 | 45 | 104 | 85 | 28 | 14 | 14 | - | - | ||
60-64 | All | 417 | 1 | 1 | 62 | 142 | 183 | 28 | 15 | 13 | - | - | |
M | 202 | - | - | 24 | 54 | 113 | 11 | 6 | 5 | - | - | ||
W | 215 | 1 | 1 | 38 | 88 | 70 | 17 | 9 | 8 | - | - | ||
65-69 | All | 337 | 4 | 12 | 85 | 88 | 121 | 27 | 18 | 8 | 1 | - | |
M | 158 | 1 | 4 | 29 | 26 | 83 | 15 | 10 | 4 | 1 | - | ||
W | 179 | 3 | 8 | 56 | 62 | 38 | 12 | 8 | 4 | - | - | ||
70-74 | All | 335 | 8 | 17 | 117 | 105 | 68 | 20 | 12 | 8 | - | - | |
M | 109 | 3 | 5 | 24 | 14 | 49 | 14 | 6 | 8 | - | - | ||
W | 226 | 5 | 12 | 93 | 91 | 19 | 6 | 6 | - | - | - | ||
75 and over | All | 581 | 18 | 59 | 207 | 201 | 80 | 16 | 9 | 7 | - | - | |
M | 179 | 5 | 5 | 49 | 48 | 63 | 9 | 6 | 3 | - | - | ||
W | 402 | 13 | 54 | 158 | 153 | 17 | 7 | 3 | 4 | - | - |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |