10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
County of Koprivnica-Križevci | Total | All | 97.433 | 1.448 | 1.268 | 6.479 | 36.022 | 41.728 | 10.404 | 4.513 | 5.818 | 73 | 84 |
M | 46.511 | 408 | 355 | 2.504 | 14.582 | 23.689 | 4.935 | 2.122 | 2.766 | 47 | 38 | ||
W | 50.922 | 1.040 | 913 | 3.975 | 21.440 | 18.039 | 5.469 | 2.391 | 3.052 | 26 | 46 | ||
15-19 | All | 6.786 | 33 | 13 | 287 | 4.998 | 1.454 | - | - | - | - | 1 | |
M | 3.505 | 25 | 10 | 177 | 2.505 | 788 | - | - | - | - | - | ||
W | 3.281 | 8 | 3 | 110 | 2.493 | 666 | - | - | - | - | 1 | ||
20-24 | All | 7.032 | 47 | 33 | 80 | 553 | 5.794 | 520 | 179 | 341 | - | 5 | |
M | 3.584 | 16 | 18 | 56 | 294 | 2.999 | 198 | 74 | 124 | - | 3 | ||
W | 3.448 | 31 | 15 | 24 | 259 | 2.795 | 322 | 105 | 217 | - | 2 | ||
25-29 | All | 7.581 | 46 | 28 | 100 | 842 | 4.920 | 1.642 | 578 | 1.064 | - | 3 | |
M | 3.912 | 16 | 19 | 65 | 490 | 2.706 | 614 | 216 | 398 | - | 2 | ||
W | 3.669 | 30 | 9 | 35 | 352 | 2.214 | 1.028 | 362 | 666 | - | 1 | ||
30-34 | All | 7.292 | 53 | 24 | 126 | 1.539 | 4.209 | 1.340 | 468 | 864 | 8 | 1 | |
M | 3.800 | 24 | 11 | 90 | 806 | 2.316 | 552 | 196 | 351 | 5 | 1 | ||
W | 3.492 | 29 | 13 | 36 | 733 | 1.893 | 788 | 272 | 513 | 3 | - | ||
35-39 | All | 7.474 | 47 | 19 | 127 | 2.316 | 3.852 | 1.110 | 432 | 664 | 14 | 3 | |
M | 3.816 | 20 | 6 | 89 | 1.110 | 2.091 | 497 | 197 | 289 | 11 | 3 | ||
W | 3.658 | 27 | 13 | 38 | 1.206 | 1.761 | 613 | 235 | 375 | 3 | - | ||
40-44 | All | 7.940 | 56 | 14 | 151 | 2.777 | 3.988 | 948 | 396 | 541 | 11 | 6 | |
M | 3.983 | 22 | 7 | 86 | 1.238 | 2.212 | 414 | 170 | 240 | 4 | 4 | ||
W | 3.957 | 34 | 7 | 65 | 1.539 | 1.776 | 534 | 226 | 301 | 7 | 2 | ||
45-49 | All | 8.643 | 78 | 24 | 253 | 2.865 | 4.378 | 1.039 | 487 | 542 | 10 | 6 | |
M | 4.373 | 32 | 11 | 130 | 1.225 | 2.451 | 519 | 237 | 276 | 6 | 5 | ||
W | 4.270 | 46 | 13 | 123 | 1.640 | 1.927 | 520 | 250 | 266 | 4 | 1 | ||
50-54 | All | 8.822 | 88 | 77 | 588 | 2.970 | 4.115 | 979 | 446 | 529 | 4 | 5 | |
M | 4.507 | 42 | 48 | 249 | 1.237 | 2.386 | 542 | 241 | 299 | 2 | 3 | ||
W | 4.315 | 46 | 29 | 339 | 1.733 | 1.729 | 437 | 205 | 230 | 2 | 2 | ||
55-59 | All | 8.315 | 69 | 63 | 843 | 3.273 | 3.216 | 843 | 431 | 405 | 7 | 8 | |
M | 4.239 | 29 | 32 | 352 | 1.318 | 2.048 | 455 | 242 | 209 | 4 | 5 | ||
W | 4.076 | 40 | 31 | 491 | 1.955 | 1.168 | 388 | 189 | 196 | 3 | 3 | ||
60-64 | All | 7.052 | 102 | 56 | 938 | 2.893 | 2.299 | 754 | 403 | 344 | 7 | 10 | |
M | 3.251 | 42 | 23 | 334 | 988 | 1.451 | 411 | 191 | 214 | 6 | 2 | ||
W | 3.801 | 60 | 33 | 604 | 1.905 | 848 | 343 | 212 | 130 | 1 | 8 | ||
65-69 | All | 5.733 | 99 | 94 | 937 | 2.476 | 1.572 | 552 | 321 | 226 | 5 | 3 | |
M | 2.455 | 30 | 24 | 293 | 805 | 980 | 320 | 161 | 156 | 3 | 3 | ||
W | 3.278 | 69 | 70 | 644 | 1.671 | 592 | 232 | 160 | 70 | 2 | - | ||
70-74 | All | 5.581 | 171 | 172 | 979 | 2.959 | 958 | 333 | 190 | 142 | 1 | 9 | |
M | 2.140 | 37 | 42 | 279 | 924 | 647 | 209 | 102 | 106 | 1 | 2 | ||
W | 3.441 | 134 | 130 | 700 | 2.035 | 311 | 124 | 88 | 36 | - | 7 | ||
75 and over | All | 9.182 | 559 | 651 | 1.070 | 5.561 | 973 | 344 | 182 | 156 | 6 | 24 | |
M | 2.946 | 73 | 104 | 304 | 1.642 | 614 | 204 | 95 | 104 | 5 | 5 | ||
W | 6.236 | 486 | 547 | 766 | 3.919 | 359 | 140 | 87 | 52 | 1 | 19 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |