10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
County of Bjelovar-Bilogora | Total | All | 101.323 | 2.442 | 1.361 | 7.416 | 33.374 | 47.118 | 9.426 | 4.035 | 5.343 | 48 | 186 |
M | 48.640 | 554 | 347 | 2.684 | 13.924 | 26.610 | 4.452 | 1.895 | 2.522 | 35 | 69 | ||
W | 52.683 | 1.888 | 1.014 | 4.732 | 19.450 | 20.508 | 4.974 | 2.140 | 2.821 | 13 | 117 | ||
15-19 | All | 7.369 | 34 | 6 | 233 | 5.448 | 1.648 | - | - | - | - | - | |
M | 3.866 | 18 | 3 | 145 | 2.834 | 866 | - | - | - | - | - | ||
W | 3.503 | 16 | 3 | 88 | 2.614 | 782 | - | - | - | - | - | ||
20-24 | All | 7.319 | 37 | 9 | 66 | 686 | 6.042 | 477 | 178 | 299 | - | 2 | |
M | 3.823 | 22 | 3 | 41 | 436 | 3.148 | 173 | 72 | 101 | - | - | ||
W | 3.496 | 15 | 6 | 25 | 250 | 2.894 | 304 | 106 | 198 | - | 2 | ||
25-29 | All | 7.581 | 63 | 6 | 68 | 930 | 5.143 | 1.369 | 488 | 879 | 2 | 2 | |
M | 3.992 | 29 | 3 | 40 | 547 | 2.873 | 500 | 183 | 316 | 1 | - | ||
W | 3.589 | 34 | 3 | 28 | 383 | 2.270 | 869 | 305 | 563 | 1 | 2 | ||
30-34 | All | 7.346 | 44 | 11 | 116 | 1.421 | 4.642 | 1.110 | 387 | 715 | 8 | 2 | |
M | 3.867 | 22 | 3 | 77 | 781 | 2.551 | 432 | 142 | 284 | 6 | 1 | ||
W | 3.479 | 22 | 8 | 39 | 640 | 2.091 | 678 | 245 | 431 | 2 | 1 | ||
35-39 | All | 7.409 | 52 | 12 | 94 | 1.937 | 4.462 | 851 | 302 | 547 | 2 | 1 | |
M | 3.823 | 25 | 6 | 47 | 972 | 2.404 | 368 | 147 | 219 | 2 | 1 | ||
W | 3.586 | 27 | 6 | 47 | 965 | 2.058 | 483 | 155 | 328 | - | - | ||
40-44 | All | 7.633 | 53 | 11 | 104 | 2.146 | 4.516 | 803 | 343 | 457 | 3 | - | |
M | 3.891 | 28 | 6 | 53 | 978 | 2.442 | 384 | 158 | 225 | 1 | - | ||
W | 3.742 | 25 | 5 | 51 | 1.168 | 2.074 | 419 | 185 | 232 | 2 | - | ||
45-49 | All | 8.739 | 80 | 28 | 215 | 2.554 | 4.942 | 919 | 396 | 517 | 6 | 1 | |
M | 4.375 | 33 | 15 | 93 | 1.169 | 2.635 | 429 | 174 | 251 | 4 | 1 | ||
W | 4.364 | 47 | 13 | 122 | 1.385 | 2.307 | 490 | 222 | 266 | 2 | - | ||
50-54 | All | 9.298 | 113 | 52 | 478 | 2.829 | 4.839 | 984 | 406 | 569 | 9 | 3 | |
M | 4.712 | 39 | 21 | 193 | 1.174 | 2.756 | 527 | 222 | 298 | 7 | 2 | ||
W | 4.586 | 74 | 31 | 285 | 1.655 | 2.083 | 457 | 184 | 271 | 2 | 1 | ||
55-59 | All | 8.983 | 133 | 54 | 803 | 3.189 | 3.945 | 851 | 392 | 456 | 3 | 8 | |
M | 4.523 | 44 | 27 | 337 | 1.215 | 2.436 | 458 | 209 | 247 | 2 | 6 | ||
W | 4.460 | 89 | 27 | 466 | 1.974 | 1.509 | 393 | 183 | 209 | 1 | 2 | ||
60-64 | All | 7.633 | 149 | 50 | 862 | 2.928 | 2.858 | 773 | 381 | 388 | 4 | 13 | |
M | 3.640 | 41 | 20 | 347 | 991 | 1.817 | 417 | 181 | 234 | 2 | 7 | ||
W | 3.993 | 108 | 30 | 515 | 1.937 | 1.041 | 356 | 200 | 154 | 2 | 6 | ||
65-69 | All | 5.708 | 181 | 76 | 898 | 2.299 | 1.709 | 531 | 317 | 208 | 6 | 14 | |
M | 2.476 | 28 | 21 | 297 | 706 | 1.124 | 292 | 158 | 129 | 5 | 8 | ||
W | 3.232 | 153 | 55 | 601 | 1.593 | 585 | 239 | 159 | 79 | 1 | 6 | ||
70-74 | All | 6.133 | 388 | 263 | 1.412 | 2.541 | 1.130 | 371 | 224 | 144 | 3 | 28 | |
M | 2.336 | 55 | 57 | 417 | 817 | 758 | 220 | 115 | 102 | 3 | 12 | ||
W | 3.797 | 333 | 206 | 995 | 1.724 | 372 | 151 | 109 | 42 | - | 16 | ||
75 and over | All | 10.172 | 1.115 | 783 | 2.067 | 4.466 | 1.242 | 387 | 221 | 164 | 2 | 112 | |
M | 3.316 | 170 | 162 | 597 | 1.304 | 800 | 252 | 134 | 116 | 2 | 31 | ||
W | 6.856 | 945 | 621 | 1.470 | 3.162 | 442 | 135 | 87 | 48 | - | 81 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |