10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Municipality Kapela | Total | All | 2.515 | 65 | 60 | 284 | 1.122 | 886 | 96 | 66 | 30 | - | 2 |
M | 1.209 | 5 | 15 | 123 | 510 | 511 | 45 | 33 | 12 | - | - | ||
W | 1.306 | 60 | 45 | 161 | 612 | 375 | 51 | 33 | 18 | - | 2 | ||
15-19 | All | 189 | 1 | - | 7 | 139 | 42 | - | - | - | - | - | |
M | 102 | 1 | - | 5 | 68 | 28 | - | - | - | - | - | ||
W | 87 | - | - | 2 | 71 | 14 | - | - | - | - | - | ||
20-24 | All | 188 | - | - | 2 | 28 | 149 | 9 | 7 | 2 | - | - | |
M | 96 | - | - | 1 | 18 | 75 | 2 | 2 | - | - | - | ||
W | 92 | - | - | 1 | 10 | 74 | 7 | 5 | 2 | - | - | ||
25-29 | All | 173 | - | 1 | 1 | 43 | 107 | 21 | 9 | 12 | - | - | |
M | 92 | - | 1 | 1 | 28 | 55 | 7 | 2 | 5 | - | - | ||
W | 81 | - | - | - | 15 | 52 | 14 | 7 | 7 | - | - | ||
30-34 | All | 177 | - | - | 12 | 60 | 93 | 12 | 7 | 5 | - | - | |
M | 95 | - | - | 8 | 38 | 43 | 6 | 4 | 2 | - | - | ||
W | 82 | - | - | 4 | 22 | 50 | 6 | 3 | 3 | - | - | ||
35-39 | All | 187 | 1 | - | 4 | 93 | 76 | 13 | 9 | 4 | - | - | |
M | 99 | - | - | 2 | 53 | 37 | 7 | 5 | 2 | - | - | ||
W | 88 | 1 | - | 2 | 40 | 39 | 6 | 4 | 2 | - | - | ||
40-44 | All | 202 | 1 | - | 5 | 83 | 104 | 9 | 7 | 2 | - | - | |
M | 112 | 1 | - | 2 | 41 | 63 | 5 | 4 | 1 | - | - | ||
W | 90 | - | - | 3 | 42 | 41 | 4 | 3 | 1 | - | - | ||
45-49 | All | 194 | 2 | 1 | 11 | 69 | 102 | 9 | 9 | - | - | - | |
M | 95 | 1 | - | 4 | 32 | 56 | 2 | 2 | - | - | - | ||
W | 99 | 1 | 1 | 7 | 37 | 46 | 7 | 7 | - | - | - | ||
50-54 | All | 217 | 3 | 4 | 28 | 82 | 92 | 8 | 6 | 2 | - | - | |
M | 118 | - | 2 | 12 | 39 | 59 | 6 | 5 | 1 | - | - | ||
W | 99 | 3 | 2 | 16 | 43 | 33 | 2 | 1 | 1 | - | - | ||
55-59 | All | 207 | 2 | 1 | 46 | 114 | 42 | 2 | 2 | - | - | - | |
M | 107 | - | - | 23 | 50 | 32 | 2 | 2 | - | - | - | ||
W | 100 | 2 | 1 | 23 | 64 | 10 | - | - | - | - | - | ||
60-64 | All | 193 | 1 | 1 | 51 | 104 | 31 | 3 | 2 | 1 | - | 2 | |
M | 88 | - | - | 21 | 41 | 25 | 1 | 1 | - | - | - | ||
W | 105 | 1 | 1 | 30 | 63 | 6 | 2 | 1 | 1 | - | 2 | ||
65-69 | All | 146 | 5 | 6 | 27 | 78 | 22 | 8 | 6 | 2 | - | - | |
M | 64 | - | 2 | 12 | 27 | 17 | 6 | 5 | 1 | - | - | ||
W | 82 | 5 | 4 | 15 | 51 | 5 | 2 | 1 | 1 | - | - | ||
70-74 | All | 173 | 15 | 8 | 50 | 83 | 15 | 2 | 2 | - | - | - | |
M | 65 | - | 4 | 18 | 30 | 12 | 1 | 1 | - | - | - | ||
W | 108 | 15 | 4 | 32 | 53 | 3 | 1 | 1 | - | - | - | ||
75 and over | All | 269 | 34 | 38 | 40 | 146 | 11 | - | - | - | - | - | |
M | 76 | 2 | 6 | 14 | 45 | 9 | - | - | - | - | - | ||
W | 193 | 32 | 32 | 26 | 101 | 2 | - | - | - | - | - |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |