10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Municipality Nova Rača | Total | All | 2.915 | 92 | 4 | 24 | 1.544 | 1.117 | 133 | 75 | 55 | 3 | 1 |
M | 1.431 | 23 | 1 | 12 | 658 | 667 | 70 | 39 | 28 | 3 | - | ||
W | 1.484 | 69 | 3 | 12 | 886 | 450 | 63 | 36 | 27 | - | 1 | ||
15-19 | All | 225 | - | - | 9 | 175 | 41 | - | - | - | - | - | |
M | 125 | - | - | 5 | 97 | 23 | - | - | - | - | - | ||
W | 100 | - | - | 4 | 78 | 18 | - | - | - | - | - | ||
20-24 | All | 213 | 1 | - | 1 | 32 | 162 | 17 | 8 | 9 | - | - | |
M | 116 | 1 | - | 1 | 17 | 88 | 9 | 6 | 3 | - | - | ||
W | 97 | - | - | - | 15 | 74 | 8 | 2 | 6 | - | - | ||
25-29 | All | 234 | 2 | - | 1 | 50 | 149 | 32 | 17 | 14 | 1 | - | |
M | 122 | 1 | - | - | 31 | 78 | 12 | 5 | 6 | 1 | - | ||
W | 112 | 1 | - | 1 | 19 | 71 | 20 | 12 | 8 | - | - | ||
30-34 | All | 190 | 3 | - | - | 61 | 116 | 10 | 5 | 5 | - | - | |
M | 103 | 3 | - | - | 32 | 64 | 4 | 2 | 2 | - | - | ||
W | 87 | - | - | - | 29 | 52 | 6 | 3 | 3 | - | - | ||
35-39 | All | 186 | 2 | - | - | 77 | 97 | 10 | 3 | 7 | - | - | |
M | 95 | 2 | - | - | 39 | 50 | 4 | 2 | 2 | - | - | ||
W | 91 | - | - | - | 38 | 47 | 6 | 1 | 5 | - | - | ||
40-44 | All | 236 | 3 | - | - | 104 | 123 | 6 | 3 | 2 | 1 | - | |
M | 124 | 3 | - | - | 51 | 66 | 4 | 2 | 1 | 1 | - | ||
W | 112 | - | - | - | 53 | 57 | 2 | 1 | 1 | - | - | ||
45-49 | All | 274 | 5 | - | 1 | 132 | 126 | 10 | 5 | 4 | 1 | - | |
M | 140 | 3 | - | 1 | 63 | 68 | 5 | 3 | 1 | 1 | - | ||
W | 134 | 2 | - | - | 69 | 58 | 5 | 2 | 3 | - | - | ||
50-54 | All | 277 | 4 | 1 | 3 | 126 | 131 | 12 | 5 | 7 | - | - | |
M | 166 | 1 | - | - | 61 | 95 | 9 | 3 | 6 | - | - | ||
W | 111 | 3 | 1 | 3 | 65 | 36 | 3 | 2 | 1 | - | - | ||
55-59 | All | 235 | 3 | - | 2 | 152 | 65 | 13 | 11 | 2 | - | - | |
M | 101 | - | - | 1 | 49 | 44 | 7 | 5 | 2 | - | - | ||
W | 134 | 3 | - | 1 | 103 | 21 | 6 | 6 | - | - | - | ||
60-64 | All | 213 | 6 | - | 4 | 137 | 58 | 8 | 3 | 5 | - | - | |
M | 121 | 3 | - | 2 | 60 | 48 | 8 | 3 | 5 | - | - | ||
W | 92 | 3 | - | 2 | 77 | 10 | - | - | - | - | - | ||
65-69 | All | 136 | 4 | - | 1 | 105 | 16 | 10 | 10 | - | - | - | |
M | 57 | - | - | 1 | 38 | 14 | 4 | 4 | - | - | - | ||
W | 79 | 4 | - | - | 67 | 2 | 6 | 6 | - | - | - | ||
70-74 | All | 195 | 20 | 2 | 1 | 152 | 16 | 3 | 3 | - | - | 1 | |
M | 64 | 2 | 1 | - | 44 | 15 | 2 | 2 | - | - | - | ||
W | 131 | 18 | 1 | 1 | 108 | 1 | 1 | 1 | - | - | 1 | ||
75 and over | All | 301 | 39 | 1 | 1 | 241 | 17 | 2 | 2 | - | - | - | |
M | 97 | 4 | - | 1 | 76 | 14 | 2 | 2 | - | - | - | ||
W | 204 | 35 | 1 | - | 165 | 3 | - | - | - | - | - |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |