10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS

  Age Sex Total No schooling 1 – 3 grades of
basic education
4 – 7 grades of
basic education
Elementary education Secondary education1) Higher education Unknown
Total Professional study2) University study3) Doctorate of science
County of Primorje-Gorski kotar Total All 259.228 1.732 1.108 10.815 43.267 149.668 52.036 19.059 32.000 977 602
    M 124.062 369 225 2.722 16.148 79.851 24.478 9.750 14.208 520 269
    W 135.166 1.363 883 8.093 27.119 69.817 27.558 9.309 17.792 457 333
  15-19 All 13.792 34 10 261 10.359 3.105 - - - - 23
    M 7.086 18 4 159 5.246 1.641 - - - - 18
    W 6.706 16 6 102 5.113 1.464 - - - - 5
  20-24 All 16.780 44 14 88 695 13.823 2.092 528 1.564 - 24
    M 8.537 23 5 47 408 7.263 779 240 539 - 12
    W 8.243 21 9 41 287 6.560 1.313 288 1.025 - 12
  25-29 All 20.121 69 13 103 878 12.918 6.104 1.472 4.624 8 36
    M 10.170 32 9 62 525 7.280 2.240 659 1.577 4 22
    W 9.951 37 4 41 353 5.638 3.864 813 3.047 4 14
  30-34 All 21.370 57 19 101 1.168 13.610 6.385 1.711 4.605 69 30
    M 11.124 28 8 61 692 7.711 2.605 840 1.739 26 19
    W 10.246 29 11 40 476 5.899 3.780 871 2.866 43 11
  35-39 All 19.565 36 6 73 1.508 12.647 5.279 1.583 3.558 138 16
    M 9.849 17 5 45 832 6.804 2.137 760 1.320 57 9
    W 9.716 19 1 28 676 5.843 3.142 823 2.238 81 7
  40-44 All 19.268 49 10 67 1.651 13.047 4.410 1.537 2.770 103 34
    M 9.483 18 6 37 756 6.853 1.794 639 1.111 44 19
    W 9.785 31 4 30 895 6.194 2.616 898 1.659 59 15
  45-49 All 21.121 73 10 96 2.194 14.259 4.458 1.635 2.676 147 31
    M 10.165 22 4 41 924 7.209 1.950 771 1.109 70 15
    W 10.956 51 6 55 1.270 7.050 2.508 864 1.567 77 16
  50-54 All 23.607 80 23 250 3.064 14.985 5.169 1.965 3.091 113 36
    M 11.329 25 8 82 1.156 7.468 2.564 1.075 1.435 54 26
    W 12.278 55 15 168 1.908 7.517 2.605 890 1.656 59 10
  55-59 All 24.773 101 19 468 3.768 15.251 5.125 2.342 2.691 92 41
    M 12.178 37 8 166 1.328 7.953 2.664 1.214 1.399 51 22
    W 12.595 64 11 302 2.440 7.298 2.461 1.128 1.292 41 19
  60-64 All 22.827 103 35 755 3.981 13.071 4.852 2.457 2.305 90 30
    M 10.910 23 15 242 1.161 6.883 2.569 1.270 1.244 55 17
    W 11.917 80 20 513 2.820 6.188 2.283 1.187 1.061 35 13
  65-69 All 14.283 121 58 1.085 2.816 7.391 2.785 1.295 1.429 61 27
    M 6.611 19 14 295 647 3.981 1.645 728 871 46 10
    W 7.672 102 44 790 2.169 3.410 1.140 567 558 15 17
  70-74 All 15.879 218 192 2.407 3.928 6.759 2.337 1.107 1.177 53 38
    M 6.974 31 36 507 962 3.961 1.459 631 791 37 18
    W 8.905 187 156 1.900 2.966 2.798 878 476 386 16 20
  75 and over All 25.842 747 699 5.061 7.257 8.802 3.040 1.427 1.510 103 236
    M 9.646 76 103 978 1.511 4.844 2.072 923 1.073 76 62
    W 16.196 671 596 4.083 5.746 3.958 968 504 437 27 174

1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools.
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process.
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes.