10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Kastav | Total | All | 8.885 | 67 | 19 | 267 | 1.214 | 5.188 | 2.126 | 743 | 1.351 | 32 | 4 |
M | 4.309 | 5 | 4 | 90 | 461 | 2.765 | 983 | 368 | 598 | 17 | 1 | ||
W | 4.576 | 62 | 15 | 177 | 753 | 2.423 | 1.143 | 375 | 753 | 15 | 3 | ||
15-19 | All | 495 | 1 | - | 9 | 375 | 110 | - | - | - | - | - | |
M | 247 | 1 | - | 8 | 188 | 50 | - | - | - | - | - | ||
W | 248 | - | - | 1 | 187 | 60 | - | - | - | - | - | ||
20-24 | All | 561 | - | - | 2 | 11 | 464 | 84 | 15 | 69 | - | - | |
M | 296 | - | - | 2 | 5 | 248 | 41 | 7 | 34 | - | - | ||
W | 265 | - | - | - | 6 | 216 | 43 | 8 | 35 | - | - | ||
25-29 | All | 726 | 2 | - | 1 | 15 | 452 | 256 | 51 | 205 | - | - | |
M | 336 | 1 | - | 1 | 9 | 240 | 85 | 22 | 63 | - | - | ||
W | 390 | 1 | - | - | 6 | 212 | 171 | 29 | 142 | - | - | ||
30-34 | All | 884 | 2 | - | 2 | 24 | 565 | 291 | 66 | 224 | 1 | - | |
M | 437 | - | - | 2 | 12 | 315 | 108 | 29 | 79 | - | - | ||
W | 447 | 2 | - | - | 12 | 250 | 183 | 37 | 145 | 1 | - | ||
35-39 | All | 861 | - | - | 1 | 52 | 527 | 281 | 86 | 192 | 3 | - | |
M | 455 | - | - | - | 31 | 298 | 126 | 45 | 79 | 2 | - | ||
W | 406 | - | - | 1 | 21 | 229 | 155 | 41 | 113 | 1 | - | ||
40-44 | All | 745 | - | - | 1 | 41 | 479 | 224 | 74 | 145 | 5 | - | |
M | 370 | - | - | 1 | 18 | 258 | 93 | 29 | 61 | 3 | - | ||
W | 375 | - | - | - | 23 | 221 | 131 | 45 | 84 | 2 | - | ||
45-49 | All | 765 | - | - | 3 | 53 | 497 | 212 | 92 | 113 | 7 | - | |
M | 376 | - | - | - | 24 | 256 | 96 | 44 | 50 | 2 | - | ||
W | 389 | - | - | 3 | 29 | 241 | 116 | 48 | 63 | 5 | - | ||
50-54 | All | 765 | 2 | 1 | 6 | 85 | 484 | 187 | 76 | 107 | 4 | - | |
M | 350 | 1 | 1 | 1 | 23 | 229 | 95 | 37 | 55 | 3 | - | ||
W | 415 | 1 | - | 5 | 62 | 255 | 92 | 39 | 52 | 1 | - | ||
55-59 | All | 783 | 2 | 1 | 13 | 97 | 467 | 200 | 87 | 107 | 6 | 3 | |
M | 354 | - | 1 | 2 | 32 | 217 | 101 | 45 | 53 | 3 | 1 | ||
W | 429 | 2 | - | 11 | 65 | 250 | 99 | 42 | 54 | 3 | 2 | ||
60-64 | All | 834 | 3 | - | 17 | 138 | 499 | 177 | 89 | 84 | 4 | - | |
M | 390 | - | - | 4 | 30 | 260 | 96 | 44 | 50 | 2 | - | ||
W | 444 | 3 | - | 13 | 108 | 239 | 81 | 45 | 34 | 2 | - | ||
65-69 | All | 507 | 8 | - | 50 | 90 | 268 | 91 | 41 | 49 | 1 | - | |
M | 267 | - | - | 22 | 30 | 159 | 56 | 25 | 30 | 1 | - | ||
W | 240 | 8 | - | 28 | 60 | 109 | 35 | 16 | 19 | - | - | ||
70-74 | All | 469 | 16 | 7 | 75 | 106 | 197 | 68 | 37 | 31 | - | - | |
M | 242 | 2 | 1 | 29 | 30 | 132 | 48 | 25 | 23 | - | - | ||
W | 227 | 14 | 6 | 46 | 76 | 65 | 20 | 12 | 8 | - | - | ||
75 and over | All | 490 | 31 | 10 | 87 | 127 | 179 | 55 | 29 | 25 | 1 | 1 | |
M | 189 | - | 1 | 18 | 29 | 103 | 38 | 16 | 21 | 1 | - | ||
W | 301 | 31 | 9 | 69 | 98 | 76 | 17 | 13 | 4 | - | 1 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |