10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Municipality Klana | Total | All | 1.707 | 9 | 19 | 158 | 311 | 1.044 | 165 | 74 | 88 | 3 | 1 |
M | 824 | 1 | 3 | 38 | 108 | 593 | 80 | 43 | 37 | - | 1 | ||
W | 883 | 8 | 16 | 120 | 203 | 451 | 85 | 31 | 51 | 3 | - | ||
15-19 | All | 81 | - | - | - | 57 | 24 | - | - | - | - | - | |
M | 34 | - | - | - | 22 | 12 | - | - | - | - | - | ||
W | 47 | - | - | - | 35 | 12 | - | - | - | - | - | ||
20-24 | All | 109 | - | - | - | 3 | 97 | 9 | 1 | 8 | - | - | |
M | 52 | - | - | - | 2 | 47 | 3 | 1 | 2 | - | - | ||
W | 57 | - | - | - | 1 | 50 | 6 | - | 6 | - | - | ||
25-29 | All | 108 | - | 1 | - | 7 | 80 | 20 | 6 | 14 | - | - | |
M | 58 | - | - | - | 4 | 47 | 7 | 4 | 3 | - | - | ||
W | 50 | - | 1 | - | 3 | 33 | 13 | 2 | 11 | - | - | ||
30-34 | All | 155 | - | - | - | 11 | 122 | 22 | 4 | 17 | 1 | - | |
M | 82 | - | - | - | 6 | 68 | 8 | 1 | 7 | - | - | ||
W | 73 | - | - | - | 5 | 54 | 14 | 3 | 10 | 1 | - | ||
35-39 | All | 145 | - | - | - | 15 | 114 | 16 | 4 | 10 | 2 | - | |
M | 79 | - | - | - | 6 | 67 | 6 | 2 | 4 | - | - | ||
W | 66 | - | - | - | 9 | 47 | 10 | 2 | 6 | 2 | - | ||
40-44 | All | 143 | 1 | - | - | 18 | 110 | 14 | 9 | 5 | - | - | |
M | 76 | 1 | - | - | 8 | 61 | 6 | 3 | 3 | - | - | ||
W | 67 | - | - | - | 10 | 49 | 8 | 6 | 2 | - | - | ||
45-49 | All | 115 | - | - | - | 13 | 85 | 17 | 8 | 9 | - | - | |
M | 54 | - | - | - | 4 | 44 | 6 | 5 | 1 | - | - | ||
W | 61 | - | - | - | 9 | 41 | 11 | 3 | 8 | - | - | ||
50-54 | All | 139 | 1 | - | 2 | 29 | 90 | 17 | 11 | 6 | - | - | |
M | 69 | - | - | - | 10 | 48 | 11 | 8 | 3 | - | - | ||
W | 70 | 1 | - | 2 | 19 | 42 | 6 | 3 | 3 | - | - | ||
55-59 | All | 152 | 1 | - | 4 | 38 | 95 | 13 | 7 | 6 | - | 1 | |
M | 71 | - | - | 2 | 15 | 45 | 8 | 5 | 3 | - | 1 | ||
W | 81 | 1 | - | 2 | 23 | 50 | 5 | 2 | 3 | - | - | ||
60-64 | All | 179 | 2 | - | 7 | 33 | 119 | 18 | 12 | 6 | - | - | |
M | 100 | - | - | 2 | 8 | 78 | 12 | 8 | 4 | - | - | ||
W | 79 | 2 | - | 5 | 25 | 41 | 6 | 4 | 2 | - | - | ||
65-69 | All | 102 | - | 1 | 10 | 30 | 53 | 8 | 6 | 2 | - | - | |
M | 51 | - | 1 | 5 | 4 | 36 | 5 | 3 | 2 | - | - | ||
W | 51 | - | - | 5 | 26 | 17 | 3 | 3 | - | - | - | ||
70-74 | All | 107 | - | 2 | 45 | 20 | 31 | 9 | 5 | 4 | - | - | |
M | 47 | - | - | 11 | 6 | 24 | 6 | 2 | 4 | - | - | ||
W | 60 | - | 2 | 34 | 14 | 7 | 3 | 3 | - | - | - | ||
75 and over | All | 172 | 4 | 15 | 90 | 37 | 24 | 2 | 1 | 1 | - | - | |
M | 51 | - | 2 | 18 | 13 | 16 | 2 | 1 | 1 | - | - | ||
W | 121 | 4 | 13 | 72 | 24 | 8 | - | - | - | - | - |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |