10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS

  Age Sex Total No schooling 1 – 3 grades of
basic education
4 – 7 grades of
basic education
Elementary education Secondary education1) Higher education Unknown
Total Professional study2) University study3) Doctorate of science
Town Rijeka Total All 113.659 771 458 4.535 17.412 63.298 27.040 8.911 17.488 641 145
    M 53.204 153 80 1.113 6.664 32.608 12.509 4.485 7.685 339 77
    W 60.455 618 378 3.422 10.748 30.690 14.531 4.426 9.803 302 68
  15-19 All 5.768 14 2 122 4.333 1.296 - - - - 1
    M 2.917 6 1 73 2.183 653 - - - - 1
    W 2.851 8 1 49 2.150 643 - - - - -
  20-24 All 7.424 21 8 55 326 6.020 988 222 766 - 6
    M 3.714 12 2 25 199 3.114 358 92 266 - 4
    W 3.710 9 6 30 127 2.906 630 130 500 - 2
  25-29 All 8.776 34 5 70 430 5.151 3.071 611 2.456 4 15
    M 4.418 10 3 40 265 2.948 1.143 291 850 2 9
    W 4.358 24 2 30 165 2.203 1.928 320 1.606 2 6
  30-34 All 9.286 25 12 63 549 5.395 3.228 760 2.428 40 14
    M 4.817 10 5 37 345 3.061 1.351 393 942 16 8
    W 4.469 15 7 26 204 2.334 1.877 367 1.486 24 6
  35-39 All 8.640 17 3 49 602 5.168 2.793 778 1.928 87 8
    M 4.261 9 2 27 354 2.735 1.130 370 725 35 4
    W 4.379 8 1 22 248 2.433 1.663 408 1.203 52 4
  40-44 All 8.430 24 5 28 636 5.331 2.390 730 1.595 65 16
    M 4.090 6 2 13 310 2.814 937 290 617 30 8
    W 4.340 18 3 15 326 2.517 1.453 440 978 35 8
  45-49 All 9.100 43 5 57 826 5.866 2.287 713 1.469 105 16
    M 4.295 9 1 23 366 2.912 980 335 596 49 4
    W 4.805 34 4 34 460 2.954 1.307 378 873 56 12
  50-54 All 10.252 39 10 83 1.082 6.216 2.799 910 1.819 70 23
    M 4.832 11 1 24 436 2.995 1.349 487 831 31 16
    W 5.420 28 9 59 646 3.221 1.450 423 988 39 7
  55-59 All 10.778 50 8 147 1.421 6.481 2.657 1.083 1.507 67 14
    M 5.101 17 2 52 522 3.178 1.324 533 754 37 6
    W 5.677 33 6 95 899 3.303 1.333 550 753 30 8
  60-64 All 9.817 37 9 308 1.547 5.453 2.455 1.143 1.249 63 8
    M 4.546 6 3 97 499 2.687 1.249 558 652 39 5
    W 5.271 31 6 211 1.048 2.766 1.206 585 597 24 3
  65-69 All 6.269 54 25 470 1.139 3.183 1.390 594 759 37 8
    M 2.682 11 4 116 263 1.505 780 314 441 25 3
    W 3.587 43 21 354 876 1.678 610 280 318 12 5
  70-74 All 7.106 109 77 948 1.570 3.176 1.220 581 608 31 6
    M 3.044 15 13 201 385 1.692 734 318 394 22 4
    W 4.062 94 64 747 1.185 1.484 486 263 214 9 2
  75 and over All 12.013 304 289 2.135 2.951 4.562 1.762 786 904 72 10
    M 4.487 31 41 385 537 2.314 1.174 504 617 53 5
    W 7.526 273 248 1.750 2.414 2.248 588 282 287 19 5

1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools.
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process.
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes.