10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Vrbovsko | Total | All | 4.507 | 58 | 76 | 450 | 1.063 | 2.405 | 449 | 230 | 218 | 1 | 6 |
M | 2.241 | 16 | 17 | 145 | 415 | 1.423 | 223 | 110 | 113 | - | 2 | ||
W | 2.266 | 42 | 59 | 305 | 648 | 982 | 226 | 120 | 105 | 1 | 4 | ||
15-19 | All | 233 | 1 | - | 5 | 174 | 53 | - | - | - | - | - | |
M | 130 | - | - | 3 | 96 | 31 | - | - | - | - | - | ||
W | 103 | 1 | - | 2 | 78 | 22 | - | - | - | - | - | ||
20-24 | All | 301 | - | - | 1 | 9 | 262 | 29 | 10 | 19 | - | - | |
M | 167 | - | - | - | 5 | 153 | 9 | 4 | 5 | - | - | ||
W | 134 | - | - | 1 | 4 | 109 | 20 | 6 | 14 | - | - | ||
25-29 | All | 291 | - | - | - | 13 | 213 | 64 | 27 | 37 | - | 1 | |
M | 155 | - | - | - | 6 | 125 | 23 | 7 | 16 | - | 1 | ||
W | 136 | - | - | - | 7 | 88 | 41 | 20 | 21 | - | - | ||
30-34 | All | 259 | - | - | 4 | 24 | 185 | 46 | 15 | 31 | - | - | |
M | 136 | - | - | 1 | 10 | 99 | 26 | 7 | 19 | - | - | ||
W | 123 | - | - | 3 | 14 | 86 | 20 | 8 | 12 | - | - | ||
35-39 | All | 257 | - | - | 2 | 41 | 179 | 35 | 20 | 15 | - | - | |
M | 126 | - | - | 1 | 20 | 98 | 7 | 4 | 3 | - | - | ||
W | 131 | - | - | 1 | 21 | 81 | 28 | 16 | 12 | - | - | ||
40-44 | All | 352 | 1 | - | 1 | 71 | 254 | 23 | 17 | 6 | - | 2 | |
M | 193 | 1 | - | 1 | 24 | 152 | 14 | 9 | 5 | - | 1 | ||
W | 159 | - | - | - | 47 | 102 | 9 | 8 | 1 | - | 1 | ||
45-49 | All | 411 | 3 | 2 | 3 | 90 | 271 | 42 | 24 | 17 | 1 | - | |
M | 222 | 1 | 1 | 3 | 47 | 150 | 20 | 13 | 7 | - | - | ||
W | 189 | 2 | 1 | - | 43 | 121 | 22 | 11 | 10 | 1 | - | ||
50-54 | All | 441 | 3 | 2 | 18 | 88 | 282 | 48 | 26 | 22 | - | - | |
M | 226 | 1 | 1 | 8 | 35 | 153 | 28 | 16 | 12 | - | - | ||
W | 215 | 2 | 1 | 10 | 53 | 129 | 20 | 10 | 10 | - | - | ||
55-59 | All | 437 | 7 | 1 | 19 | 90 | 268 | 51 | 28 | 23 | - | 1 | |
M | 234 | 4 | 1 | 5 | 31 | 169 | 24 | 14 | 10 | - | - | ||
W | 203 | 3 | - | 14 | 59 | 99 | 27 | 14 | 13 | - | 1 | ||
60-64 | All | 365 | 8 | 4 | 36 | 98 | 172 | 47 | 28 | 19 | - | - | |
M | 190 | 1 | 2 | 14 | 34 | 110 | 29 | 15 | 14 | - | - | ||
W | 175 | 7 | 2 | 22 | 64 | 62 | 18 | 13 | 5 | - | - | ||
65-69 | All | 237 | 4 | 5 | 46 | 78 | 81 | 23 | 10 | 13 | - | - | |
M | 101 | 1 | 1 | 16 | 17 | 50 | 16 | 6 | 10 | - | - | ||
W | 136 | 3 | 4 | 30 | 61 | 31 | 7 | 4 | 3 | - | - | ||
70-74 | All | 342 | 6 | 14 | 103 | 117 | 84 | 17 | 12 | 5 | - | 1 | |
M | 153 | 1 | 5 | 36 | 37 | 61 | 13 | 8 | 5 | - | - | ||
W | 189 | 5 | 9 | 67 | 80 | 23 | 4 | 4 | - | - | 1 | ||
75 and over | All | 581 | 25 | 48 | 212 | 170 | 101 | 24 | 13 | 11 | - | 1 | |
M | 208 | 6 | 6 | 57 | 53 | 72 | 14 | 7 | 7 | - | - | ||
W | 373 | 19 | 42 | 155 | 117 | 29 | 10 | 6 | 4 | - | 1 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |