10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
County of Lika-Senj | Total | All | 44.002 | 1.095 | 941 | 6.422 | 9.279 | 21.559 | 4.605 | 2.414 | 2.171 | 20 | 101 |
M | 21.762 | 211 | 243 | 2.394 | 4.147 | 12.675 | 2.061 | 1.051 | 1.003 | 7 | 31 | ||
W | 22.240 | 884 | 698 | 4.028 | 5.132 | 8.884 | 2.544 | 1.363 | 1.168 | 13 | 70 | ||
15-19 | All | 2.581 | 7 | 2 | 59 | 1.919 | 594 | - | - | - | - | - | |
M | 1.293 | 3 | 1 | 36 | 952 | 301 | - | - | - | - | - | ||
W | 1.288 | 4 | 1 | 23 | 967 | 293 | - | - | - | - | - | ||
20-24 | All | 2.753 | 9 | 4 | 24 | 132 | 2.361 | 222 | 101 | 121 | - | 1 | |
M | 1.414 | 5 | 1 | 11 | 77 | 1.255 | 65 | 34 | 31 | - | - | ||
W | 1.339 | 4 | 3 | 13 | 55 | 1.106 | 157 | 67 | 90 | - | 1 | ||
25-29 | All | 2.889 | 8 | 8 | 22 | 200 | 2.032 | 617 | 274 | 342 | 1 | 2 | |
M | 1.538 | 1 | 6 | 8 | 121 | 1.191 | 210 | 82 | 128 | - | 1 | ||
W | 1.351 | 7 | 2 | 14 | 79 | 841 | 407 | 192 | 214 | 1 | 1 | ||
30-34 | All | 2.889 | 15 | 5 | 27 | 328 | 1.986 | 527 | 227 | 300 | - | 1 | |
M | 1.535 | 7 | 1 | 13 | 160 | 1.157 | 196 | 83 | 113 | - | 1 | ||
W | 1.354 | 8 | 4 | 14 | 168 | 829 | 331 | 144 | 187 | - | - | ||
35-39 | All | 2.980 | 16 | 4 | 41 | 507 | 1.965 | 446 | 199 | 242 | 5 | 1 | |
M | 1.601 | 6 | 2 | 28 | 264 | 1.116 | 184 | 89 | 93 | 2 | 1 | ||
W | 1.379 | 10 | 2 | 13 | 243 | 849 | 262 | 110 | 149 | 3 | - | ||
40-44 | All | 3.233 | 23 | 4 | 29 | 621 | 2.170 | 385 | 189 | 196 | - | 1 | |
M | 1.725 | 14 | 2 | 14 | 300 | 1.241 | 154 | 88 | 66 | - | - | ||
W | 1.508 | 9 | 2 | 15 | 321 | 929 | 231 | 101 | 130 | - | 1 | ||
45-49 | All | 3.706 | 20 | 10 | 46 | 681 | 2.453 | 494 | 262 | 229 | 3 | 2 | |
M | 1.985 | 7 | 4 | 14 | 317 | 1.413 | 230 | 108 | 121 | 1 | - | ||
W | 1.721 | 13 | 6 | 32 | 364 | 1.040 | 264 | 154 | 108 | 2 | 2 | ||
50-54 | All | 3.698 | 32 | 8 | 164 | 834 | 2.217 | 441 | 244 | 197 | - | 2 | |
M | 2.004 | 13 | 4 | 66 | 381 | 1.326 | 212 | 113 | 99 | - | 2 | ||
W | 1.694 | 19 | 4 | 98 | 453 | 891 | 229 | 131 | 98 | - | - | ||
55-59 | All | 3.489 | 31 | 22 | 280 | 956 | 1.820 | 376 | 213 | 159 | 4 | 4 | |
M | 1.848 | 11 | 9 | 112 | 376 | 1.132 | 207 | 113 | 92 | 2 | 1 | ||
W | 1.641 | 20 | 13 | 168 | 580 | 688 | 169 | 100 | 67 | 2 | 3 | ||
60-64 | All | 3.210 | 51 | 22 | 375 | 982 | 1.371 | 404 | 268 | 133 | 3 | 5 | |
M | 1.535 | 17 | 6 | 142 | 364 | 808 | 194 | 111 | 83 | - | 4 | ||
W | 1.675 | 34 | 16 | 233 | 618 | 563 | 210 | 157 | 50 | 3 | 1 | ||
65-69 | All | 2.729 | 66 | 64 | 691 | 668 | 953 | 284 | 191 | 92 | 1 | 3 | |
M | 1.227 | 10 | 9 | 214 | 232 | 613 | 147 | 89 | 58 | - | 2 | ||
W | 1.502 | 56 | 55 | 477 | 436 | 340 | 137 | 102 | 34 | 1 | 1 | ||
70-74 | All | 3.619 | 168 | 123 | 1.687 | 641 | 774 | 218 | 133 | 83 | 2 | 8 | |
M | 1.624 | 27 | 42 | 607 | 287 | 514 | 143 | 79 | 62 | 2 | 4 | ||
W | 1.995 | 141 | 81 | 1.080 | 354 | 260 | 75 | 54 | 21 | - | 4 | ||
75 and over | All | 6.226 | 649 | 665 | 2.977 | 810 | 863 | 191 | 113 | 77 | 1 | 71 | |
M | 2.433 | 90 | 156 | 1.129 | 316 | 608 | 119 | 62 | 57 | - | 15 | ||
W | 3.793 | 559 | 509 | 1.848 | 494 | 255 | 72 | 51 | 20 | 1 | 56 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |