10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Slatina | Total | All | 11.517 | 179 | 149 | 1.305 | 2.605 | 6.052 | 1.221 | 530 | 687 | 4 | 6 |
M | 5.461 | 32 | 31 | 359 | 999 | 3.437 | 600 | 256 | 341 | 3 | 3 | ||
W | 6.056 | 147 | 118 | 946 | 1.606 | 2.615 | 621 | 274 | 346 | 1 | 3 | ||
15-19 | All | 887 | 3 | - | 17 | 663 | 204 | - | - | - | - | - | |
M | 463 | 1 | - | 8 | 342 | 112 | - | - | - | - | - | ||
W | 424 | 2 | - | 9 | 321 | 92 | - | - | - | - | - | ||
20-24 | All | 884 | 3 | - | 5 | 55 | 758 | 63 | 25 | 38 | - | - | |
M | 453 | - | - | 4 | 29 | 402 | 18 | 6 | 12 | - | - | ||
W | 431 | 3 | - | 1 | 26 | 356 | 45 | 19 | 26 | - | - | ||
25-29 | All | 935 | 1 | - | 5 | 46 | 716 | 167 | 61 | 106 | - | - | |
M | 491 | - | - | 3 | 20 | 410 | 58 | 22 | 36 | - | - | ||
W | 444 | 1 | - | 2 | 26 | 306 | 109 | 39 | 70 | - | - | ||
30-34 | All | 886 | 3 | - | 9 | 97 | 632 | 145 | 44 | 100 | 1 | - | |
M | 450 | - | - | 5 | 40 | 348 | 57 | 20 | 37 | - | - | ||
W | 436 | 3 | - | 4 | 57 | 284 | 88 | 24 | 63 | 1 | - | ||
35-39 | All | 816 | 3 | - | 9 | 168 | 529 | 107 | 45 | 62 | - | - | |
M | 397 | 1 | - | 5 | 66 | 272 | 53 | 25 | 28 | - | - | ||
W | 419 | 2 | - | 4 | 102 | 257 | 54 | 20 | 34 | - | - | ||
40-44 | All | 918 | 3 | - | 11 | 224 | 585 | 95 | 40 | 55 | - | - | |
M | 426 | 1 | - | 4 | 68 | 307 | 46 | 19 | 27 | - | - | ||
W | 492 | 2 | - | 7 | 156 | 278 | 49 | 21 | 28 | - | - | ||
45-49 | All | 1.078 | 8 | 1 | 17 | 237 | 679 | 136 | 51 | 85 | - | - | |
M | 522 | 2 | 1 | 3 | 86 | 359 | 71 | 24 | 47 | - | - | ||
W | 556 | 6 | - | 14 | 151 | 320 | 65 | 27 | 38 | - | - | ||
50-54 | All | 1.130 | 6 | 6 | 68 | 277 | 627 | 146 | 57 | 89 | - | - | |
M | 548 | 2 | - | 17 | 83 | 361 | 85 | 29 | 56 | - | - | ||
W | 582 | 4 | 6 | 51 | 194 | 266 | 61 | 28 | 33 | - | - | ||
55-59 | All | 1.020 | 6 | 4 | 104 | 261 | 537 | 107 | 57 | 50 | - | 1 | |
M | 521 | 3 | 2 | 38 | 81 | 340 | 56 | 27 | 29 | - | 1 | ||
W | 499 | 3 | 2 | 66 | 180 | 197 | 51 | 30 | 21 | - | - | ||
60-64 | All | 792 | 9 | 6 | 105 | 239 | 330 | 103 | 51 | 52 | - | - | |
M | 396 | 3 | 1 | 30 | 71 | 225 | 66 | 32 | 34 | - | - | ||
W | 396 | 6 | 5 | 75 | 168 | 105 | 37 | 19 | 18 | - | - | ||
65-69 | All | 568 | 22 | 9 | 159 | 120 | 190 | 66 | 43 | 22 | 1 | 2 | |
M | 239 | 2 | 2 | 43 | 31 | 122 | 37 | 22 | 14 | 1 | 2 | ||
W | 329 | 20 | 7 | 116 | 89 | 68 | 29 | 21 | 8 | - | - | ||
70-74 | All | 619 | 26 | 24 | 269 | 111 | 139 | 50 | 33 | 17 | - | - | |
M | 251 | 1 | 8 | 67 | 46 | 101 | 28 | 14 | 14 | - | - | ||
W | 368 | 25 | 16 | 202 | 65 | 38 | 22 | 19 | 3 | - | - | ||
75 and over | All | 984 | 86 | 99 | 527 | 107 | 126 | 36 | 23 | 11 | 2 | 3 | |
M | 304 | 16 | 17 | 132 | 36 | 78 | 25 | 16 | 7 | 2 | - | ||
W | 680 | 70 | 82 | 395 | 71 | 48 | 11 | 7 | 4 | - | 3 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |