10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Pleternica | Total | All | 9.288 | 329 | 144 | 1.369 | 2.655 | 4.142 | 575 | 298 | 276 | 1 | 74 |
M | 4.555 | 70 | 31 | 484 | 1.234 | 2.400 | 304 | 148 | 155 | 1 | 32 | ||
W | 4.733 | 259 | 113 | 885 | 1.421 | 1.742 | 271 | 150 | 121 | - | 42 | ||
15-19 | All | 945 | 3 | - | 18 | 707 | 217 | - | - | - | - | - | |
M | 483 | 3 | - | 12 | 355 | 113 | - | - | - | - | - | ||
W | 462 | - | - | 6 | 352 | 104 | - | - | - | - | - | ||
20-24 | All | 790 | 4 | - | - | 31 | 703 | 52 | 29 | 23 | - | - | |
M | 411 | 3 | - | - | 23 | 363 | 22 | 14 | 8 | - | - | ||
W | 379 | 1 | - | - | 8 | 340 | 30 | 15 | 15 | - | - | ||
25-29 | All | 681 | 4 | - | 2 | 53 | 497 | 125 | 52 | 73 | - | - | |
M | 352 | 4 | - | 2 | 19 | 283 | 44 | 14 | 30 | - | - | ||
W | 329 | - | - | - | 34 | 214 | 81 | 38 | 43 | - | - | ||
30-34 | All | 579 | 1 | - | 10 | 102 | 400 | 66 | 30 | 36 | - | - | |
M | 294 | 1 | - | 7 | 43 | 210 | 33 | 12 | 21 | - | - | ||
W | 285 | - | - | 3 | 59 | 190 | 33 | 18 | 15 | - | - | ||
35-39 | All | 677 | 5 | - | 10 | 193 | 421 | 47 | 22 | 25 | - | 1 | |
M | 345 | 1 | - | 6 | 85 | 226 | 27 | 14 | 13 | - | - | ||
W | 332 | 4 | - | 4 | 108 | 195 | 20 | 8 | 12 | - | 1 | ||
40-44 | All | 781 | 2 | 1 | 16 | 255 | 451 | 55 | 30 | 25 | - | 1 | |
M | 421 | 2 | 1 | 8 | 117 | 253 | 39 | 21 | 18 | - | 1 | ||
W | 360 | - | - | 8 | 138 | 198 | 16 | 9 | 7 | - | - | ||
45-49 | All | 843 | 5 | 1 | 24 | 255 | 500 | 54 | 31 | 23 | - | 4 | |
M | 445 | 4 | - | 11 | 113 | 282 | 33 | 16 | 17 | - | 2 | ||
W | 398 | 1 | 1 | 13 | 142 | 218 | 21 | 15 | 6 | - | 2 | ||
50-54 | All | 744 | 7 | 7 | 80 | 225 | 361 | 61 | 31 | 30 | - | 3 | |
M | 417 | 4 | 3 | 28 | 116 | 227 | 37 | 20 | 17 | - | 2 | ||
W | 327 | 3 | 4 | 52 | 109 | 134 | 24 | 11 | 13 | - | 1 | ||
55-59 | All | 653 | 9 | 10 | 149 | 225 | 221 | 33 | 13 | 20 | - | 6 | |
M | 350 | 1 | 4 | 55 | 101 | 166 | 19 | 6 | 13 | - | 4 | ||
W | 303 | 8 | 6 | 94 | 124 | 55 | 14 | 7 | 7 | - | 2 | ||
60-64 | All | 569 | 16 | 12 | 146 | 191 | 163 | 33 | 21 | 12 | - | 8 | |
M | 266 | 1 | 1 | 54 | 78 | 108 | 18 | 8 | 10 | - | 6 | ||
W | 303 | 15 | 11 | 92 | 113 | 55 | 15 | 13 | 2 | - | 2 | ||
65-69 | All | 538 | 30 | 8 | 205 | 167 | 96 | 25 | 21 | 3 | 1 | 7 | |
M | 246 | 6 | 1 | 74 | 74 | 72 | 14 | 11 | 2 | 1 | 5 | ||
W | 292 | 24 | 7 | 131 | 93 | 24 | 11 | 10 | 1 | - | 2 | ||
70-74 | All | 629 | 79 | 29 | 312 | 125 | 57 | 16 | 13 | 3 | - | 11 | |
M | 268 | 16 | 6 | 120 | 60 | 51 | 11 | 8 | 3 | - | 4 | ||
W | 361 | 63 | 23 | 192 | 65 | 6 | 5 | 5 | - | - | 7 | ||
75 and over | All | 859 | 164 | 76 | 397 | 126 | 55 | 8 | 5 | 3 | - | 33 | |
M | 257 | 24 | 15 | 107 | 50 | 46 | 7 | 4 | 3 | - | 8 | ||
W | 602 | 140 | 61 | 290 | 76 | 9 | 1 | 1 | - | - | 25 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |