10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
County of Slavonski Brod-Posavina | Total | All | 131.512 | 3.634 | 1.368 | 9.184 | 38.114 | 66.659 | 12.455 | 5.190 | 7.166 | 99 | 98 |
M | 63.104 | 613 | 331 | 3.197 | 15.270 | 37.523 | 6.133 | 2.501 | 3.564 | 68 | 37 | ||
W | 68.408 | 3.021 | 1.037 | 5.987 | 22.844 | 29.136 | 6.322 | 2.689 | 3.602 | 31 | 61 | ||
15-19 | All | 10.862 | 52 | 13 | 349 | 7.953 | 2.491 | 2 | 2 | - | - | 2 | |
M | 5.574 | 23 | 6 | 220 | 3.942 | 1.382 | - | - | - | - | 1 | ||
W | 5.288 | 29 | 7 | 129 | 4.011 | 1.109 | 2 | 2 | - | - | 1 | ||
20-24 | All | 10.589 | 58 | 11 | 63 | 852 | 8.919 | 682 | 281 | 401 | - | 4 | |
M | 5.485 | 28 | 5 | 41 | 463 | 4.700 | 246 | 106 | 140 | - | 2 | ||
W | 5.104 | 30 | 6 | 22 | 389 | 4.219 | 436 | 175 | 261 | - | 2 | ||
25-29 | All | 10.036 | 57 | 22 | 93 | 930 | 7.202 | 1.728 | 540 | 1.188 | - | 4 | |
M | 5.303 | 20 | 9 | 62 | 490 | 4.014 | 707 | 231 | 476 | - | 1 | ||
W | 4.733 | 37 | 13 | 31 | 440 | 3.188 | 1.021 | 309 | 712 | - | 3 | ||
30-34 | All | 9.490 | 51 | 24 | 113 | 1.455 | 6.424 | 1.420 | 406 | 1.003 | 11 | 3 | |
M | 4.838 | 19 | 13 | 70 | 641 | 3.483 | 610 | 177 | 427 | 6 | 2 | ||
W | 4.652 | 32 | 11 | 43 | 814 | 2.941 | 810 | 229 | 576 | 5 | 1 | ||
35-39 | All | 9.698 | 57 | 19 | 95 | 2.020 | 6.385 | 1.119 | 376 | 733 | 10 | 3 | |
M | 4.975 | 17 | 10 | 60 | 881 | 3.512 | 494 | 170 | 318 | 6 | 1 | ||
W | 4.723 | 40 | 9 | 35 | 1.139 | 2.873 | 625 | 206 | 415 | 4 | 2 | ||
40-44 | All | 10.287 | 75 | 18 | 115 | 2.454 | 6.669 | 952 | 370 | 568 | 14 | 4 | |
M | 5.171 | 27 | 8 | 64 | 998 | 3.623 | 447 | 181 | 257 | 9 | 4 | ||
W | 5.116 | 48 | 10 | 51 | 1.456 | 3.046 | 505 | 189 | 311 | 5 | - | ||
45-49 | All | 11.609 | 100 | 28 | 250 | 2.840 | 7.193 | 1.194 | 486 | 695 | 13 | 4 | |
M | 5.885 | 44 | 17 | 100 | 1.192 | 3.904 | 627 | 248 | 367 | 12 | 1 | ||
W | 5.724 | 56 | 11 | 150 | 1.648 | 3.289 | 567 | 238 | 328 | 1 | 3 | ||
50-54 | All | 11.681 | 132 | 56 | 722 | 3.021 | 6.474 | 1.270 | 554 | 705 | 11 | 6 | |
M | 5.862 | 46 | 27 | 246 | 1.188 | 3.680 | 671 | 277 | 388 | 6 | 4 | ||
W | 5.819 | 86 | 29 | 476 | 1.833 | 2.794 | 599 | 277 | 317 | 5 | 2 | ||
55-59 | All | 10.646 | 120 | 61 | 1.024 | 3.221 | 5.078 | 1.136 | 531 | 598 | 7 | 6 | |
M | 5.392 | 46 | 23 | 366 | 1.255 | 3.096 | 602 | 258 | 340 | 4 | 4 | ||
W | 5.254 | 74 | 38 | 658 | 1.966 | 1.982 | 534 | 273 | 258 | 3 | 2 | ||
60-64 | All | 8.770 | 190 | 43 | 1.001 | 2.813 | 3.643 | 1.076 | 591 | 475 | 10 | 4 | |
M | 4.150 | 46 | 14 | 344 | 965 | 2.185 | 595 | 293 | 295 | 7 | 1 | ||
W | 4.620 | 144 | 29 | 657 | 1.848 | 1.458 | 481 | 298 | 180 | 3 | 3 | ||
65-69 | All | 7.371 | 289 | 104 | 1.130 | 2.619 | 2.412 | 806 | 456 | 338 | 12 | 11 | |
M | 3.194 | 40 | 16 | 347 | 803 | 1.514 | 468 | 237 | 221 | 10 | 6 | ||
W | 4.177 | 249 | 88 | 783 | 1.816 | 898 | 338 | 219 | 117 | 2 | 5 | ||
70-74 | All | 7.883 | 611 | 224 | 1.711 | 2.959 | 1.817 | 548 | 318 | 228 | 2 | 13 | |
M | 3.150 | 63 | 48 | 544 | 999 | 1.163 | 328 | 159 | 167 | 2 | 5 | ||
W | 4.733 | 548 | 176 | 1.167 | 1.960 | 654 | 220 | 159 | 61 | - | 8 | ||
75 and over | All | 12.590 | 1.842 | 745 | 2.518 | 4.977 | 1.952 | 522 | 279 | 234 | 9 | 34 | |
M | 4.125 | 194 | 135 | 733 | 1.453 | 1.267 | 338 | 164 | 168 | 6 | 5 | ||
W | 8.465 | 1.648 | 610 | 1.785 | 3.524 | 685 | 184 | 115 | 66 | 3 | 29 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |