10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Municipality Antunovac | Total | All | 3.035 | 61 | 38 | 187 | 938 | 1.609 | 200 | 77 | 120 | 3 | 2 |
M | 1.464 | 9 | 7 | 62 | 407 | 870 | 109 | 40 | 67 | 2 | - | ||
W | 1.571 | 52 | 31 | 125 | 531 | 739 | 91 | 37 | 53 | 1 | 2 | ||
15-19 | All | 207 | 1 | - | 7 | 167 | 32 | - | - | - | - | - | |
M | 97 | 1 | - | 5 | 78 | 13 | - | - | - | - | - | ||
W | 110 | - | - | 2 | 89 | 19 | - | - | - | - | - | ||
20-24 | All | 248 | 1 | - | - | 19 | 213 | 15 | 1 | 14 | - | - | |
M | 119 | - | - | - | 10 | 107 | 2 | - | 2 | - | - | ||
W | 129 | 1 | - | - | 9 | 106 | 13 | 1 | 12 | - | - | ||
25-29 | All | 263 | 1 | - | - | 22 | 212 | 28 | 10 | 18 | - | - | |
M | 142 | 1 | - | - | 16 | 110 | 15 | 5 | 10 | - | - | ||
W | 121 | - | - | - | 6 | 102 | 13 | 5 | 8 | - | - | ||
30-34 | All | 236 | - | - | - | 23 | 183 | 30 | 7 | 23 | - | - | |
M | 114 | - | - | - | 13 | 86 | 15 | 3 | 12 | - | - | ||
W | 122 | - | - | - | 10 | 97 | 15 | 4 | 11 | - | - | ||
35-39 | All | 274 | - | - | 1 | 54 | 192 | 27 | 9 | 15 | 3 | - | |
M | 150 | - | - | 1 | 30 | 105 | 14 | 5 | 7 | 2 | - | ||
W | 124 | - | - | - | 24 | 87 | 13 | 4 | 8 | 1 | - | ||
40-44 | All | 267 | - | - | 1 | 71 | 182 | 13 | 5 | 8 | - | - | |
M | 139 | - | - | - | 34 | 99 | 6 | 1 | 5 | - | - | ||
W | 128 | - | - | 1 | 37 | 83 | 7 | 4 | 3 | - | - | ||
45-49 | All | 287 | - | - | 3 | 95 | 168 | 21 | 6 | 15 | - | - | |
M | 142 | - | - | 2 | 40 | 85 | 15 | 3 | 12 | - | - | ||
W | 145 | - | - | 1 | 55 | 83 | 6 | 3 | 3 | - | - | ||
50-54 | All | 322 | 3 | - | 16 | 87 | 188 | 28 | 13 | 15 | - | - | |
M | 160 | - | - | 8 | 40 | 98 | 14 | 6 | 8 | - | - | ||
W | 162 | 3 | - | 8 | 47 | 90 | 14 | 7 | 7 | - | - | ||
55-59 | All | 231 | 1 | 2 | 23 | 89 | 102 | 14 | 9 | 5 | - | - | |
M | 120 | - | 1 | 6 | 36 | 67 | 10 | 6 | 4 | - | - | ||
W | 111 | 1 | 1 | 17 | 53 | 35 | 4 | 3 | 1 | - | - | ||
60-64 | All | 163 | 2 | - | 17 | 77 | 53 | 14 | 9 | 5 | - | - | |
M | 79 | 1 | - | 4 | 27 | 37 | 10 | 5 | 5 | - | - | ||
W | 84 | 1 | - | 13 | 50 | 16 | 4 | 4 | - | - | - | ||
65-69 | All | 147 | 4 | 2 | 23 | 67 | 45 | 5 | 4 | 1 | - | 1 | |
M | 69 | - | - | 8 | 23 | 34 | 4 | 3 | 1 | - | - | ||
W | 78 | 4 | 2 | 15 | 44 | 11 | 1 | 1 | - | - | 1 | ||
70-74 | All | 173 | 15 | 12 | 56 | 69 | 20 | 1 | - | 1 | - | - | |
M | 61 | 3 | 1 | 14 | 26 | 16 | 1 | - | 1 | - | - | ||
W | 112 | 12 | 11 | 42 | 43 | 4 | - | - | - | - | - | ||
75 and over | All | 217 | 33 | 22 | 40 | 98 | 19 | 4 | 4 | - | - | 1 | |
M | 72 | 3 | 5 | 14 | 34 | 13 | 3 | 3 | - | - | - | ||
W | 145 | 30 | 17 | 26 | 64 | 6 | 1 | 1 | - | - | 1 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |