10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Donji Miholjac | Total | All | 8.155 | 99 | 42 | 221 | 2.802 | 4.100 | 888 | 351 | 534 | 3 | 3 |
M | 3.986 | 21 | 16 | 76 | 1.034 | 2.392 | 445 | 179 | 263 | 3 | 2 | ||
W | 4.169 | 78 | 26 | 145 | 1.768 | 1.708 | 443 | 172 | 271 | - | 1 | ||
15-19 | All | 612 | 1 | 2 | 16 | 446 | 147 | - | - | - | - | - | |
M | 303 | - | 1 | 6 | 220 | 76 | - | - | - | - | - | ||
W | 309 | 1 | 1 | 10 | 226 | 71 | - | - | - | - | - | ||
20-24 | All | 675 | 2 | 2 | 5 | 28 | 574 | 64 | 25 | 39 | - | - | |
M | 358 | 1 | - | 3 | 17 | 308 | 29 | 13 | 16 | - | - | ||
W | 317 | 1 | 2 | 2 | 11 | 266 | 35 | 12 | 23 | - | - | ||
25-29 | All | 640 | - | - | 2 | 39 | 452 | 147 | 38 | 109 | - | - | |
M | 343 | - | - | 2 | 20 | 258 | 63 | 14 | 49 | - | - | ||
W | 297 | - | - | - | 19 | 194 | 84 | 24 | 60 | - | - | ||
30-34 | All | 611 | 1 | - | 1 | 109 | 408 | 92 | 24 | 68 | - | - | |
M | 325 | - | - | 1 | 55 | 234 | 35 | 12 | 23 | - | - | ||
W | 286 | 1 | - | - | 54 | 174 | 57 | 12 | 45 | - | - | ||
35-39 | All | 589 | 4 | 1 | 2 | 136 | 355 | 91 | 31 | 60 | - | - | |
M | 309 | 2 | 1 | 1 | 61 | 204 | 40 | 17 | 23 | - | - | ||
W | 280 | 2 | - | 1 | 75 | 151 | 51 | 14 | 37 | - | - | ||
40-44 | All | 612 | 4 | - | 1 | 172 | 366 | 69 | 29 | 40 | - | - | |
M | 303 | 2 | - | 1 | 72 | 191 | 37 | 13 | 24 | - | - | ||
W | 309 | 2 | - | - | 100 | 175 | 32 | 16 | 16 | - | - | ||
45-49 | All | 723 | 1 | - | 5 | 201 | 447 | 68 | 24 | 43 | 1 | 1 | |
M | 349 | - | - | 1 | 75 | 235 | 37 | 13 | 23 | 1 | 1 | ||
W | 374 | 1 | - | 4 | 126 | 212 | 31 | 11 | 20 | - | - | ||
50-54 | All | 787 | 3 | 2 | 19 | 258 | 421 | 84 | 27 | 56 | 1 | - | |
M | 380 | 1 | 2 | 11 | 79 | 241 | 46 | 16 | 29 | 1 | - | ||
W | 407 | 2 | - | 8 | 179 | 180 | 38 | 11 | 27 | - | - | ||
55-59 | All | 734 | 4 | 3 | 27 | 256 | 352 | 92 | 52 | 40 | - | - | |
M | 392 | 1 | 2 | 12 | 75 | 243 | 59 | 32 | 27 | - | - | ||
W | 342 | 3 | 1 | 15 | 181 | 109 | 33 | 20 | 13 | - | - | ||
60-64 | All | 647 | 5 | 1 | 23 | 267 | 265 | 86 | 48 | 38 | - | - | |
M | 345 | 2 | 1 | 11 | 101 | 181 | 49 | 27 | 22 | - | - | ||
W | 302 | 3 | - | 12 | 166 | 84 | 37 | 21 | 16 | - | - | ||
65-69 | All | 464 | 6 | 1 | 22 | 223 | 152 | 60 | 36 | 24 | - | - | |
M | 215 | 2 | 1 | 6 | 72 | 105 | 29 | 15 | 14 | - | - | ||
W | 249 | 4 | - | 16 | 151 | 47 | 31 | 21 | 10 | - | - | ||
70-74 | All | 368 | 14 | 7 | 36 | 218 | 76 | 17 | 9 | 8 | - | - | |
M | 149 | 4 | 1 | 10 | 69 | 54 | 11 | 4 | 7 | - | - | ||
W | 219 | 10 | 6 | 26 | 149 | 22 | 6 | 5 | 1 | - | - | ||
75 and over | All | 693 | 54 | 23 | 62 | 449 | 85 | 18 | 8 | 9 | 1 | 2 | |
M | 215 | 6 | 7 | 11 | 118 | 62 | 10 | 3 | 6 | 1 | 1 | ||
W | 478 | 48 | 16 | 51 | 331 | 23 | 8 | 5 | 3 | - | 1 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |