10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Đakovo | Total | All | 23.006 | 633 | 143 | 1.041 | 6.373 | 12.223 | 2.574 | 905 | 1.650 | 19 | 19 |
M | 11.178 | 119 | 25 | 366 | 2.557 | 6.843 | 1.261 | 426 | 818 | 17 | 7 | ||
W | 11.828 | 514 | 118 | 675 | 3.816 | 5.380 | 1.313 | 479 | 832 | 2 | 12 | ||
15-19 | All | 2.042 | 5 | 1 | 43 | 1.538 | 455 | - | - | - | - | - | |
M | 1.037 | 2 | 1 | 29 | 761 | 244 | - | - | - | - | - | ||
W | 1.005 | 3 | - | 14 | 777 | 211 | - | - | - | - | - | ||
20-24 | All | 2.025 | 2 | - | 3 | 76 | 1.804 | 137 | 51 | 86 | - | 3 | |
M | 1.062 | 1 | - | 3 | 44 | 958 | 55 | 15 | 40 | - | 1 | ||
W | 963 | 1 | - | - | 32 | 846 | 82 | 36 | 46 | - | 2 | ||
25-29 | All | 1.934 | 6 | - | 7 | 87 | 1.430 | 404 | 114 | 290 | - | - | |
M | 1.037 | 3 | - | 6 | 41 | 835 | 152 | 43 | 109 | - | - | ||
W | 897 | 3 | - | 1 | 46 | 595 | 252 | 71 | 181 | - | - | ||
30-34 | All | 1.702 | 3 | 1 | 10 | 153 | 1.231 | 304 | 56 | 248 | - | - | |
M | 866 | 2 | 1 | 7 | 65 | 675 | 116 | 22 | 94 | - | - | ||
W | 836 | 1 | - | 3 | 88 | 556 | 188 | 34 | 154 | - | - | ||
35-39 | All | 1.690 | 2 | - | 3 | 265 | 1.182 | 238 | 65 | 170 | 3 | - | |
M | 881 | 2 | - | 3 | 106 | 671 | 99 | 24 | 72 | 3 | - | ||
W | 809 | - | - | - | 159 | 511 | 139 | 41 | 98 | - | - | ||
40-44 | All | 1.902 | 6 | - | 5 | 369 | 1.315 | 206 | 65 | 140 | 1 | 1 | |
M | 953 | 2 | - | 4 | 152 | 691 | 103 | 30 | 73 | - | 1 | ||
W | 949 | 4 | - | 1 | 217 | 624 | 103 | 35 | 67 | 1 | - | ||
45-49 | All | 2.214 | 13 | - | 26 | 519 | 1.369 | 285 | 111 | 171 | 3 | 2 | |
M | 1.086 | 7 | - | 8 | 191 | 734 | 145 | 55 | 87 | 3 | 1 | ||
W | 1.128 | 6 | - | 18 | 328 | 635 | 140 | 56 | 84 | - | 1 | ||
50-54 | All | 2.159 | 10 | 3 | 73 | 552 | 1.207 | 313 | 131 | 181 | 1 | 1 | |
M | 1.115 | 4 | 1 | 25 | 226 | 679 | 179 | 63 | 115 | 1 | 1 | ||
W | 1.044 | 6 | 2 | 48 | 326 | 528 | 134 | 68 | 66 | - | - | ||
55-59 | All | 1.748 | 16 | 3 | 110 | 547 | 837 | 232 | 100 | 131 | 1 | 3 | |
M | 911 | 10 | 1 | 42 | 199 | 529 | 129 | 56 | 73 | - | 1 | ||
W | 837 | 6 | 2 | 68 | 348 | 308 | 103 | 44 | 58 | 1 | 2 | ||
60-64 | All | 1.334 | 31 | 10 | 118 | 473 | 507 | 193 | 84 | 107 | 2 | 2 | |
M | 616 | 6 | - | 43 | 156 | 297 | 114 | 41 | 71 | 2 | - | ||
W | 718 | 25 | 10 | 75 | 317 | 210 | 79 | 43 | 36 | - | 2 | ||
65-69 | All | 1.107 | 52 | 19 | 129 | 437 | 343 | 125 | 61 | 60 | 4 | 2 | |
M | 476 | 8 | 1 | 35 | 151 | 200 | 80 | 37 | 39 | 4 | 1 | ||
W | 631 | 44 | 18 | 94 | 286 | 143 | 45 | 24 | 21 | - | 1 | ||
70-74 | All | 1.248 | 135 | 32 | 208 | 558 | 249 | 64 | 30 | 32 | 2 | 2 | |
M | 501 | 21 | 6 | 70 | 203 | 161 | 39 | 16 | 21 | 2 | 1 | ||
W | 747 | 114 | 26 | 138 | 355 | 88 | 25 | 14 | 11 | - | 1 | ||
75 and over | All | 1.901 | 352 | 74 | 306 | 799 | 294 | 73 | 37 | 34 | 2 | 3 | |
M | 637 | 51 | 14 | 91 | 262 | 169 | 50 | 24 | 24 | 2 | - | ||
W | 1.264 | 301 | 60 | 215 | 537 | 125 | 23 | 13 | 10 | - | 3 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |