10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Valpovo | Total | All | 9.742 | 128 | 75 | 478 | 2.713 | 5.226 | 1.118 | 394 | 717 | 7 | 4 |
M | 4.747 | 16 | 23 | 130 | 1.005 | 3.014 | 556 | 200 | 350 | 6 | 3 | ||
W | 4.995 | 112 | 52 | 348 | 1.708 | 2.212 | 562 | 194 | 367 | 1 | 1 | ||
15-19 | All | 731 | - | - | 19 | 560 | 152 | - | - | - | - | - | |
M | 385 | - | - | 15 | 288 | 82 | - | - | - | - | - | ||
W | 346 | - | - | 4 | 272 | 70 | - | - | - | - | - | ||
20-24 | All | 746 | 5 | - | 2 | 44 | 637 | 58 | 10 | 48 | - | - | |
M | 400 | 1 | - | 1 | 27 | 348 | 23 | 5 | 18 | - | - | ||
W | 346 | 4 | - | 1 | 17 | 289 | 35 | 5 | 30 | - | - | ||
25-29 | All | 737 | 3 | - | 4 | 37 | 538 | 155 | 44 | 111 | - | - | |
M | 374 | - | - | 2 | 23 | 301 | 48 | 14 | 34 | - | - | ||
W | 363 | 3 | - | 2 | 14 | 237 | 107 | 30 | 77 | - | - | ||
30-34 | All | 761 | 5 | 3 | 3 | 74 | 513 | 162 | 27 | 135 | - | 1 | |
M | 383 | 2 | 2 | 2 | 36 | 265 | 75 | 15 | 60 | - | 1 | ||
W | 378 | 3 | 1 | 1 | 38 | 248 | 87 | 12 | 75 | - | - | ||
35-39 | All | 774 | 5 | - | 2 | 139 | 505 | 123 | 36 | 86 | 1 | - | |
M | 396 | 2 | - | 2 | 58 | 276 | 58 | 21 | 36 | 1 | - | ||
W | 378 | 3 | - | - | 81 | 229 | 65 | 15 | 50 | - | - | ||
40-44 | All | 833 | 1 | - | 4 | 171 | 558 | 99 | 37 | 60 | 2 | - | |
M | 438 | - | - | 1 | 77 | 305 | 55 | 19 | 34 | 2 | - | ||
W | 395 | 1 | - | 3 | 94 | 253 | 44 | 18 | 26 | - | - | ||
45-49 | All | 856 | 4 | 1 | 6 | 197 | 552 | 96 | 39 | 56 | 1 | - | |
M | 454 | 2 | 1 | 1 | 82 | 323 | 45 | 19 | 26 | - | - | ||
W | 402 | 2 | - | 5 | 115 | 229 | 51 | 20 | 30 | 1 | - | ||
50-54 | All | 910 | 4 | 3 | 20 | 195 | 576 | 112 | 46 | 65 | 1 | - | |
M | 461 | - | 3 | 7 | 75 | 322 | 54 | 18 | 35 | 1 | - | ||
W | 449 | 4 | - | 13 | 120 | 254 | 58 | 28 | 30 | - | - | ||
55-59 | All | 856 | 4 | 3 | 52 | 251 | 434 | 111 | 51 | 59 | 1 | 1 | |
M | 439 | 1 | 3 | 17 | 75 | 280 | 62 | 24 | 37 | 1 | 1 | ||
W | 417 | 3 | - | 35 | 176 | 154 | 49 | 27 | 22 | - | - | ||
60-64 | All | 677 | 3 | 4 | 59 | 219 | 308 | 84 | 43 | 41 | - | - | |
M | 312 | - | 1 | 21 | 45 | 192 | 53 | 26 | 27 | - | - | ||
W | 365 | 3 | 3 | 38 | 174 | 116 | 31 | 17 | 14 | - | - | ||
65-69 | All | 582 | 7 | 8 | 59 | 225 | 229 | 54 | 27 | 26 | 1 | - | |
M | 268 | 3 | 2 | 15 | 54 | 157 | 37 | 15 | 21 | 1 | - | ||
W | 314 | 4 | 6 | 44 | 171 | 72 | 17 | 12 | 5 | - | - | ||
70-74 | All | 489 | 23 | 13 | 90 | 224 | 108 | 31 | 15 | 16 | - | - | |
M | 188 | 1 | 3 | 20 | 70 | 75 | 19 | 9 | 10 | - | - | ||
W | 301 | 22 | 10 | 70 | 154 | 33 | 12 | 6 | 6 | - | - | ||
75 and over | All | 790 | 64 | 40 | 158 | 377 | 116 | 33 | 19 | 14 | - | 2 | |
M | 249 | 4 | 8 | 26 | 95 | 88 | 27 | 15 | 12 | - | 1 | ||
W | 541 | 60 | 32 | 132 | 282 | 28 | 6 | 4 | 2 | - | 1 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |