10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
County of Vukovar-Sirmium | Total | All | 149.070 | 5.187 | 1.474 | 8.813 | 45.156 | 74.176 | 14.089 | 6.403 | 7.621 | 65 | 175 |
M | 71.128 | 871 | 379 | 3.014 | 19.406 | 40.471 | 6.897 | 3.076 | 3.780 | 41 | 90 | ||
W | 77.942 | 4.316 | 1.095 | 5.799 | 25.750 | 33.705 | 7.192 | 3.327 | 3.841 | 24 | 85 | ||
15-19 | All | 11.642 | 37 | 7 | 311 | 8.845 | 2.442 | - | - | - | - | - | |
M | 5.906 | 16 | 5 | 173 | 4.470 | 1.242 | - | - | - | - | - | ||
W | 5.736 | 21 | 2 | 138 | 4.375 | 1.200 | - | - | - | - | - | ||
20-24 | All | 11.612 | 40 | 3 | 26 | 615 | 10.118 | 806 | 375 | 431 | - | 4 | |
M | 5.964 | 27 | 1 | 17 | 349 | 5.277 | 290 | 129 | 161 | - | 3 | ||
W | 5.648 | 13 | 2 | 9 | 266 | 4.841 | 516 | 246 | 270 | - | 1 | ||
25-29 | All | 11.601 | 56 | 7 | 53 | 839 | 8.555 | 2.082 | 716 | 1.365 | 1 | 9 | |
M | 6.079 | 32 | 4 | 31 | 443 | 4.719 | 844 | 290 | 554 | - | 6 | ||
W | 5.522 | 24 | 3 | 22 | 396 | 3.836 | 1.238 | 426 | 811 | 1 | 3 | ||
30-34 | All | 10.946 | 40 | 10 | 71 | 1.632 | 7.658 | 1.519 | 486 | 1.026 | 7 | 16 | |
M | 5.592 | 22 | 6 | 46 | 824 | 4.049 | 633 | 215 | 414 | 4 | 12 | ||
W | 5.354 | 18 | 4 | 25 | 808 | 3.609 | 886 | 271 | 612 | 3 | 4 | ||
35-39 | All | 11.471 | 57 | 5 | 71 | 2.649 | 7.316 | 1.357 | 498 | 850 | 9 | 16 | |
M | 5.894 | 39 | 3 | 43 | 1.356 | 3.843 | 597 | 224 | 367 | 6 | 13 | ||
W | 5.577 | 18 | 2 | 28 | 1.293 | 3.473 | 760 | 274 | 483 | 3 | 3 | ||
40-44 | All | 11.812 | 56 | 13 | 113 | 3.129 | 7.309 | 1.183 | 455 | 719 | 9 | 9 | |
M | 5.985 | 22 | 12 | 57 | 1.465 | 3.876 | 547 | 222 | 321 | 4 | 6 | ||
W | 5.827 | 34 | 1 | 56 | 1.664 | 3.433 | 636 | 233 | 398 | 5 | 3 | ||
45-49 | All | 13.077 | 101 | 18 | 200 | 3.557 | 7.751 | 1.438 | 642 | 787 | 9 | 12 | |
M | 6.608 | 46 | 8 | 72 | 1.569 | 4.182 | 724 | 293 | 427 | 4 | 7 | ||
W | 6.469 | 55 | 10 | 128 | 1.988 | 3.569 | 714 | 349 | 360 | 5 | 5 | ||
50-54 | All | 13.193 | 142 | 55 | 496 | 3.850 | 7.138 | 1.496 | 750 | 743 | 3 | 16 | |
M | 6.635 | 56 | 25 | 176 | 1.651 | 3.909 | 808 | 386 | 419 | 3 | 10 | ||
W | 6.558 | 86 | 30 | 320 | 2.199 | 3.229 | 688 | 364 | 324 | - | 6 | ||
55-59 | All | 12.345 | 173 | 58 | 770 | 4.247 | 5.923 | 1.167 | 653 | 506 | 8 | 7 | |
M | 6.064 | 42 | 32 | 279 | 1.729 | 3.353 | 626 | 324 | 296 | 6 | 3 | ||
W | 6.281 | 131 | 26 | 491 | 2.518 | 2.570 | 541 | 329 | 210 | 2 | 4 | ||
60-64 | All | 10.683 | 266 | 66 | 1.060 | 3.825 | 4.165 | 1.292 | 771 | 514 | 7 | 9 | |
M | 4.888 | 60 | 13 | 387 | 1.345 | 2.362 | 718 | 385 | 327 | 6 | 3 | ||
W | 5.795 | 206 | 53 | 673 | 2.480 | 1.803 | 574 | 386 | 187 | 1 | 6 | ||
65-69 | All | 8.195 | 468 | 142 | 1.317 | 3.049 | 2.381 | 828 | 512 | 313 | 3 | 10 | |
M | 3.589 | 74 | 30 | 442 | 1.102 | 1.432 | 502 | 287 | 213 | 2 | 7 | ||
W | 4.606 | 394 | 112 | 875 | 1.947 | 949 | 326 | 225 | 100 | 1 | 3 | ||
70-74 | All | 8.891 | 943 | 315 | 1.814 | 3.640 | 1.660 | 509 | 289 | 215 | 5 | 10 | |
M | 3.539 | 114 | 69 | 573 | 1.348 | 1.108 | 324 | 150 | 171 | 3 | 3 | ||
W | 5.352 | 829 | 246 | 1.241 | 2.292 | 552 | 185 | 139 | 44 | 2 | 7 | ||
75 and over | All | 13.602 | 2.808 | 775 | 2.511 | 5.279 | 1.760 | 412 | 256 | 152 | 4 | 57 | |
M | 4.385 | 321 | 171 | 718 | 1.755 | 1.119 | 284 | 171 | 110 | 3 | 17 | ||
W | 9.217 | 2.487 | 604 | 1.793 | 3.524 | 641 | 128 | 85 | 42 | 1 | 40 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |