10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
County of Split-Dalmatia | Total | All | 380.366 | 7.512 | 3.687 | 22.404 | 64.293 | 213.443 | 68.450 | 26.624 | 40.774 | 1.052 | 577 |
M | 183.347 | 1.395 | 659 | 7.043 | 27.595 | 114.098 | 32.327 | 12.339 | 19.311 | 677 | 230 | ||
W | 197.019 | 6.117 | 3.028 | 15.361 | 36.698 | 99.345 | 36.123 | 14.285 | 21.463 | 375 | 347 | ||
15-19 | All | 28.015 | 119 | 5 | 311 | 21.253 | 6.325 | - | - | - | - | 2 | |
M | 14.244 | 71 | 3 | 207 | 10.635 | 3.326 | - | - | - | - | 2 | ||
W | 13.771 | 48 | 2 | 104 | 10.618 | 2.999 | - | - | - | - | - | ||
20-24 | All | 29.042 | 88 | - | 19 | 813 | 25.092 | 3.018 | 918 | 2.100 | - | 12 | |
M | 14.732 | 55 | - | 13 | 609 | 12.934 | 1.113 | 319 | 794 | - | 8 | ||
W | 14.310 | 33 | - | 6 | 204 | 12.158 | 1.905 | 599 | 1.306 | - | 4 | ||
25-29 | All | 30.138 | 89 | 2 | 13 | 831 | 20.101 | 9.081 | 2.979 | 6.086 | 16 | 21 | |
M | 15.331 | 48 | 1 | 7 | 570 | 11.138 | 3.549 | 1.144 | 2.397 | 8 | 18 | ||
W | 14.807 | 41 | 1 | 6 | 261 | 8.963 | 5.532 | 1.835 | 3.689 | 8 | 3 | ||
30-34 | All | 30.501 | 84 | 1 | 42 | 1.481 | 20.232 | 8.638 | 2.907 | 5.632 | 99 | 23 | |
M | 15.435 | 56 | - | 29 | 955 | 10.954 | 3.426 | 1.183 | 2.192 | 51 | 15 | ||
W | 15.066 | 28 | 1 | 13 | 526 | 9.278 | 5.212 | 1.724 | 3.440 | 48 | 8 | ||
35-39 | All | 30.433 | 129 | 6 | 59 | 2.340 | 20.921 | 6.956 | 2.330 | 4.496 | 130 | 22 | |
M | 15.436 | 74 | 5 | 43 | 1.402 | 10.970 | 2.928 | 1.043 | 1.822 | 63 | 14 | ||
W | 14.997 | 55 | 1 | 16 | 938 | 9.951 | 4.028 | 1.287 | 2.674 | 67 | 8 | ||
40-44 | All | 30.236 | 118 | 5 | 52 | 2.831 | 21.496 | 5.719 | 2.008 | 3.604 | 107 | 15 | |
M | 15.196 | 69 | 3 | 35 | 1.415 | 11.158 | 2.509 | 896 | 1.563 | 50 | 7 | ||
W | 15.040 | 49 | 2 | 17 | 1.416 | 10.338 | 3.210 | 1.112 | 2.041 | 57 | 8 | ||
45-49 | All | 31.878 | 106 | 17 | 165 | 3.679 | 21.669 | 6.217 | 2.335 | 3.762 | 120 | 25 | |
M | 15.838 | 64 | 10 | 84 | 1.597 | 11.162 | 2.907 | 1.084 | 1.745 | 78 | 14 | ||
W | 16.040 | 42 | 7 | 81 | 2.082 | 10.507 | 3.310 | 1.251 | 2.017 | 42 | 11 | ||
50-54 | All | 33.697 | 144 | 48 | 665 | 4.565 | 21.295 | 6.954 | 2.732 | 4.112 | 110 | 26 | |
M | 16.702 | 62 | 24 | 211 | 1.830 | 11.022 | 3.538 | 1.372 | 2.099 | 67 | 15 | ||
W | 16.995 | 82 | 24 | 454 | 2.735 | 10.273 | 3.416 | 1.360 | 2.013 | 43 | 11 | ||
55-59 | All | 31.589 | 158 | 44 | 1.502 | 5.309 | 18.417 | 6.138 | 2.726 | 3.291 | 121 | 21 | |
M | 15.587 | 57 | 13 | 449 | 1.915 | 10.018 | 3.121 | 1.325 | 1.715 | 81 | 14 | ||
W | 16.002 | 101 | 31 | 1.053 | 3.394 | 8.399 | 3.017 | 1.401 | 1.576 | 40 | 7 | ||
60-64 | All | 29.386 | 226 | 100 | 2.318 | 5.777 | 14.841 | 6.101 | 3.111 | 2.866 | 124 | 23 | |
M | 13.719 | 59 | 27 | 633 | 1.746 | 8.064 | 3.177 | 1.422 | 1.659 | 96 | 13 | ||
W | 15.667 | 167 | 73 | 1.685 | 4.031 | 6.777 | 2.924 | 1.689 | 1.207 | 28 | 10 | ||
65-69 | All | 18.465 | 370 | 253 | 3.012 | 3.823 | 7.539 | 3.437 | 1.655 | 1.708 | 74 | 31 | |
M | 8.355 | 64 | 41 | 818 | 1.206 | 4.254 | 1.959 | 834 | 1.071 | 54 | 13 | ||
W | 10.110 | 306 | 212 | 2.194 | 2.617 | 3.285 | 1.478 | 821 | 637 | 20 | 18 | ||
70-74 | All | 21.647 | 891 | 733 | 5.621 | 4.583 | 6.861 | 2.904 | 1.401 | 1.437 | 66 | 54 | |
M | 9.692 | 135 | 113 | 1.773 | 1.614 | 4.198 | 1.838 | 770 | 1.013 | 55 | 21 | ||
W | 11.955 | 756 | 620 | 3.848 | 2.969 | 2.663 | 1.066 | 631 | 424 | 11 | 33 | ||
75 and over | All | 35.339 | 4.990 | 2.473 | 8.625 | 7.008 | 8.654 | 3.287 | 1.522 | 1.680 | 85 | 302 | |
M | 13.080 | 581 | 419 | 2.741 | 2.101 | 4.900 | 2.262 | 947 | 1.241 | 74 | 76 | ||
W | 22.259 | 4.409 | 2.054 | 5.884 | 4.907 | 3.754 | 1.025 | 575 | 439 | 11 | 226 |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |