10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Omiš | Total | All | 12.403 | 147 | 185 | 1.170 | 2.406 | 6.875 | 1.617 | 693 | 909 | 15 | 3 |
M | 6.142 | 21 | 28 | 392 | 1.061 | 3.859 | 779 | 318 | 451 | 10 | 2 | ||
W | 6.261 | 126 | 157 | 778 | 1.345 | 3.016 | 838 | 375 | 458 | 5 | 1 | ||
15-19 | All | 915 | - | - | 7 | 691 | 217 | - | - | - | - | - | |
M | 458 | - | - | 3 | 341 | 114 | - | - | - | - | - | ||
W | 457 | - | - | 4 | 350 | 103 | - | - | - | - | - | ||
20-24 | All | 994 | - | - | - | 34 | 870 | 90 | 28 | 62 | - | - | |
M | 532 | - | - | - | 26 | 472 | 34 | 7 | 27 | - | - | ||
W | 462 | - | - | - | 8 | 398 | 56 | 21 | 35 | - | - | ||
25-29 | All | 992 | 2 | - | - | 26 | 683 | 281 | 93 | 188 | - | - | |
M | 538 | 2 | - | - | 20 | 402 | 114 | 36 | 78 | - | - | ||
W | 454 | - | - | - | 6 | 281 | 167 | 57 | 110 | - | - | ||
30-34 | All | 945 | 2 | - | - | 66 | 671 | 206 | 74 | 130 | 2 | - | |
M | 497 | - | - | - | 40 | 373 | 84 | 30 | 52 | 2 | - | ||
W | 448 | 2 | - | - | 26 | 298 | 122 | 44 | 78 | - | - | ||
35-39 | All | 883 | 3 | - | 1 | 110 | 646 | 122 | 45 | 73 | 4 | 1 | |
M | 441 | 1 | - | 1 | 60 | 324 | 55 | 20 | 32 | 3 | - | ||
W | 442 | 2 | - | - | 50 | 322 | 67 | 25 | 41 | 1 | 1 | ||
40-44 | All | 984 | 3 | - | 1 | 137 | 721 | 122 | 56 | 65 | 1 | - | |
M | 501 | 2 | - | 1 | 66 | 380 | 52 | 24 | 28 | - | - | ||
W | 483 | 1 | - | - | 71 | 341 | 70 | 32 | 37 | 1 | - | ||
45-49 | All | 1.094 | 3 | 1 | 8 | 211 | 734 | 137 | 65 | 71 | 1 | - | |
M | 555 | 3 | - | 3 | 102 | 388 | 59 | 25 | 34 | - | - | ||
W | 539 | - | 1 | 5 | 109 | 346 | 78 | 40 | 37 | 1 | - | ||
50-54 | All | 1.115 | 3 | - | 22 | 217 | 717 | 156 | 69 | 86 | 1 | - | |
M | 589 | 1 | - | 11 | 91 | 410 | 76 | 30 | 46 | - | - | ||
W | 526 | 2 | - | 11 | 126 | 307 | 80 | 39 | 40 | 1 | - | ||
55-59 | All | 1.059 | 7 | 2 | 38 | 242 | 603 | 165 | 85 | 79 | 1 | 2 | |
M | 547 | 1 | 2 | 18 | 94 | 338 | 92 | 49 | 43 | - | 2 | ||
W | 512 | 6 | - | 20 | 148 | 265 | 73 | 36 | 36 | 1 | - | ||
60-64 | All | 913 | 6 | 4 | 64 | 260 | 450 | 129 | 67 | 59 | 3 | - | |
M | 433 | - | 1 | 15 | 74 | 272 | 71 | 32 | 36 | 3 | - | ||
W | 480 | 6 | 3 | 49 | 186 | 178 | 58 | 35 | 23 | - | - | ||
65-69 | All | 568 | 7 | 6 | 124 | 141 | 216 | 74 | 41 | 33 | - | - | |
M | 261 | 1 | - | 33 | 44 | 140 | 43 | 19 | 24 | - | - | ||
W | 307 | 6 | 6 | 91 | 97 | 76 | 31 | 22 | 9 | - | - | ||
70-74 | All | 736 | 16 | 36 | 315 | 126 | 169 | 74 | 40 | 33 | 1 | - | |
M | 332 | 3 | 7 | 106 | 49 | 116 | 51 | 24 | 26 | 1 | - | ||
W | 404 | 13 | 29 | 209 | 77 | 53 | 23 | 16 | 7 | - | - | ||
75 and over | All | 1.205 | 95 | 136 | 590 | 145 | 178 | 61 | 30 | 30 | 1 | - | |
M | 458 | 7 | 18 | 201 | 54 | 130 | 48 | 22 | 25 | 1 | - | ||
W | 747 | 88 | 118 | 389 | 91 | 48 | 13 | 8 | 5 | - | - |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |