10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Trilj | Total | All | 7.315 | 345 | 162 | 1.106 | 1.503 | 3.758 | 405 | 195 | 206 | 4 | 36 |
M | 3.692 | 69 | 37 | 392 | 779 | 2.171 | 215 | 94 | 118 | 3 | 29 | ||
W | 3.623 | 276 | 125 | 714 | 724 | 1.587 | 190 | 101 | 88 | 1 | 7 | ||
15-19 | All | 599 | 2 | 1 | 5 | 428 | 163 | - | - | - | - | - | |
M | 318 | 1 | - | 4 | 221 | 92 | - | - | - | - | - | ||
W | 281 | 1 | 1 | 1 | 207 | 71 | - | - | - | - | - | ||
20-24 | All | 609 | 7 | - | 2 | 18 | 547 | 31 | 13 | 18 | - | 4 | |
M | 327 | 3 | - | - | 14 | 296 | 10 | 3 | 7 | - | 4 | ||
W | 282 | 4 | - | 2 | 4 | 251 | 21 | 10 | 11 | - | - | ||
25-29 | All | 529 | 2 | - | 1 | 29 | 431 | 56 | 22 | 34 | - | 10 | |
M | 290 | 2 | - | 1 | 20 | 233 | 24 | 8 | 16 | - | 10 | ||
W | 239 | - | - | - | 9 | 198 | 32 | 14 | 18 | - | - | ||
30-34 | All | 527 | 1 | - | 1 | 41 | 429 | 47 | 18 | 28 | 1 | 8 | |
M | 273 | 1 | - | 1 | 22 | 218 | 24 | 7 | 16 | 1 | 7 | ||
W | 254 | - | - | - | 19 | 211 | 23 | 11 | 12 | - | 1 | ||
35-39 | All | 627 | 3 | - | - | 127 | 458 | 32 | 17 | 15 | - | 7 | |
M | 335 | 2 | - | - | 79 | 234 | 16 | 7 | 9 | - | 4 | ||
W | 292 | 1 | - | - | 48 | 224 | 16 | 10 | 6 | - | 3 | ||
40-44 | All | 674 | 2 | - | 3 | 135 | 477 | 56 | 24 | 29 | 3 | 1 | |
M | 369 | 2 | - | 1 | 73 | 263 | 30 | 11 | 17 | 2 | - | ||
W | 305 | - | - | 2 | 62 | 214 | 26 | 13 | 12 | 1 | 1 | ||
45-49 | All | 623 | 6 | 3 | 6 | 137 | 417 | 53 | 20 | 33 | - | 1 | |
M | 354 | 3 | 2 | 1 | 73 | 246 | 28 | 10 | 18 | - | 1 | ||
W | 269 | 3 | 1 | 5 | 64 | 171 | 25 | 10 | 15 | - | - | ||
50-54 | All | 616 | 6 | 3 | 37 | 177 | 362 | 27 | 17 | 10 | - | 4 | |
M | 358 | 5 | 3 | 12 | 84 | 238 | 14 | 8 | 6 | - | 2 | ||
W | 258 | 1 | - | 25 | 93 | 124 | 13 | 9 | 4 | - | 2 | ||
55-59 | All | 490 | 7 | 2 | 106 | 143 | 208 | 24 | 14 | 10 | - | - | |
M | 273 | 5 | - | 37 | 65 | 150 | 16 | 9 | 7 | - | - | ||
W | 217 | 2 | 2 | 69 | 78 | 58 | 8 | 5 | 3 | - | - | ||
60-64 | All | 432 | 5 | 4 | 136 | 126 | 125 | 36 | 16 | 20 | - | - | |
M | 212 | 2 | 1 | 37 | 60 | 88 | 24 | 8 | 16 | - | - | ||
W | 220 | 3 | 3 | 99 | 66 | 37 | 12 | 8 | 4 | - | - | ||
65-69 | All | 349 | 15 | 15 | 169 | 63 | 65 | 22 | 17 | 5 | - | - | |
M | 156 | 5 | 1 | 56 | 30 | 51 | 13 | 9 | 4 | - | - | ||
W | 193 | 10 | 14 | 113 | 33 | 14 | 9 | 8 | 1 | - | - | ||
70-74 | All | 455 | 41 | 39 | 286 | 34 | 41 | 13 | 11 | 2 | - | 1 | |
M | 193 | 8 | 5 | 119 | 19 | 31 | 10 | 9 | 1 | - | 1 | ||
W | 262 | 33 | 34 | 167 | 15 | 10 | 3 | 2 | 1 | - | - | ||
75 and over | All | 785 | 248 | 95 | 354 | 45 | 35 | 8 | 6 | 2 | - | - | |
M | 234 | 30 | 25 | 123 | 19 | 31 | 6 | 5 | 1 | - | - | ||
W | 551 | 218 | 70 | 231 | 26 | 4 | 2 | 1 | 1 | - | - |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |