10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Municipality Oprtalj - Portole | Total | All | 765 | 11 | 17 | 48 | 292 | 318 | 79 | 30 | 47 | 2 | - |
M | 381 | 4 | 8 | 15 | 140 | 182 | 32 | 13 | 17 | 2 | - | ||
W | 384 | 7 | 9 | 33 | 152 | 136 | 47 | 17 | 30 | - | - | ||
15-19 | All | 41 | - | - | 1 | 34 | 6 | - | - | - | - | - | |
M | 22 | - | - | 1 | 17 | 4 | - | - | - | - | - | ||
W | 19 | - | - | - | 17 | 2 | - | - | - | - | - | ||
20-24 | All | 62 | - | - | - | - | 53 | 9 | 3 | 6 | - | - | |
M | 28 | - | - | - | - | 26 | 2 | 1 | 1 | - | - | ||
W | 34 | - | - | - | - | 27 | 7 | 2 | 5 | - | - | ||
25-29 | All | 51 | - | - | - | 2 | 39 | 10 | 2 | 8 | - | - | |
M | 24 | - | - | - | - | 20 | 4 | 1 | 3 | - | - | ||
W | 27 | - | - | - | 2 | 19 | 6 | 1 | 5 | - | - | ||
30-34 | All | 49 | - | - | - | 11 | 30 | 8 | 2 | 6 | - | - | |
M | 29 | - | - | - | 8 | 17 | 4 | 1 | 3 | - | - | ||
W | 20 | - | - | - | 3 | 13 | 4 | 1 | 3 | - | - | ||
35-39 | All | 41 | - | - | - | 14 | 23 | 4 | 2 | 2 | - | - | |
M | 20 | - | - | - | 10 | 9 | 1 | 1 | - | - | - | ||
W | 21 | - | - | - | 4 | 14 | 3 | 1 | 2 | - | - | ||
40-44 | All | 59 | - | - | - | 24 | 31 | 4 | 3 | 1 | - | - | |
M | 29 | - | - | - | 12 | 16 | 1 | 1 | - | - | - | ||
W | 30 | - | - | - | 12 | 15 | 3 | 2 | 1 | - | - | ||
45-49 | All | 79 | - | - | 1 | 27 | 40 | 11 | 2 | 9 | - | - | |
M | 44 | - | - | 1 | 17 | 25 | 1 | - | 1 | - | - | ||
W | 35 | - | - | - | 10 | 15 | 10 | 2 | 8 | - | - | ||
50-54 | All | 78 | - | - | 2 | 24 | 41 | 11 | 3 | 8 | - | - | |
M | 40 | - | - | - | 8 | 27 | 5 | 2 | 3 | - | - | ||
W | 38 | - | - | 2 | 16 | 14 | 6 | 1 | 5 | - | - | ||
55-59 | All | 66 | - | - | 3 | 29 | 26 | 8 | 3 | 4 | 1 | - | |
M | 35 | - | - | 1 | 14 | 16 | 4 | - | 3 | 1 | - | ||
W | 31 | - | - | 2 | 15 | 10 | 4 | 3 | 1 | - | - | ||
60-64 | All | 57 | 3 | - | 4 | 29 | 14 | 7 | 5 | 1 | 1 | - | |
M | 31 | - | - | 1 | 15 | 9 | 6 | 4 | 1 | 1 | - | ||
W | 26 | 3 | - | 3 | 14 | 5 | 1 | 1 | - | - | - | ||
65-69 | All | 45 | 1 | 1 | 10 | 25 | 5 | 3 | 3 | - | - | - | |
M | 17 | 1 | - | - | 10 | 5 | 1 | 1 | - | - | - | ||
W | 28 | - | 1 | 10 | 15 | - | 2 | 2 | - | - | - | ||
70-74 | All | 53 | 3 | 2 | 10 | 30 | 5 | 3 | 2 | 1 | - | - | |
M | 27 | 2 | 1 | 5 | 14 | 3 | 2 | 1 | 1 | - | - | ||
W | 26 | 1 | 1 | 5 | 16 | 2 | 1 | 1 | - | - | - | ||
75 and over | All | 84 | 4 | 14 | 17 | 43 | 5 | 1 | - | 1 | - | - | |
M | 35 | 1 | 7 | 6 | 15 | 5 | 1 | - | 1 | - | - | ||
W | 49 | 3 | 7 | 11 | 28 | - | - | - | - | - | - |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |