10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Municipality Kaštelir - Labinci - Castelliere-S. Domenica | Total | All | 1.240 | 4 | 15 | 180 | 215 | 683 | 143 | 76 | 66 | 1 | - |
M | 602 | 1 | 5 | 67 | 91 | 374 | 64 | 32 | 32 | - | - | ||
W | 638 | 3 | 10 | 113 | 124 | 309 | 79 | 44 | 34 | 1 | - | ||
15-19 | All | 79 | - | - | 1 | 57 | 21 | - | - | - | - | - | |
M | 47 | - | - | - | 32 | 15 | - | - | - | - | - | ||
W | 32 | - | - | 1 | 25 | 6 | - | - | - | - | - | ||
20-24 | All | 95 | - | - | - | 3 | 81 | 11 | 4 | 7 | - | - | |
M | 41 | - | - | - | 1 | 39 | 1 | - | 1 | - | - | ||
W | 54 | - | - | - | 2 | 42 | 10 | 4 | 6 | - | - | ||
25-29 | All | 104 | - | - | - | 3 | 75 | 26 | 9 | 17 | - | - | |
M | 52 | - | - | - | 1 | 40 | 11 | 4 | 7 | - | - | ||
W | 52 | - | - | - | 2 | 35 | 15 | 5 | 10 | - | - | ||
30-34 | All | 90 | - | - | - | 8 | 65 | 17 | 6 | 10 | 1 | - | |
M | 41 | - | - | - | 3 | 31 | 7 | 3 | 4 | - | - | ||
W | 49 | - | - | - | 5 | 34 | 10 | 3 | 6 | 1 | - | ||
35-39 | All | 91 | - | - | - | 7 | 73 | 11 | 4 | 7 | - | - | |
M | 42 | - | - | - | 4 | 36 | 2 | - | 2 | - | - | ||
W | 49 | - | - | - | 3 | 37 | 9 | 4 | 5 | - | - | ||
40-44 | All | 110 | - | - | - | 14 | 83 | 13 | 8 | 5 | - | - | |
M | 49 | - | - | - | 7 | 36 | 6 | 4 | 2 | - | - | ||
W | 61 | - | - | - | 7 | 47 | 7 | 4 | 3 | - | - | ||
45-49 | All | 95 | - | - | - | 9 | 76 | 10 | 6 | 4 | - | - | |
M | 53 | - | - | - | 5 | 42 | 6 | 4 | 2 | - | - | ||
W | 42 | - | - | - | 4 | 34 | 4 | 2 | 2 | - | - | ||
50-54 | All | 123 | - | - | 4 | 22 | 81 | 16 | 12 | 4 | - | - | |
M | 61 | - | - | 2 | 5 | 46 | 8 | 5 | 3 | - | - | ||
W | 62 | - | - | 2 | 17 | 35 | 8 | 7 | 1 | - | - | ||
55-59 | All | 108 | - | - | 6 | 38 | 48 | 16 | 14 | 2 | - | - | |
M | 53 | - | - | 2 | 10 | 33 | 8 | 6 | 2 | - | - | ||
W | 55 | - | - | 4 | 28 | 15 | 8 | 8 | - | - | - | ||
60-64 | All | 79 | 1 | 1 | 10 | 18 | 40 | 9 | 7 | 2 | - | - | |
M | 38 | - | - | 3 | 2 | 29 | 4 | 3 | 1 | - | - | ||
W | 41 | 1 | 1 | 7 | 16 | 11 | 5 | 4 | 1 | - | - | ||
65-69 | All | 63 | - | - | 25 | 16 | 15 | 7 | 5 | 2 | - | - | |
M | 32 | - | - | 10 | 8 | 10 | 4 | 2 | 2 | - | - | ||
W | 31 | - | - | 15 | 8 | 5 | 3 | 3 | - | - | - | ||
70-74 | All | 83 | 2 | 6 | 55 | 6 | 10 | 4 | - | 4 | - | - | |
M | 40 | 1 | 4 | 20 | 4 | 7 | 4 | - | 4 | - | - | ||
W | 43 | 1 | 2 | 35 | 2 | 3 | - | - | - | - | - | ||
75 and over | All | 120 | 1 | 8 | 79 | 14 | 15 | 3 | 1 | 2 | - | - | |
M | 53 | - | 1 | 30 | 9 | 10 | 3 | 1 | 2 | - | - | ||
W | 67 | 1 | 7 | 49 | 5 | 5 | - | - | - | - | - |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |