10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Metković | Total | All | 13.293 | 178 | 143 | 960 | 2.325 | 7.749 | 1.934 | 802 | 1.125 | 7 | 4 |
M | 6.462 | 35 | 20 | 298 | 994 | 4.176 | 936 | 373 | 559 | 4 | 3 | ||
W | 6.831 | 143 | 123 | 662 | 1.331 | 3.573 | 998 | 429 | 566 | 3 | 1 | ||
15-19 | All | 1.326 | 3 | - | 11 | 1.015 | 297 | - | - | - | - | - | |
M | 652 | 2 | - | 8 | 489 | 153 | - | - | - | - | - | ||
W | 674 | 1 | - | 3 | 526 | 144 | - | - | - | - | - | ||
20-24 | All | 1.121 | 10 | 1 | 2 | 28 | 968 | 111 | 41 | 70 | - | 1 | |
M | 588 | 7 | - | 1 | 17 | 526 | 36 | 9 | 27 | - | 1 | ||
W | 533 | 3 | 1 | 1 | 11 | 442 | 75 | 32 | 43 | - | - | ||
25-29 | All | 1.137 | 3 | - | 2 | 32 | 801 | 299 | 107 | 192 | - | - | |
M | 581 | 3 | - | 2 | 18 | 442 | 116 | 43 | 73 | - | - | ||
W | 556 | - | - | - | 14 | 359 | 183 | 64 | 119 | - | - | ||
30-34 | All | 1.054 | 3 | - | 3 | 54 | 742 | 252 | 93 | 159 | - | - | |
M | 536 | - | - | 3 | 29 | 404 | 100 | 38 | 62 | - | - | ||
W | 518 | 3 | - | - | 25 | 338 | 152 | 55 | 97 | - | - | ||
35-39 | All | 1.049 | 3 | 1 | 2 | 82 | 750 | 211 | 98 | 112 | 1 | - | |
M | 494 | 1 | - | 1 | 44 | 375 | 73 | 30 | 43 | - | - | ||
W | 555 | 2 | 1 | 1 | 38 | 375 | 138 | 68 | 69 | 1 | - | ||
40-44 | All | 1.179 | 2 | - | 2 | 133 | 894 | 147 | 60 | 87 | - | 1 | |
M | 536 | - | - | 1 | 61 | 411 | 63 | 30 | 33 | - | - | ||
W | 643 | 2 | - | 1 | 72 | 483 | 84 | 30 | 54 | - | 1 | ||
45-49 | All | 1.190 | 5 | - | 9 | 154 | 830 | 192 | 70 | 122 | - | - | |
M | 607 | 4 | - | 5 | 75 | 424 | 99 | 31 | 68 | - | - | ||
W | 583 | 1 | - | 4 | 79 | 406 | 93 | 39 | 54 | - | - | ||
50-54 | All | 1.220 | 2 | 2 | 28 | 155 | 805 | 228 | 78 | 148 | 2 | - | |
M | 630 | 1 | - | 10 | 58 | 424 | 137 | 43 | 94 | - | - | ||
W | 590 | 1 | 2 | 18 | 97 | 381 | 91 | 35 | 54 | 2 | - | ||
55-59 | All | 1.042 | 5 | 1 | 63 | 192 | 622 | 159 | 67 | 90 | 2 | - | |
M | 543 | 1 | 1 | 21 | 57 | 375 | 88 | 39 | 47 | 2 | - | ||
W | 499 | 4 | - | 42 | 135 | 247 | 71 | 28 | 43 | - | - | ||
60-64 | All | 757 | 5 | - | 73 | 145 | 405 | 129 | 74 | 55 | - | - | |
M | 344 | 2 | - | 16 | 39 | 223 | 64 | 29 | 35 | - | - | ||
W | 413 | 3 | - | 57 | 106 | 182 | 65 | 45 | 20 | - | - | ||
65-69 | All | 557 | 6 | 8 | 139 | 86 | 232 | 86 | 44 | 41 | 1 | - | |
M | 269 | 1 | 1 | 34 | 28 | 143 | 62 | 29 | 32 | 1 | - | ||
W | 288 | 5 | 7 | 105 | 58 | 89 | 24 | 15 | 9 | - | - | ||
70-74 | All | 668 | 13 | 30 | 243 | 115 | 199 | 68 | 38 | 30 | - | - | |
M | 307 | 1 | 5 | 74 | 36 | 137 | 54 | 27 | 27 | - | - | ||
W | 361 | 12 | 25 | 169 | 79 | 62 | 14 | 11 | 3 | - | - | ||
75 and over | All | 993 | 118 | 100 | 383 | 134 | 204 | 52 | 32 | 19 | 1 | 2 | |
M | 375 | 12 | 13 | 122 | 43 | 139 | 44 | 25 | 18 | 1 | 2 | ||
W | 618 | 106 | 87 | 261 | 91 | 65 | 8 | 7 | 1 | - | - |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |