10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Town Ploče | Total | All | 8.536 | 115 | 81 | 656 | 1.417 | 4.870 | 1.394 | 669 | 720 | 5 | 3 |
M | 4.247 | 18 | 16 | 176 | 621 | 2.683 | 733 | 351 | 380 | 2 | - | ||
W | 4.289 | 97 | 65 | 480 | 796 | 2.187 | 661 | 318 | 340 | 3 | 3 | ||
15-19 | All | 673 | 6 | - | 1 | 488 | 177 | 1 | 1 | - | - | - | |
M | 357 | 4 | - | 1 | 259 | 92 | 1 | 1 | - | - | - | ||
W | 316 | 2 | - | - | 229 | 85 | - | - | - | - | - | ||
20-24 | All | 696 | 2 | 1 | 2 | 10 | 583 | 97 | 34 | 63 | - | 1 | |
M | 372 | - | 1 | 1 | 6 | 321 | 43 | 18 | 25 | - | - | ||
W | 324 | 2 | - | 1 | 4 | 262 | 54 | 16 | 38 | - | 1 | ||
25-29 | All | 661 | 3 | - | 1 | 10 | 461 | 186 | 79 | 106 | 1 | - | |
M | 362 | 1 | - | 1 | 6 | 278 | 76 | 36 | 40 | - | - | ||
W | 299 | 2 | - | - | 4 | 183 | 110 | 43 | 66 | 1 | - | ||
30-34 | All | 644 | - | - | 2 | 29 | 451 | 162 | 58 | 103 | 1 | - | |
M | 344 | - | - | 2 | 18 | 254 | 70 | 24 | 45 | 1 | - | ||
W | 300 | - | - | - | 11 | 197 | 92 | 34 | 58 | - | - | ||
35-39 | All | 613 | 1 | - | 1 | 46 | 436 | 128 | 61 | 65 | 2 | 1 | |
M | 332 | - | - | 1 | 29 | 232 | 70 | 34 | 35 | 1 | - | ||
W | 281 | 1 | - | - | 17 | 204 | 58 | 27 | 30 | 1 | 1 | ||
40-44 | All | 596 | - | - | 1 | 65 | 438 | 91 | 48 | 42 | 1 | 1 | |
M | 277 | - | - | 1 | 24 | 203 | 49 | 24 | 25 | - | - | ||
W | 319 | - | - | - | 41 | 235 | 42 | 24 | 17 | 1 | 1 | ||
45-49 | All | 727 | 1 | - | 3 | 78 | 529 | 116 | 54 | 62 | - | - | |
M | 339 | 1 | - | 1 | 38 | 254 | 45 | 22 | 23 | - | - | ||
W | 388 | - | - | 2 | 40 | 275 | 71 | 32 | 39 | - | - | ||
50-54 | All | 816 | 4 | 1 | 25 | 134 | 491 | 161 | 80 | 81 | - | - | |
M | 418 | 1 | 1 | 10 | 40 | 278 | 88 | 42 | 46 | - | - | ||
W | 398 | 3 | - | 15 | 94 | 213 | 73 | 38 | 35 | - | - | ||
55-59 | All | 833 | 4 | 1 | 36 | 173 | 480 | 139 | 82 | 57 | - | - | |
M | 432 | 3 | - | 14 | 77 | 267 | 71 | 41 | 30 | - | - | ||
W | 401 | 1 | 1 | 22 | 96 | 213 | 68 | 41 | 27 | - | - | ||
60-64 | All | 639 | 4 | 1 | 36 | 125 | 341 | 132 | 69 | 63 | - | - | |
M | 299 | - | - | 6 | 29 | 185 | 79 | 37 | 42 | - | - | ||
W | 340 | 4 | 1 | 30 | 96 | 156 | 53 | 32 | 21 | - | - | ||
65-69 | All | 409 | 4 | 4 | 70 | 69 | 189 | 73 | 38 | 35 | - | - | |
M | 199 | 1 | 1 | 7 | 23 | 112 | 55 | 26 | 29 | - | - | ||
W | 210 | 3 | 3 | 63 | 46 | 77 | 18 | 12 | 6 | - | - | ||
70-74 | All | 462 | 19 | 12 | 147 | 81 | 144 | 59 | 31 | 28 | - | - | |
M | 218 | - | 3 | 33 | 33 | 101 | 48 | 23 | 25 | - | - | ||
W | 244 | 19 | 9 | 114 | 48 | 43 | 11 | 8 | 3 | - | - | ||
75 and over | All | 767 | 67 | 61 | 331 | 109 | 150 | 49 | 34 | 15 | - | - | |
M | 298 | 7 | 10 | 98 | 39 | 106 | 38 | 23 | 15 | - | - | ||
W | 469 | 60 | 51 | 233 | 70 | 44 | 11 | 11 | - | - | - |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |