10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS |
Age | Sex | Total | No schooling | 1 – 3 grades of basic education |
4 – 7 grades of basic education |
Elementary education | Secondary education1) | Higher education | Unknown | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Professional study2) | University study3) | Doctorate of science | ||||||||||
Municipality Mala Subotica | Total | All | 4.367 | 87 | 81 | 813 | 990 | 2.141 | 255 | 152 | 103 | - | - |
M | 2.119 | 30 | 39 | 283 | 391 | 1.255 | 121 | 74 | 47 | - | - | ||
W | 2.248 | 57 | 42 | 530 | 599 | 886 | 134 | 78 | 56 | - | - | ||
15-19 | All | 364 | 1 | 11 | 54 | 230 | 68 | - | - | - | - | - | |
M | 191 | - | 4 | 35 | 110 | 42 | - | - | - | - | - | ||
W | 173 | 1 | 7 | 19 | 120 | 26 | - | - | - | - | - | ||
20-24 | All | 349 | 7 | 9 | 22 | 21 | 267 | 23 | 12 | 11 | - | - | |
M | 169 | 3 | 5 | 5 | 14 | 132 | 10 | 3 | 7 | - | - | ||
W | 180 | 4 | 4 | 17 | 7 | 135 | 13 | 9 | 4 | - | - | ||
25-29 | All | 401 | 10 | 10 | 15 | 18 | 291 | 57 | 25 | 32 | - | - | |
M | 212 | 4 | 7 | 9 | 12 | 151 | 29 | 15 | 14 | - | - | ||
W | 189 | 6 | 3 | 6 | 6 | 140 | 28 | 10 | 18 | - | - | ||
30-34 | All | 373 | 13 | 6 | 14 | 45 | 247 | 48 | 26 | 22 | - | - | |
M | 196 | 4 | 3 | 7 | 27 | 135 | 20 | 11 | 9 | - | - | ||
W | 177 | 9 | 3 | 7 | 18 | 112 | 28 | 15 | 13 | - | - | ||
35-39 | All | 336 | 15 | 8 | 17 | 41 | 230 | 25 | 17 | 8 | - | - | |
M | 177 | 6 | 3 | 10 | 24 | 123 | 11 | 8 | 3 | - | - | ||
W | 159 | 9 | 5 | 7 | 17 | 107 | 14 | 9 | 5 | - | - | ||
40-44 | All | 365 | 6 | 3 | 12 | 78 | 243 | 23 | 14 | 9 | - | - | |
M | 189 | 2 | 2 | 7 | 33 | 136 | 9 | 6 | 3 | - | - | ||
W | 176 | 4 | 1 | 5 | 45 | 107 | 14 | 8 | 6 | - | - | ||
45-49 | All | 356 | 4 | 8 | 10 | 82 | 220 | 32 | 19 | 13 | - | - | |
M | 180 | 1 | 3 | 9 | 34 | 118 | 15 | 9 | 6 | - | - | ||
W | 176 | 3 | 5 | 1 | 48 | 102 | 17 | 10 | 7 | - | - | ||
50-54 | All | 371 | 9 | 5 | 18 | 108 | 216 | 15 | 12 | 3 | - | - | |
M | 187 | 2 | 2 | 8 | 32 | 137 | 6 | 4 | 2 | - | - | ||
W | 184 | 7 | 3 | 10 | 76 | 79 | 9 | 8 | 1 | - | - | ||
55-59 | All | 318 | 7 | 2 | 29 | 131 | 139 | 10 | 8 | 2 | - | - | |
M | 155 | 3 | 2 | 7 | 32 | 103 | 8 | 7 | 1 | - | - | ||
W | 163 | 4 | - | 22 | 99 | 36 | 2 | 1 | 1 | - | - | ||
60-64 | All | 263 | 6 | 2 | 36 | 130 | 81 | 8 | 8 | - | - | - | |
M | 123 | 1 | 1 | 20 | 36 | 59 | 6 | 6 | - | - | - | ||
W | 140 | 5 | 1 | 16 | 94 | 22 | 2 | 2 | - | - | - | ||
65-69 | All | 268 | 1 | 3 | 120 | 69 | 72 | 3 | 3 | - | - | - | |
M | 131 | 1 | 1 | 39 | 25 | 62 | 3 | 3 | - | - | - | ||
W | 137 | - | 2 | 81 | 44 | 10 | - | - | - | - | - | ||
70-74 | All | 236 | 3 | 4 | 173 | 11 | 42 | 3 | 2 | 1 | - | - | |
M | 95 | 1 | 3 | 49 | 5 | 36 | 1 | - | 1 | - | - | ||
W | 141 | 2 | 1 | 124 | 6 | 6 | 2 | 2 | - | - | - | ||
75 and over | All | 367 | 5 | 10 | 293 | 26 | 25 | 8 | 6 | 2 | - | - | |
M | 114 | 2 | 3 | 78 | 7 | 21 | 3 | 2 | 1 | - | - | ||
W | 253 | 3 | 7 | 215 | 19 | 4 | 5 | 4 | 1 | - | - |
1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools. |
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process. |
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes. |