10. POPULATION AGED 15 AND OVER BY EDUCATIONAL ATTAINMENT, AGE AND SEX, 2011 CENSUS

  Age Sex Total No schooling 1 – 3 grades of
basic education
4 – 7 grades of
basic education
Elementary education Secondary education1) Higher education Unknown
Total Professional study2) University study3) Doctorate of science
City of Zagreb Total All 673.958 4.926 2.285 26.094 91.587 352.791 195.326 48.015 140.379 6.932 949
    M 309.725 1.050 373 5.608 35.674 177.538 89.147 21.718 63.432 3.997 335
    W 364.233 3.876 1.912 20.486 55.913 175.253 106.179 26.297 76.947 2.935 614
  15-19 All 40.842 141 32 1.001 31.183 8.477 1 1 - - 7
    M 20.866 70 16 632 16.008 4.136 - - - - 4
    W 19.976 71 16 369 15.175 4.341 1 1 - - 3
  20-24 All 46.680 173 22 113 1.962 38.921 5.468 1.299 4.169 - 21
    M 23.276 97 8 60 1.304 19.660 2.137 548 1.589 - 10
    W 23.404 76 14 53 658 19.261 3.331 751 2.580 - 11
  25-29 All 58.404 150 23 136 1.729 33.495 22.839 4.731 18.040 68 32
    M 28.768 85 14 91 1.055 18.422 9.085 1.942 7.109 34 16
    W 29.636 65 9 45 674 15.073 13.754 2.789 10.931 34 16
  30-34 All 62.626 178 31 140 2.535 33.236 26.474 5.154 20.739 581 32
    M 30.565 84 12 76 1.440 17.988 10.947 2.228 8.443 276 18
    W 32.061 94 19 64 1.095 15.248 15.527 2.926 12.296 305 14
  35-39 All 58.375 150 32 130 3.342 31.144 23.528 4.472 18.157 899 49
    M 28.344 74 18 77 1.702 16.527 9.920 2.009 7.478 433 26
    W 30.031 76 14 53 1.640 14.617 13.608 2.463 10.679 466 23
  40-44 All 54.948 122 26 119 3.870 31.787 18.981 4.115 14.079 787 43
    M 26.535 51 10 50 1.654 16.531 8.213 1.802 6.041 370 26
    W 28.413 71 16 69 2.216 15.256 10.768 2.313 8.038 417 17
  45-49 All 53.705 141 24 191 4.814 31.457 17.028 4.496 11.764 768 50
    M 25.378 46 9 65 1.809 15.713 7.708 1.966 5.333 409 28
    W 28.327 95 15 126 3.005 15.744 9.320 2.530 6.431 359 22
  50-54 All 55.435 167 47 523 6.400 31.244 17.006 4.681 11.713 612 48
    M 25.153 58 22 165 2.050 14.726 8.106 2.211 5.548 347 26
    W 30.282 109 25 358 4.350 16.518 8.900 2.470 6.165 265 22
  55-59 All 56.383 167 49 916 7.356 31.087 16.763 5.030 11.070 663 45
    M 25.728 48 22 245 2.261 15.147 7.983 2.400 5.184 399 22
    W 30.655 119 27 671 5.095 15.940 8.780 2.630 5.886 264 23
  60-64 All 49.790 208 64 1.401 6.713 26.122 15.238 4.479 10.025 734 44
    M 21.911 44 17 354 1.775 12.163 7.539 2.044 5.036 459 19
    W 27.879 164 47 1.047 4.938 13.959 7.699 2.435 4.989 275 25
  65-69 All 39.419 334 141 2.913 5.821 19.004 11.153 3.328 7.240 585 53
    M 16.529 67 23 499 1.293 8.939 5.684 1.498 3.807 379 24
    W 22.890 267 118 2.414 4.528 10.065 5.469 1.830 3.433 206 29
  70-74 All 37.025 715 367 5.962 6.047 14.924 8.926 2.655 5.775 496 84
    M 15.721 109 52 1.165 1.531 7.931 4.905 1.260 3.288 357 28
    W 21.304 606 315 4.797 4.516 6.993 4.021 1.395 2.487 139 56
  75 and over All 60.326 2.280 1.427 12.549 9.815 21.893 11.921 3.574 7.608 739 441
    M 20.951 217 150 2.129 1.792 9.655 6.920 1.810 4.576 534 88
    W 39.375 2.063 1.277 10.420 8.023 12.238 5.001 1.764 3.032 205 353

1) Comprising all schools in secondary education – industrial and crafts vocational schools, schools for skilled and highly-skilled workers, technical and related vocational schools and grammar schools.
2) Comprising all non-university colleges, 1st) (6th)) faculty levels and professional studies in accordance with the Bologna Process.
3) Comprising all faculties, art academies, all university studies in accordance with the Bologna Process as well as master scientific, professional and art degree programmes.