12. POPULATION AGED 10 AND OVER BY COMPUTER LITERACY, AGE AND SEX, 2011 CENSUS

  Age Sex Total Text processing Spreadsheet calculations E-mail usage Internet usage
Yes No Unknown Yes No Unknown Yes No Unknown Yes No Unknown
Municipality Ervenik Total All 1.069 192 877 - 180 889 - 203 866 - 221 847 1
    M 544 113 431 - 108 436 - 122 422 - 132 411 1
    W 525 79 446 - 72 453 - 81 444 - 89 436 -
  10 - 14 All 10 8 2 - 7 3 - 9 1 - 9 1 -
    M 9 7 2 - 6 3 - 8 1 - 8 1 -
    W 1 1 - - 1 - - 1 - - 1 - -
  15 - 19 All 33 29 4 - 28 5 - 30 3 - 30 3 -
    M 23 19 4 - 18 5 - 20 3 - 20 3 -
    W 10 10 - - 10 - - 10 - - 10 - -
  20 - 24 All 21 18 3 - 18 3 - 18 3 - 18 3 -
    M 13 11 2 - 11 2 - 11 2 - 11 2 -
    W 8 7 1 - 7 1 - 7 1 - 7 1 -
  25 - 29 All 24 19 5 - 18 6 - 18 6 - 19 5 -
    M 18 14 4 - 14 4 - 14 4 - 14 4 -
    W 6 5 1 - 4 2 - 4 2 - 5 1 -
  30 - 34 All 31 23 8 - 22 9 - 24 7 - 25 6 -
    M 21 16 5 - 15 6 - 16 5 - 16 5 -
    W 10 7 3 - 7 3 - 8 2 - 9 1 -
  35 - 39 All 60 30 30 - 29 31 - 35 25 - 36 24 -
    M 34 13 21 - 13 21 - 17 17 - 18 16 -
    W 26 17 9 - 16 10 - 18 8 - 18 8 -
  40 - 44 All 53 17 36 - 15 38 - 17 36 - 21 32 -
    M 29 8 21 - 7 22 - 8 21 - 10 19 -
    W 24 9 15 - 8 16 - 9 15 - 11 13 -
  45 - 49 All 62 15 47 - 14 48 - 17 45 - 20 42 -
    M 34 6 28 - 6 28 - 8 26 - 11 23 -
    W 28 9 19 - 8 20 - 9 19 - 9 19 -
  50 - 54 All 73 12 61 - 10 63 - 12 61 - 14 59 -
    M 48 4 44 - 4 44 - 4 44 - 4 44 -
    W 25 8 17 - 6 19 - 8 17 - 10 15 -
  55 - 59 All 86 8 78 - 7 79 - 9 77 - 13 73 -
    M 45 4 41 - 4 41 - 4 41 - 7 38 -
    W 41 4 37 - 3 38 - 5 36 - 6 35 -
  60 - 64 All 133 9 124 - 9 124 - 11 122 - 12 121 -
    M 74 7 67 - 7 67 - 9 65 - 9 65 -
    W 59 2 57 - 2 57 - 2 57 - 3 56 -
  65 - 69 All 87 3 84 - 2 85 - 2 85 - 3 84 -
    M 39 3 36 - 2 37 - 2 37 - 3 36 -
    W 48 - 48 - - 48 - - 48 - - 48 -
  70 - 74 All 144 - 144 - - 144 - - 144 - - 144 -
    M 59 - 59 - - 59 - - 59 - - 59 -
    W 85 - 85 - - 85 - - 85 - - 85 -
  75 and over All 252 1 251 - 1 251 - 1 251 - 1 250 1
    M 98 1 97 - 1 97 - 1 97 - 1 96 1
    W 154 - 154 - - 154 - - 154 - - 154 -