12. POPULATION AGED 10 AND OVER BY COMPUTER LITERACY, AGE AND SEX, 2011 CENSUS

  Age Sex Total Text processing Spreadsheet calculations E-mail usage Internet usage
Yes No Unknown Yes No Unknown Yes No Unknown Yes No Unknown
Municipality Milna Total All 955 421 534 - 352 602 1 425 529 1 451 503 1
    M 504 224 280 - 191 312 1 228 275 1 243 260 1
    W 451 197 254 - 161 290 - 197 254 - 208 243 -
  10 - 14 All 39 38 1 - 32 7 - 37 2 - 38 1 -
    M 19 18 1 - 16 3 - 18 1 - 19 - -
    W 20 20 - - 16 4 - 19 1 - 19 1 -
  15 - 19 All 42 42 - - 36 6 - 41 1 - 41 1 -
    M 26 26 - - 23 3 - 25 1 - 25 1 -
    W 16 16 - - 13 3 - 16 - - 16 - -
  20 - 24 All 48 44 4 - 38 10 - 47 1 - 47 1 -
    M 28 26 2 - 23 5 - 27 1 - 27 1 -
    W 20 18 2 - 15 5 - 20 - - 20 - -
  25 - 29 All 52 48 4 - 44 8 - 47 5 - 48 4 -
    M 29 26 3 - 25 4 - 26 3 - 26 3 -
    W 23 22 1 - 19 4 - 21 2 - 22 1 -
  30 - 34 All 36 26 10 - 22 14 - 26 10 - 27 9 -
    M 21 12 9 - 9 12 - 12 9 - 13 8 -
    W 15 14 1 - 13 2 - 14 1 - 14 1 -
  35 - 39 All 50 32 18 - 29 21 - 34 16 - 36 14 -
    M 26 13 13 - 11 15 - 15 11 - 16 10 -
    W 24 19 5 - 18 6 - 19 5 - 20 4 -
  40 - 44 All 70 47 23 - 41 29 - 47 23 - 51 19 -
    M 38 24 14 - 21 17 - 24 14 - 25 13 -
    W 32 23 9 - 20 12 - 23 9 - 26 6 -
  45 - 49 All 77 33 44 - 28 49 - 35 42 - 40 37 -
    M 43 17 26 - 15 28 - 19 24 - 23 20 -
    W 34 16 18 - 13 21 - 16 18 - 17 17 -
  50 - 54 All 78 43 35 - 35 43 - 43 35 - 51 27 -
    M 43 24 19 - 19 24 - 24 19 - 30 13 -
    W 35 19 16 - 16 19 - 19 16 - 21 14 -
  55 - 59 All 75 19 56 - 12 63 - 21 54 - 21 54 -
    M 45 10 35 - 7 38 - 11 34 - 11 34 -
    W 30 9 21 - 5 25 - 10 20 - 10 20 -
  60 - 64 All 100 24 76 - 20 80 - 22 78 - 24 76 -
    M 56 14 42 - 14 42 - 13 43 - 13 43 -
    W 44 10 34 - 6 38 - 9 35 - 11 33 -
  65 - 69 All 59 12 47 - 8 51 - 12 47 - 12 47 -
    M 26 6 20 - 4 22 - 6 20 - 6 20 -
    W 33 6 27 - 4 29 - 6 27 - 6 27 -
  70 - 74 All 96 11 85 - 6 90 - 10 86 - 11 85 -
    M 48 6 42 - 3 45 - 5 43 - 6 42 -
    W 48 5 43 - 3 45 - 5 43 - 5 43 -
  75 and over All 133 2 131 - 1 131 1 3 129 1 4 128 1
    M 56 2 54 - 1 54 1 3 52 1 3 52 1
    W 77 - 77 - - 77 - - 77 - 1 76 -