12. POPULATION AGED 10 AND OVER BY COMPUTER LITERACY, AGE AND SEX, 2011 CENSUS

  Age Sex Total Text processing Spreadsheet calculations E-mail usage Internet usage
Yes No Unknown Yes No Unknown Yes No Unknown Yes No Unknown
Municipality Nerežišća Total All 787 304 483 - 293 494 - 313 474 - 365 422 -
    M 390 159 231 - 153 237 - 161 229 - 201 189 -
    W 397 145 252 - 140 257 - 152 245 - 164 233 -
  10 - 14 All 22 18 4 - 18 4 - 19 3 - 21 1 -
    M 10 9 1 - 9 1 - 9 1 - 10 - -
    W 12 9 3 - 9 3 - 10 2 - 11 1 -
  15 - 19 All 41 34 7 - 34 7 - 33 8 - 38 3 -
    M 27 22 5 - 22 5 - 21 6 - 25 2 -
    W 14 12 2 - 12 2 - 12 2 - 13 1 -
  20 - 24 All 61 48 13 - 47 14 - 50 11 - 54 7 -
    M 26 16 10 - 16 10 - 17 9 - 21 5 -
    W 35 32 3 - 31 4 - 33 2 - 33 2 -
  25 - 29 All 72 57 15 - 55 17 - 60 12 - 69 3 -
    M 38 29 9 - 28 10 - 28 10 - 36 2 -
    W 34 28 6 - 27 7 - 32 2 - 33 1 -
  30 - 34 All 47 30 17 - 29 18 - 30 17 - 40 7 -
    M 24 15 9 - 14 10 - 15 9 - 21 3 -
    W 23 15 8 - 15 8 - 15 8 - 19 4 -
  35 - 39 All 47 31 16 - 28 19 - 31 16 - 36 11 -
    M 31 19 12 - 16 15 - 19 12 - 23 8 -
    W 16 12 4 - 12 4 - 12 4 - 13 3 -
  40 - 44 All 44 22 22 - 22 22 - 25 19 - 27 17 -
    M 27 14 13 - 14 13 - 17 10 - 18 9 -
    W 17 8 9 - 8 9 - 8 9 - 9 8 -
  45 - 49 All 59 21 38 - 20 39 - 20 39 - 26 33 -
    M 26 13 13 - 13 13 - 12 14 - 16 10 -
    W 33 8 25 - 7 26 - 8 25 - 10 23 -
  50 - 54 All 61 20 41 - 19 42 - 20 41 - 23 38 -
    M 35 12 23 - 11 24 - 11 24 - 14 21 -
    W 26 8 18 - 8 18 - 9 17 - 9 17 -
  55 - 59 All 54 9 45 - 9 45 - 11 43 - 14 40 -
    M 23 4 19 - 4 19 - 4 19 - 7 16 -
    W 31 5 26 - 5 26 - 7 24 - 7 24 -
  60 - 64 All 62 10 52 - 8 54 - 8 54 - 12 50 -
    M 29 4 25 - 4 25 - 4 25 - 7 22 -
    W 33 6 27 - 4 29 - 4 29 - 5 28 -
  65 - 69 All 42 3 39 - 3 39 - 3 39 - 3 39 -
    M 15 1 14 - 1 14 - 1 14 - 1 14 -
    W 27 2 25 - 2 25 - 2 25 - 2 25 -
  70 - 74 All 69 1 68 - 1 68 - 3 66 - 2 67 -
    M 27 1 26 - 1 26 - 3 24 - 2 25 -
    W 42 - 42 - - 42 - - 42 - - 42 -
  75 and over All 106 - 106 - - 106 - - 106 - - 106 -
    M 52 - 52 - - 52 - - 52 - - 52 -
    W 54 - 54 - - 54 - - 54 - - 54 -